Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
NM Lyon | 47.0 | 1 | 215 | 3 | 4.57 | Australia | v India | 22 Feb 2013 | Test # 2074 | |
PL Harris | 53.1 | 6 | 203 | 3 | 3.81 | South Africa | v India | 26 Mar 2008 | Test # 1870 | |
MM Ali | 41.0 | 1 | 190 | 1 | 4.63 | England | v India | 16 Dec 2016 | Test # 2241 | |
Tauseef Ahmed | 67.0 | 6 | 189 | 3 | 2.82 | Pakistan | v India | 3 Feb 1987 | Test # 1066 | |
S Nadeem | 44.0 | 4 | 167 | 2 | 3.79 | India | v England | 5 Feb 2021 | Test # 2409 | |
Harbhajan Singh | 44.5 | 4 | 164 | 5 | 3.65 | India | v South Africa | 26 Mar 2008 | Test # 1870 | |
DS de Silva | 48.0 | 4 | 162 | 2 | 3.37 | Sri Lanka | v India | 17 Sep 1982 | Test # 934 | |
RJ Shastri | 47.0 | 8 | 161 | 1 | 3.42 | India | v Australia | 18 Sep 1986 | Test # 1052 | |
CR Miller | 46.0 | 6 | 160 | 3 | 3.47 | Australia | v India | 18 Mar 2001 | Test # 1539 | |
DG Phadkar | 45.3 | 10 | 159 | 7 | 3.49 | India | v West Indies | 27 Jan 1949 | Test # 310 | |
AU Rashid | 29.4 | 1 | 153 | 1 | 5.15 | England | v India | 16 Dec 2016 | Test # 2241 | |
R Ashwin | 44.0 | 3 | 151 | 1 | 3.43 | India | v England | 16 Dec 2016 | Test # 2241 | |
DR Doshi | 38.0 | 4 | 147 | 3 | 3.86 | India | v Sri Lanka | 17 Sep 1982 | Test # 934 | |
GRJ Matthews | 39.5 | 7 | 146 | 5 | 3.66 | Australia | v India | 18 Sep 1986 | Test # 1052 | |
R Ashwin | 55.1 | 5 | 146 | 3 | 2.64 | India | v England | 5 Feb 2021 | Test # 2409 | |
L Sivaramakrishnan | 44.0 | 6 | 145 | 1 | 3.29 | India | v England | 13 Jan 1985 | Test # 1008 | |
JD Higgs | 41.3 | 12 | 143 | 7 | 3.44 | Australia | v India | 11 Sep 1979 | Test # 855 | |
RJ Shastri | 42.0 | 7 | 143 | 2 | 3.40 | India | v England | 13 Jan 1985 | Test # 1008 | |
NS Yadav | 49.5 | 9 | 142 | 4 | 2.84 | India | v Australia | 18 Sep 1986 | Test # 1052 | |
IDK Salisbury | 29.0 | 1 | 142 | 2 | 4.89 | England | v India | 11 Feb 1993 | Test # 1213 | |
SK Warne | 42.0 | 7 | 140 | 2 | 3.33 | Australia | v India | 18 Mar 2001 | Test # 1539 | |
PJW Allott | 31.0 | 4 | 135 | 0 | 4.35 | England | v India | 13 Jan 1982 | Test # 918 | |
Maninder Singh | 39.0 | 8 | 135 | 0 | 3.46 | India | v Australia | 18 Sep 1986 | Test # 1052 | |
Maninder Singh | 59.0 | 16 | 135 | 5 | 2.28 | India | v Pakistan | 3 Feb 1987 | Test # 1066 | |
ALF de Mel | 29.0 | 2 | 133 | 2 | 4.58 | Sri Lanka | v India | 17 Sep 1982 | Test # 934 | |
Harbhajan Singh | 38.2 | 6 | 133 | 7 | 3.46 | India | v Australia | 18 Mar 2001 | Test # 1539 | |
A Kumble | 47.0 | 8 | 133 | 6 | 2.82 | India | v Australia | 14 Oct 2004 | Test # 1714 | |
PCR Tufnell | 41.0 | 3 | 132 | 0 | 3.21 | England | v India | 11 Feb 1993 | Test # 1213 | |
N Kapil Dev | 36.0 | 5 | 131 | 2 | 3.63 | India | v England | 13 Jan 1985 | Test # 1008 | |
NR Chowdhury | 37.0 | 6 | 130 | 1 | 3.51 | India | v West Indies | 27 Jan 1949 | Test # 310 | |
BS Chandrasekhar | 46.0 | 15 | 130 | 4 | 2.82 | India | v West Indies | 13 Jan 1967 | Test # 614 | |
PI Pocock | 33.0 | 8 | 130 | 1 | 3.93 | England | v India | 13 Jan 1985 | Test # 1008 | |
Abdul Qadir | 39.0 | 4 | 130 | 2 | 3.33 | Pakistan | v India | 3 Feb 1987 | Test # 1066 | |
LA Dawson | 43.0 | 4 | 129 | 2 | 3.00 | England | v India | 16 Dec 2016 | Test # 2241 | |
M Ntini | 28.0 | 3 | 128 | 3 | 4.57 | South Africa | v India | 26 Mar 2008 | Test # 1870 | |
MM Ali | 29.0 | 3 | 128 | 4 | 4.41 | England | v India | 13 Feb 2021 | Test # 2411 | |
NS Yadav | 41.0 | 3 | 127 | 1 | 3.09 | India | v Pakistan | 3 Feb 1987 | Test # 1066 | |
SK Warne | 42.3 | 5 | 125 | 6 | 2.94 | Australia | v India | 14 Oct 2004 | Test # 1714 | |
SK Warne | 30.0 | 7 | 122 | 1 | 4.06 | Australia | v India | 6 Mar 1998 | Test # 1405 | |
PH Edmonds | 41.5 | 13 | 119 | 2 | 2.84 | England | v India | 13 Jan 1985 | Test # 1008 | |
EAS Prasanna | 41.0 | 11 | 118 | 2 | 2.87 | India | v West Indies | 13 Jan 1967 | Test # 614 | |
PI Pocock | 46.0 | 15 | 114 | 4 | 2.47 | England | v India | 12 Jan 1973 | Test # 708 | |
Imran Khan | 38.2 | 6 | 114 | 5 | 2.97 | Pakistan | v India | 15 Jan 1980 | Test # 869 | |
MH Mankad | 35.0 | 3 | 113 | 2 | 3.22 | India | v Pakistan | 28 Nov 1952 | Test # 358 | |
RP Singh | 23.0 | 1 | 111 | 0 | 4.82 | India | v South Africa | 26 Mar 2008 | Test # 1870 | |
N Kapil Dev | 24.3 | 3 | 110 | 5 | 4.48 | India | v Sri Lanka | 17 Sep 1982 | Test # 934 | |
RA Harper | 42.0 | 7 | 108 | 1 | 2.57 | West Indies | v India | 24 Dec 1983 | Test # 972 | |
GR Breese | 26.1 | 3 | 108 | 2 | 4.12 | West Indies | v India | 17 Oct 2002 | Test # 1618 | |
Harbhajan Singh | 46.5 | 12 | 108 | 3 | 2.30 | India | v Australia | 14 Oct 2004 | Test # 1714 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v England at Chennai, ICC World Test Championship 2nd Test, Feb 13-16, 2021
[Test # 2411] |
India v England at Chennai, ICC World Test Championship 1st Test, Feb 5-9, 2021
[Test # 2409] |
India v England at Chennai, 5th Test, Dec 16-20, 2016
[Test # 2241] |