Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
NM Lyon | 40.0 | 3 | 182 | 3 | 4.55 | Australia | v South Africa | 30 Mar 2018 | Test # 2302 | |
PR Adams | 52.0 | 7 | 163 | 1 | 3.13 | South Africa | v Australia | 28 Feb 1997 | Test # 1356 | |
N Boje | 35.0 | 4 | 153 | 1 | 4.37 | South Africa | v Australia | 22 Feb 2002 | Test # 1590 | |
MJ Hoggard | 34.0 | 2 | 144 | 5 | 4.23 | England | v South Africa | 13 Jan 2005 | Test # 1734 | |
JC Alabaster | 31.0 | 4 | 143 | 3 | 4.61 | New Zealand | v South Africa | 2 Feb 1962 | Test # 523 | |
TL Goddard | 43.0x8 | 10 | 136 | 1 | 2.37 | South Africa | v Australia | 7 Feb 1958 | Test # 449 | |
AA Donald | 35.0 | 7 | 136 | 2 | 3.88 | South Africa | v Australia | 28 Feb 1997 | Test # 1356 | |
Z Khan | 34.0 | 1 | 135 | 1 | 3.97 | India | v South Africa | 18 Dec 2013 | Test # 2108 | |
PM Pollock | 38.3 | 10 | 129 | 5 | 3.35 | South Africa | v England | 23 Dec 1964 | Test # 572 | |
AH McKinnon | 51.0 | 13 | 128 | 4 | 2.50 | South Africa | v England | 22 Jan 1965 | Test # 575 | |
I Meckiff | 31.0x8 | 3 | 125 | 5 | 3.02 | Australia | v South Africa | 23 Dec 1957 | Test # 444 | |
JW Gleeson | 45.0 | 15 | 125 | 5 | 2.77 | Australia | v South Africa | 19 Feb 1970 | Test # 672 | |
M Ntini | 33.0 | 8 | 124 | 1 | 3.75 | South Africa | v Australia | 22 Feb 2002 | Test # 1590 | |
L Klusener | 37.0 | 10 | 122 | 1 | 3.29 | South Africa | v Australia | 28 Feb 1997 | Test # 1356 | |
A Nel | 30.4 | 6 | 121 | 2 | 3.94 | South Africa | v Australia | 22 Feb 2002 | Test # 1590 | |
GD McKenzie | 39.0 | 4 | 118 | 1 | 3.02 | Australia | v South Africa | 23 Dec 1966 | Test # 611 | |
CD Collymore | 26.0 | 2 | 118 | 2 | 4.53 | West Indies | v South Africa | 12 Dec 2003 | Test # 1674 | |
JM Anderson | 28.0 | 3 | 117 | 2 | 4.17 | England | v South Africa | 13 Jan 2005 | Test # 1734 | |
M Morkel | 28.4 | 3 | 117 | 3 | 4.08 | South Africa | v Australia | 26 Feb 2009 | Test # 1910 | |
JH Kallis | 24.0 | 1 | 116 | 2 | 4.83 | South Africa | v Australia | 22 Feb 2002 | Test # 1590 | |
DL Vettori | 37.0 | 3 | 116 | 0 | 3.13 | New Zealand | v South Africa | 8 Nov 2007 | Test # 1846 | |
NM Lyon | 41.0 | 13 | 116 | 2 | 2.82 | Australia | v South Africa | 30 Mar 2018 | Test # 2302 | |
AK Davidson | 32.0x8 | 4 | 115 | 1 | 2.69 | Australia | v South Africa | 23 Dec 1957 | Test # 444 | |
R Benaud | 27.0x8 | 7 | 115 | 1 | 3.19 | Australia | v South Africa | 23 Dec 1957 | Test # 444 | |
HJ Tayfield | 37.0x8 | 11 | 113 | 9 | 2.29 | South Africa | v England | 15 Feb 1957 | Test # 437 | |
Wasim Akram | 36.0 | 11 | 113 | 2 | 3.13 | Pakistan | v South Africa | 19 Jan 1995 | Test # 1283 | |
DW Steyn | 30.0 | 4 | 113 | 4 | 3.76 | South Africa | v Australia | 26 Feb 2009 | Test # 1910 | |
CJ McDermott | 35.0 | 3 | 112 | 1 | 3.20 | Australia | v South Africa | 4 Mar 1994 | Test # 1252 | |
RP Snell | 33.5 | 9 | 112 | 3 | 3.31 | South Africa | v New Zealand | 25 Nov 1994 | Test # 1276 | |
MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 | Australia | v South Africa | 26 Feb 2009 | Test # 1910 | |
M Ntini | 34.0 | 8 | 111 | 4 | 3.26 | South Africa | v England | 13 Jan 2005 | Test # 1734 | |
JM Anderson | 30.0 | 4 | 111 | 0 | 3.70 | England | v South Africa | 14 Jan 2010 | Test # 1948 | |
BE Hendricks | 23.0 | 3 | 111 | 1 | 4.82 | South Africa | v England | 24 Jan 2020 | Test # 2382 | |
A Nortje | 24.0 | 1 | 110 | 5 | 4.58 | South Africa | v England | 24 Jan 2020 | Test # 2382 | |
MA Seymour | 35.0 | 10 | 109 | 1 | 3.11 | South Africa | v England | 23 Dec 1964 | Test # 572 | |
HJ Tayfield | 49.0x8 | 17 | 107 | 1 | 1.63 | South Africa | v Australia | 7 Feb 1958 | Test # 449 | |
TBA May | 39.0 | 11 | 107 | 2 | 2.74 | Australia | v South Africa | 4 Mar 1994 | Test # 1252 | |
Mohammed Shami | 28.0 | 5 | 107 | 3 | 3.82 | India | v South Africa | 18 Dec 2013 | Test # 2108 | |
CBRLS Kumara | 25.1 | 2 | 107 | 4 | 4.25 | Sri Lanka | v South Africa | 12 Jan 2017 | Test # 2247 | |
NAT Adcock | 23.0x8 | 3 | 106 | 1 | 3.45 | South Africa | v Australia | 23 Dec 1957 | Test # 444 | |
JT Partridge | 40.0 | 10 | 106 | 1 | 2.65 | South Africa | v England | 23 Dec 1964 | Test # 572 | |
SM Pollock | 32.0 | 3 | 105 | 2 | 3.28 | South Africa | v Australia | 28 Feb 1997 | Test # 1356 | |
J Srinath | 25.1 | 5 | 104 | 5 | 4.13 | India | v South Africa | 16 Jan 1997 | Test # 1350 | |
DW Steyn | 30.0 | 5 | 104 | 0 | 3.46 | South Africa | v India | 18 Dec 2013 | Test # 2108 | |
Aaqib Javed | 29.4 | 6 | 102 | 3 | 3.43 | Pakistan | v South Africa | 19 Jan 1995 | Test # 1283 | |
FH Edwards | 27.0 | 3 | 102 | 2 | 3.77 | West Indies | v South Africa | 12 Dec 2003 | Test # 1674 | |
HJ Tayfield | 29.0x8 | 9 | 101 | 2 | 2.61 | South Africa | v Australia | 23 Dec 1957 | Test # 444 | |
FJ Titmus | 45.0 | 18 | 101 | 1 | 2.24 | England | v South Africa | 23 Dec 1964 | Test # 572 | |
MG Johnson | 30.0 | 4 | 101 | 1 | 3.36 | Australia | v South Africa | 17 Nov 2011 | Test # 2018 | |
MVT Fernando | 23.4 | 0 | 101 | 5 | 4.26 | Sri Lanka | v South Africa | 3 Jan 2021 | Test # 2401 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v India at Johannesburg, 2nd Test, Jan 3-6, 2022
[Test # 2445] |
South Africa v Sri Lanka at Johannesburg, 2nd Test, Jan 3-5, 2021
[Test # 2401] |
South Africa v England at Johannesburg, 4th Test, Jan 24-27, 2020
[Test # 2382] |