Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Khan | 9 | 10 | 59.1 | 4 | 282 | 18 | 4/20 | 4/20 | 15.66 | 4.76 | 19.7 | 0 | 0 |
Khawar Ali | 10 | 11 | 79.2 | 9 | 363 | 18 | 6/43 | 8/70 | 20.16 | 4.57 | 26.4 | 1 | 0 |
AV Lalcheta | 9 | 10 | 84.0 | 11 | 330 | 12 | 4/41 | 7/126 | 27.50 | 3.92 | 42.0 | 0 | 0 |
Amir Ali | 6 | 6 | 40.5 | 6 | 166 | 8 | 3/13 | 5/52 | 20.75 | 4.06 | 30.6 | 0 | 0 |
Zeeshan Maqsood | 8 | 8 | 44.0 | 7 | 195 | 8 | 3/22 | 3/22 | 24.37 | 4.43 | 33.0 | 0 | 0 |
Mehran Khan | 4 | 4 | 15.0 | 0 | 102 | 6 | 3/30 | 3/30 | 17.00 | 6.80 | 15.0 | 0 | 0 |
M Ansari | 6 | 6 | 28.2 | 1 | 175 | 5 | 2/27 | 2/27 | 35.00 | 6.17 | 34.0 | 0 | 0 |
Jatinder Singh | 9 | 3 | 6.0 | 0 | 41 | 2 | 2/18 | 2/18 | 20.50 | 6.83 | 18.0 | 0 | 0 |
RJ Ranpura | 2 | 3 | 21.0 | 3 | 96 | 2 | 1/15 | 1/15 | 48.00 | 4.57 | 63.0 | 0 | 0 |
Mohammad Nadeem | 4 | 6 | 41.0 | 9 | 146 | 2 | 2/6 | 2/13 | 73.00 | 3.56 | 123.0 | 0 | 0 |
Sultan Ahmed | 9 | 1 | 6.0 | 0 | 25 | 1 | 1/25 | 1/25 | 25.00 | 4.16 | 36.0 | 0 | 0 |
Aamir Kaleem | 8 | 7 | 36.0 | 7 | 128 | 1 | 1/4 | 1/23 | 128.00 | 3.55 | 216.0 | 0 | 0 |
Sufyan Mehmood | 1 | 1 | 0.3 | 0 | 8 | 0 | - | - | - | 16.00 | - | 0 | 0 |
VS Wategaonkar | 2 | 1 | 6.0 | 2 | 19 | 0 | - | - | - | 3.16 | - | 0 | 0 |
Zeeshan Siddiqui | 6 | 2 | 6.0 | 0 | 19 | 0 | - | - | - | 3.16 | - | 0 | 0 |
Adnan Ilyas | 10 | 3 | 8.0 | 1 | 46 | 0 | - | - | - | 5.75 | - | 0 | 0 |
Records includes the following current or recent matches: |
Afghanistan v Oman at Abu Dhabi, 2nd T20I, Nov 30, 2015
[T20I # 472] |
Afghanistan v Oman at Abu Dhabi, 1st T20I, Nov 29, 2015
[T20I # 471] |
Hong Kong v Oman at Abu Dhabi, 3rd T20I, Nov 26, 2015
[T20I # 467] |