Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MW Parkinson | 2 | 2 | 24.0 | 4 | 87 | 5 | 4/68 | 4/68 | 17.40 | 3.62 | 28.8 | 0 | 0 |
CR Woakes | 2 | 2 | 13.0 | 3 | 32 | 4 | 2/11 | 2/11 | 8.00 | 2.46 | 19.5 | 0 | 0 |
DM Bess | 2 | 2 | 27.0 | 6 | 86 | 3 | 3/54 | 3/54 | 28.66 | 3.18 | 54.0 | 0 | 0 |
S Mahmood | 1 | 1 | 8.0 | 3 | 13 | 1 | 1/13 | 1/13 | 13.00 | 1.62 | 48.0 | 0 | 0 |
SCJ Broad | 1 | 1 | 6.0 | 2 | 13 | 0 | - | - | - | 2.16 | - | 0 | 0 |
JE Root | 2 | 1 | 7.0 | 1 | 26 | 0 | - | - | - | 3.71 | - | 0 | 0 |
JL Denly | 2 | 1 | 10.0 | 0 | 33 | 0 | - | - | - | 3.30 | - | 0 | 0 |
MJ Leach | 2 | 1 | 12.0 | 1 | 44 | 0 | - | - | - | 3.66 | - | 0 | 0 |
SM Curran | 2 | 2 | 13.0 | 3 | 52 | 0 | - | - | - | 4.00 | - | 0 | 0 |
Records includes the following current or recent matches: |
Sri Lanka Board President's XI v England at Colombo (PSS), tour match, Mar 12-15, 2020
[Other match] |
Sri Lanka Cricket XI v England at Katunayake, tour match, Mar 7-9, 2020
[Other match] |