Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW Steyn (SA) | 13 | 24 | 442.1 | 85 | 1481 | 74 | 6/72 | 10/154 | 20.01 | 3.34 | 35.8 | 5 | 1 |
MG Johnson (AUS) | 14 | 28 | 585.0 | 107 | 1828 | 63 | 8/61 | 11/159 | 29.01 | 3.12 | 55.7 | 2 | 1 |
Harbhajan Singh (IND) | 13 | 23 | 705.0 | 105 | 1987 | 63 | 6/102 | 10/153 | 31.53 | 2.81 | 67.1 | 2 | 1 |
B Lee (AUS) | 14 | 28 | 580.1 | 105 | 1884 | 57 | 5/59 | 9/171 | 33.05 | 3.24 | 61.0 | 3 | 0 |
DL Vettori (NZ) | 14 | 23 | 590.3 | 155 | 1411 | 54 | 6/56 | 9/133 | 26.12 | 2.38 | 65.6 | 5 | 0 |
M Ntini (SA) | 15 | 28 | 471.1 | 102 | 1537 | 54 | 5/94 | 7/149 | 28.46 | 3.26 | 52.3 | 1 | 0 |
RJ Sidebottom (ENG) | 8 | 16 | 355.0 | 94 | 952 | 47 | 7/47 | 10/139 | 20.25 | 2.68 | 45.3 | 4 | 1 |
JM Anderson (ENG) | 11 | 21 | 408.5 | 80 | 1373 | 46 | 7/43 | 9/98 | 29.84 | 3.35 | 53.3 | 2 | 0 |
M Muralidaran (SL) | 6 | 12 | 369.4 | 55 | 1052 | 43 | 6/26 | 11/110 | 24.46 | 2.84 | 51.5 | 4 | 2 |
M Morkel (SA) | 13 | 24 | 377.1 | 50 | 1383 | 43 | 5/50 | 7/113 | 32.16 | 3.66 | 52.6 | 1 | 0 |
MS Panesar (ENG) | 12 | 22 | 461.4 | 94 | 1292 | 39 | 6/37 | 7/138 | 33.12 | 2.79 | 71.0 | 2 | 0 |
IE O'Brien (NZ) | 10 | 16 | 299.1 | 75 | 820 | 38 | 6/75 | 7/165 | 21.57 | 2.74 | 47.2 | 1 | 0 |
I Sharma (IND) | 13 | 22 | 392.3 | 67 | 1201 | 38 | 4/77 | 7/117 | 31.60 | 3.05 | 61.9 | 0 | 0 |
CS Martin (NZ) | 10 | 17 | 338.5 | 73 | 1060 | 34 | 5/65 | 7/100 | 31.17 | 3.12 | 59.7 | 1 | 0 |
FH Edwards (WI) | 8 | 14 | 236.2 | 36 | 910 | 31 | 7/87 | 8/133 | 29.35 | 3.85 | 45.7 | 2 | 0 |
SR Clark (AUS) | 10 | 20 | 361.0 | 96 | 926 | 31 | 5/32 | 8/91 | 29.87 | 2.56 | 69.8 | 1 | 0 |
Shakib Al Hasan (BAN) | 8 | 12 | 291.2 | 68 | 777 | 30 | 7/36 | 9/115 | 25.90 | 2.66 | 58.2 | 4 | 0 |
JH Kallis (SA) | 15 | 26 | 287.1 | 61 | 823 | 29 | 5/30 | 5/35 | 28.37 | 2.86 | 59.4 | 1 | 0 |
A Kumble (IND) | 10 | 17 | 462.5 | 60 | 1430 | 28 | 4/106 | 8/254 | 51.07 | 3.08 | 99.1 | 0 | 0 |
JE Taylor (WI) | 8 | 14 | 257.3 | 50 | 889 | 27 | 4/52 | 6/126 | 32.92 | 3.45 | 57.2 | 0 | 0 |
Z Khan (IND) | 9 | 16 | 309.5 | 60 | 995 | 27 | 5/91 | 6/137 | 36.85 | 3.21 | 68.8 | 1 | 0 |
BAW Mendis (SL) | 3 | 6 | 163.1 | 24 | 478 | 26 | 6/117 | 10/209 | 18.38 | 2.92 | 37.6 | 2 | 1 |
KD Mills (NZ) | 11 | 18 | 285.5 | 64 | 800 | 26 | 4/16 | 6/77 | 30.76 | 2.79 | 65.9 | 0 | 0 |
SCJ Broad (ENG) | 9 | 18 | 325.2 | 67 | 1081 | 25 | 3/44 | 5/104 | 43.24 | 3.32 | 78.0 | 0 | 0 |
PL Harris (SA) | 11 | 17 | 358.1 | 59 | 1081 | 24 | 3/85 | 5/155 | 45.04 | 3.01 | 89.5 | 0 | 0 |
Shahadat Hossain (BAN) | 9 | 14 | 218.5 | 20 | 863 | 23 | 6/27 | 9/97 | 37.52 | 3.94 | 57.0 | 1 | 0 |
WPUJC Vaas (SL) | 6 | 12 | 182.2 | 33 | 564 | 20 | 5/61 | 8/109 | 28.20 | 3.09 | 54.7 | 1 | 0 |
A Mishra (IND) | 5 | 10 | 205.0 | 37 | 593 | 20 | 5/71 | 7/106 | 29.65 | 2.89 | 61.5 | 1 | 0 |
DJ Bravo (WI) | 7 | 12 | 234.2 | 42 | 732 | 20 | 4/47 | 5/108 | 36.60 | 3.12 | 70.3 | 0 | 0 |
JS Patel (NZ) | 5 | 9 | 230.0 | 71 | 603 | 19 | 5/110 | 6/151 | 31.73 | 2.62 | 72.6 | 1 | 0 |
DBL Powell (WI) | 9 | 17 | 313.0 | 59 | 1104 | 19 | 3/36 | 5/85 | 58.10 | 3.52 | 98.8 | 0 | 0 |
JDP Oram (NZ) | 8 | 14 | 203.0 | 77 | 340 | 17 | 3/23 | 6/90 | 20.00 | 1.67 | 71.6 | 0 | 0 |
A Flintoff (ENG) | 5 | 9 | 207.0 | 45 | 534 | 16 | 4/89 | 6/161 | 33.37 | 2.57 | 77.6 | 0 | 0 |
Mashrafe Mortaza (BAN) | 9 | 14 | 224.0 | 37 | 724 | 16 | 4/74 | 5/88 | 45.25 | 3.23 | 84.0 | 0 | 0 |
V Sehwag (IND) | 14 | 18 | 172.5 | 24 | 475 | 15 | 5/104 | 5/118 | 31.66 | 2.74 | 69.1 | 1 | 0 |
A Nel (SA) | 4 | 8 | 133.5 | 34 | 438 | 14 | 3/45 | 6/123 | 31.28 | 3.27 | 57.3 | 0 | 0 |
JJ Krejza (AUS) | 2 | 4 | 123.5 | 8 | 562 | 13 | 8/215 | 12/358 | 43.23 | 4.53 | 57.1 | 1 | 1 |
SR Watson (AUS) | 5 | 10 | 130.4 | 23 | 375 | 12 | 4/42 | 5/84 | 31.25 | 2.86 | 65.3 | 0 | 0 |
RP Singh (IND) | 5 | 8 | 134.5 | 15 | 610 | 11 | 4/68 | 6/163 | 55.45 | 4.52 | 73.5 | 0 | 0 |
A Symonds (AUS) | 10 | 16 | 142.0 | 30 | 344 | 10 | 3/51 | 3/70 | 34.40 | 2.42 | 85.2 | 0 | 0 |
TG Southee (NZ) | 4 | 6 | 124.3 | 24 | 423 | 10 | 5/55 | 5/125 | 42.30 | 3.39 | 74.7 | 1 | 0 |
MJ Clarke (AUS) | 13 | 21 | 185.2 | 33 | 540 | 10 | 3/5 | 3/33 | 54.00 | 2.91 | 111.2 | 0 | 0 |
KTGD Prasad (SL) | 2 | 4 | 66.2 | 5 | 308 | 9 | 3/82 | 5/142 | 34.22 | 4.64 | 44.2 | 0 | 0 |
PM Siddle (AUS) | 3 | 6 | 133.5 | 27 | 419 | 9 | 4/81 | 4/115 | 46.55 | 3.13 | 89.2 | 0 | 0 |
NM Hauritz (AUS) | 2 | 4 | 93.0 | 26 | 234 | 8 | 3/98 | 4/95 | 29.25 | 2.51 | 69.7 | 0 | 0 |
T Thushara (SL) | 2 | 4 | 61.5 | 8 | 250 | 8 | 3/59 | 5/129 | 31.25 | 4.04 | 46.3 | 0 | 0 |
IK Pathan (IND) | 3 | 4 | 90.2 | 9 | 314 | 8 | 3/54 | 5/117 | 39.25 | 3.47 | 67.7 | 0 | 0 |
GP Swann (ENG) | 2 | 4 | 100.3 | 16 | 316 | 8 | 3/122 | 4/145 | 39.50 | 3.14 | 75.3 | 0 | 0 |
SJ Benn (WI) | 3 | 6 | 147.0 | 20 | 469 | 8 | 3/59 | 4/187 | 58.62 | 3.19 | 110.2 | 0 | 0 |
CH Gayle (WI) | 6 | 9 | 123.0 | 20 | 299 | 7 | 3/42 | 3/42 | 42.71 | 2.43 | 105.4 | 0 | 0 |
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches: |
Bangladesh v Sri Lanka at Mirpur, 1st Test, Dec 26-31, 2008
[Test # 1903] |
Australia v South Africa at Melbourne, 2nd Test, Dec 26-30, 2008
[Test # 1902] |
India v England at Mohali, 2nd Test, Dec 19-23, 2008
[Test # 1901] |
New Zealand v West Indies at Napier, 2nd Test, Dec 19-23, 2008
[Test # 1900] |