Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imran Khan (PAK) | 1976-1990 | 11 | 17 | 2443 | 987 | 56 | 8/58 | 14/116 | 17.62 | 2.42 | 43.6 | 3 | 1 |
Abdul Qadir (PAK) | 1977-1990 | 12 | 19 | 3099 | 1348 | 51 | 9/56 | 13/101 | 26.43 | 2.60 | 60.7 | 3 | 2 |
Sarfraz Nawaz (PAK) | 1973-1984 | 10 | 16 | 2472 | 999 | 33 | 6/89 | 7/160 | 30.27 | 2.42 | 74.9 | 1 | 0 |
Danish Kaneria (PAK) | 2002-2009 | 8 | 14 | 2047 | 1010 | 32 | 5/46 | 7/111 | 31.56 | 2.96 | 63.9 | 2 | 0 |
Waqar Younis (PAK) | 1990-2002 | 7 | 11 | 1257 | 605 | 29 | 7/86 | 10/106 | 20.86 | 2.88 | 43.3 | 2 | 1 |
Shoaib Akhtar (PAK) | 1998-2006 | 7 | 12 | 1065 | 596 | 26 | 6/11 | 6/11 | 22.92 | 3.35 | 40.9 | 2 | 0 |
Saqlain Mushtaq (PAK) | 1996-2002 | 5 | 10 | 1217 | 528 | 25 | 8/164 | 9/178 | 21.12 | 2.60 | 48.6 | 2 | 0 |
Umar Gul (PAK) | 2004-2009 | 4 | 7 | 907 | 546 | 25 | 6/135 | 9/164 | 21.84 | 3.61 | 36.2 | 3 | 0 |
Iqbal Qasim (PAK) | 1977-1988 | 9 | 14 | 1724 | 609 | 23 | 4/41 | 8/106 | 26.47 | 2.11 | 74.9 | 0 | 0 |
Wasim Akram (PAK) | 1986-2000 | 9 | 15 | 1292 | 511 | 22 | 5/28 | 9/89 | 23.22 | 2.37 | 58.7 | 1 | 0 |
Intikhab Alam (PAK) | 1961-1976 | 7 | 12 | 1931 | 764 | 20 | 4/35 | 5/120 | 38.20 | 2.37 | 96.5 | 0 | 0 |
Tauseef Ahmed (PAK) | 1980-1988 | 7 | 13 | 1694 | 625 | 17 | 4/58 | 5/108 | 36.76 | 2.21 | 99.6 | 0 | 0 |
Mushtaq Ahmed (PAK) | 1993-2003 | 5 | 8 | 1094 | 539 | 16 | 6/84 | 10/143 | 33.68 | 2.95 | 68.3 | 1 | 1 |
N Kapil Dev (IND) | 1978-1989 | 5 | 7 | 1043 | 593 | 13 | 8/85 | 8/85 | 45.61 | 3.41 | 80.2 | 1 | 0 |
Mohammad Sami (PAK) | 2002-2006 | 5 | 9 | 1004 | 650 | 13 | 4/120 | 5/135 | 50.00 | 3.88 | 77.2 | 0 | 0 |
Pervez Sajjad (PAK) | 1965-1973 | 3 | 5 | 858 | 279 | 12 | 7/74 | 9/112 | 23.25 | 1.95 | 71.5 | 1 | 0 |
Azeem Hafeez (PAK) | 1984-1984 | 2 | 4 | 582 | 237 | 11 | 6/46 | 7/160 | 21.54 | 2.44 | 52.9 | 1 | 0 |
Mushtaq Mohammad (PAK) | 1961-1978 | 7 | 10 | 725 | 380 | 11 | 3/21 | 5/87 | 34.54 | 3.14 | 65.9 | 0 | 0 |
TBA May (AUS) | 1988-1994 | 2 | 4 | 698 | 241 | 10 | 3/39 | 6/112 | 24.10 | 2.07 | 69.8 | 0 | 0 |
Jalal-ud-Din (PAK) | 1982-1984 | 3 | 5 | 657 | 286 | 10 | 3/77 | 5/92 | 28.60 | 2.61 | 65.7 | 0 | 0 |
CA Walsh (WI) | 1986-1990 | 2 | 4 | 363 | 152 | 9 | 4/21 | 7/77 | 16.88 | 2.51 | 40.3 | 0 | 0 |
AME Roberts (WI) | 1975-1975 | 1 | 2 | 392 | 187 | 9 | 5/66 | 9/187 | 20.77 | 2.86 | 43.5 | 1 | 0 |
MD Marshall (WI) | 1980-1990 | 3 | 6 | 521 | 221 | 9 | 5/33 | 6/47 | 24.55 | 2.54 | 57.8 | 1 | 0 |
Mohammad Munaf (PAK) | 1959-1961 | 2 | 4 | 523 | 234 | 9 | 4/42 | 5/96 | 26.00 | 2.68 | 58.1 | 0 | 0 |
SK Warne (AUS) | 1994-1994 | 1 | 2 | 431 | 240 | 9 | 6/136 | 9/240 | 26.66 | 3.34 | 47.8 | 1 | 0 |
Shahid Nazir (PAK) | 1996-2006 | 3 | 6 | 462 | 276 | 9 | 3/42 | 6/105 | 30.66 | 3.58 | 51.3 | 0 | 0 |
Mudassar Nazar (PAK) | 1977-1988 | 11 | 17 | 723 | 289 | 9 | 3/8 | 3/9 | 32.11 | 2.39 | 80.3 | 0 | 0 |
PJ Cummins (AUS) | 2022-2022 | 1 | 2 | 235 | 79 | 8 | 5/56 | 8/79 | 9.87 | 2.01 | 29.3 | 1 | 0 |
SB Doull (NZ) | 1996-1996 | 1 | 2 | 192 | 85 | 8 | 5/46 | 8/85 | 10.62 | 2.65 | 24.0 | 1 | 0 |
LF Kline (AUS) | 1959-1959 | 1 | 2 | 336 | 90 | 8 | 7/75 | 8/90 | 11.25 | 1.60 | 42.0 | 1 | 0 |
M Muralidaran (SL) | 2002-2009 | 2 | 3 | 382 | 150 | 8 | 4/55 | 8/127 | 18.75 | 2.35 | 47.7 | 0 | 0 |
PR Adams (SA) | 2003-2003 | 1 | 2 | 336 | 185 | 8 | 7/128 | 8/185 | 23.12 | 3.30 | 42.0 | 1 | 0 |
IR Bishop (WI) | 1990-1990 | 1 | 2 | 254 | 100 | 7 | 5/41 | 7/100 | 14.28 | 2.36 | 36.2 | 1 | 0 |
NG Cowans (ENG) | 1984-1984 | 1 | 2 | 258 | 131 | 7 | 5/42 | 7/131 | 18.71 | 3.04 | 36.8 | 1 | 0 |
Saeed Ahmed (PAK) | 1959-1969 | 4 | 5 | 299 | 137 | 7 | 4/64 | 6/108 | 19.57 | 2.74 | 42.7 | 0 | 0 |
NA Foster (ENG) | 1984-1987 | 2 | 3 | 420 | 169 | 7 | 5/67 | 5/111 | 24.14 | 2.41 | 60.0 | 1 | 0 |
V Pollard (NZ) | 1965-1969 | 2 | 4 | 606 | 176 | 7 | 3/27 | 5/59 | 25.14 | 1.74 | 86.5 | 0 | 0 |
Saleem Altaf (PAK) | 1969-1978 | 3 | 6 | 534 | 219 | 7 | 3/33 | 3/45 | 31.28 | 2.46 | 76.2 | 0 | 0 |
Saleem Jaffar (PAK) | 1988-1990 | 2 | 4 | 504 | 241 | 7 | 2/37 | 4/99 | 34.42 | 2.86 | 72.0 | 0 | 0 |
Asif Masood (PAK) | 1969-1975 | 2 | 4 | 569 | 260 | 7 | 3/68 | 4/127 | 37.14 | 2.74 | 81.2 | 0 | 0 |
Shoaib Malik (PAK) | 2002-2009 | 7 | 10 | 690 | 411 | 7 | 4/42 | 4/94 | 58.71 | 3.57 | 98.5 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Pakistan v Australia at Lahore, 3rd Test, Mar 21-25, 2022
[Test # 2458] |
Pakistan v Sri Lanka at Lahore, 2nd Test, Mar 1-5, 2009
[Test # 1912] |
Pakistan v South Africa at Lahore, 2nd Test, Oct 8-12, 2007
[Test # 1844] |