Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Johnson (AUS) | 2009-2013 | 3 | 3 | 29.1 | 3 | 180 | 9 | 4/33 | 20.00 | 6.17 | 19.4 | 1 | 0 |
RA Jadeja (INDIA) | 2009-2019 | 4 | 4 | 35.4 | 0 | 193 | 6 | 3/35 | 32.16 | 5.41 | 35.6 | 0 | 0 |
DW Steyn (SA) | 2011-2011 | 1 | 1 | 9.4 | 0 | 50 | 5 | 5/50 | 10.00 | 5.17 | 11.6 | 0 | 1 |
Harbhajan Singh (INDIA) | 2009-2011 | 3 | 3 | 29.0 | 0 | 173 | 5 | 3/53 | 34.60 | 5.96 | 34.8 | 0 | 0 |
WD Balaji Rao (CAN) | 2011-2011 | 1 | 1 | 10.0 | 0 | 57 | 4 | 4/57 | 14.25 | 5.70 | 15.0 | 1 | 0 |
PJ Cummins (AUS) | 2017-2019 | 2 | 2 | 16.0 | 3 | 58 | 4 | 4/29 | 14.50 | 3.62 | 24.0 | 1 | 0 |
JJ Bumrah (INDIA) | 2017-2019 | 2 | 2 | 20.0 | 2 | 80 | 4 | 2/29 | 20.00 | 4.00 | 30.0 | 0 | 0 |
Z Khan (INDIA) | 2009-2011 | 2 | 2 | 20.0 | 0 | 106 | 4 | 3/63 | 26.50 | 5.30 | 30.0 | 0 | 0 |
A Zampa (AUS) | 2017-2019 | 2 | 2 | 18.0 | 0 | 121 | 4 | 2/59 | 30.25 | 6.72 | 27.0 | 0 | 0 |
RW Price (ZIM) | 2011-2011 | 1 | 1 | 8.0 | 4 | 16 | 3 | 3/16 | 5.33 | 2.00 | 16.0 | 0 | 0 |
AG Cremer (ZIM) | 2011-2011 | 1 | 1 | 9.1 | 1 | 31 | 3 | 3/31 | 10.33 | 3.38 | 18.3 | 0 | 0 |
SW Tait (AUS) | 2011-2011 | 1 | 1 | 7.0 | 0 | 35 | 3 | 3/35 | 11.66 | 5.00 | 14.0 | 0 | 0 |
AR Patel (INDIA) | 2017-2017 | 1 | 1 | 10.0 | 0 | 38 | 3 | 3/38 | 12.66 | 3.80 | 20.0 | 0 | 0 |
S Randiv (SL) | 2009-2009 | 1 | 1 | 10.0 | 0 | 51 | 3 | 3/51 | 17.00 | 5.10 | 20.0 | 0 | 0 |
Kuldeep Yadav (INDIA) | 2017-2019 | 2 | 2 | 20.0 | 1 | 102 | 3 | 3/54 | 34.00 | 5.10 | 40.0 | 0 | 0 |
V Shankar (INDIA) | 2019-2019 | 1 | 1 | 1.3 | 0 | 15 | 2 | 2/15 | 7.50 | 10.00 | 4.5 | 0 | 0 |
P Utseya (ZIM) | 2011-2011 | 1 | 1 | 7.0 | 0 | 24 | 2 | 2/24 | 12.00 | 3.42 | 21.0 | 0 | 0 |
GA Lamb (ZIM) | 2011-2011 | 1 | 1 | 8.0 | 0 | 29 | 2 | 2/29 | 14.50 | 3.62 | 24.0 | 0 | 0 |
I Sharma (INDIA) | 2009-2009 | 1 | 1 | 8.0 | 0 | 34 | 2 | 2/34 | 17.00 | 4.25 | 24.0 | 0 | 0 |
GP Swann (ENG) | 2011-2011 | 1 | 1 | 10.0 | 0 | 35 | 2 | 2/35 | 17.50 | 3.50 | 30.0 | 0 | 0 |
Khurram Chohan (CAN) | 2011-2011 | 1 | 1 | 10.0 | 0 | 44 | 2 | 2/44 | 22.00 | 4.40 | 30.0 | 0 | 0 |
HS Baidwan (CAN) | 2011-2011 | 1 | 1 | 9.0 | 0 | 47 | 2 | 2/47 | 23.50 | 5.22 | 27.0 | 0 | 0 |
RN ten Doeschate (NL) | 2011-2011 | 1 | 1 | 10.0 | 0 | 47 | 2 | 2/47 | 23.50 | 4.70 | 30.0 | 0 | 0 |
RJ Peterson (SA) | 2011-2011 | 1 | 1 | 9.0 | 0 | 52 | 2 | 2/52 | 26.00 | 5.77 | 27.0 | 0 | 0 |
HK Bennett (NZ) | 2011-2011 | 1 | 1 | 7.0 | 0 | 63 | 2 | 2/63 | 31.50 | 9.00 | 21.0 | 0 | 0 |
R Ashwin (INDIA) | 2013-2013 | 1 | 1 | 10.0 | 0 | 64 | 2 | 2/64 | 32.00 | 6.40 | 30.0 | 0 | 0 |
SCJ Broad (ENG) | 2011-2011 | 1 | 1 | 10.0 | 2 | 65 | 2 | 2/65 | 32.50 | 6.50 | 30.0 | 0 | 0 |
MM Patel (INDIA) | 2011-2011 | 1 | 1 | 10.0 | 0 | 65 | 2 | 2/65 | 32.50 | 6.50 | 30.0 | 0 | 0 |
KM Jadhav (INDIA) | 2017-2019 | 2 | 2 | 18.0 | 0 | 81 | 2 | 1/33 | 40.50 | 4.50 | 54.0 | 0 | 0 |
B Kumar (INDIA) | 2013-2017 | 2 | 2 | 16.0 | 0 | 82 | 2 | 1/40 | 41.00 | 5.12 | 48.0 | 0 | 0 |
P Kumar (INDIA) | 2009-2009 | 2 | 2 | 16.0 | 1 | 85 | 2 | 2/37 | 42.50 | 5.31 | 48.0 | 0 | 0 |
NM Coulter-Nile (AUS) | 2017-2019 | 2 | 2 | 17.2 | 0 | 94 | 2 | 1/42 | 47.00 | 5.42 | 52.0 | 0 | 0 |
A Nehra (INDIA) | 2009-2011 | 3 | 3 | 25.4 | 0 | 179 | 2 | 1/40 | 89.50 | 6.97 | 77.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
India v Australia at Nagpur, 2nd ODI, Mar 5, 2019
[ODI # 4106] |
India v Australia at Nagpur, 5th ODI, Oct 1, 2017
[ODI # 3919] |
India v Australia at Nagpur, 6th ODI, Oct 30, 2013
[ODI # 3424] |