Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Vettori (NZ) | 1998-2015 | 25 | 24 | 215.3 | 9 | 864 | 30 | 4/18 | 28.80 | 4.00 | 43.1 | 1 | 0 |
CL Cairns (NZ) | 1992-2006 | 13 | 11 | 84.4 | 4 | 384 | 17 | 5/42 | 22.58 | 4.53 | 29.8 | 0 | 1 |
CZ Harris (NZ) | 1991-2004 | 17 | 16 | 117.0 | 10 | 404 | 17 | 3/15 | 23.76 | 3.45 | 41.2 | 0 | 0 |
KD Mills (NZ) | 2002-2013 | 10 | 10 | 86.4 | 8 | 476 | 17 | 4/40 | 28.00 | 5.49 | 30.5 | 1 | 0 |
DR Tuffey (NZ) | 2001-2010 | 7 | 7 | 67.0 | 7 | 265 | 16 | 4/24 | 16.56 | 3.95 | 25.1 | 1 | 0 |
DJ Nash (NZ) | 1994-2000 | 8 | 8 | 57.1 | 4 | 246 | 12 | 3/29 | 20.50 | 4.30 | 28.5 | 0 | 0 |
DK Morrison (NZ) | 1988-1996 | 7 | 7 | 55.5 | 5 | 202 | 11 | 3/22 | 18.36 | 3.61 | 30.4 | 0 | 0 |
GR Larsen (NZ) | 1991-1999 | 9 | 8 | 69.0 | 9 | 249 | 11 | 3/16 | 22.63 | 3.60 | 37.6 | 0 | 0 |
J Srinath (INDIA) | 1994-2002 | 4 | 4 | 38.2 | 2 | 190 | 9 | 4/52 | 21.11 | 4.95 | 25.5 | 1 | 0 |
JDP Oram (NZ) | 2002-2012 | 9 | 9 | 65.0 | 4 | 280 | 9 | 3/24 | 31.11 | 4.30 | 43.3 | 0 | 0 |
Mohammed Shami (INDIA) | 2014-2019 | 2 | 2 | 15.0 | 2 | 74 | 7 | 4/55 | 10.57 | 4.93 | 12.8 | 1 | 0 |
WPUJC Vaas (SL) | 2006-2006 | 2 | 2 | 19.0 | 0 | 98 | 7 | 4/48 | 14.00 | 5.15 | 16.2 | 1 | 0 |
TA Boult (NZ) | 2013-2019 | 5 | 5 | 43.0 | 4 | 183 | 7 | 3/34 | 26.14 | 4.25 | 36.8 | 0 | 0 |
CS Martin (NZ) | 2001-2008 | 5 | 5 | 49.0 | 5 | 254 | 7 | 3/62 | 36.28 | 5.18 | 42.0 | 0 | 0 |
AM Guruge (UAE) | 2015-2015 | 2 | 2 | 15.3 | 1 | 96 | 6 | 4/56 | 16.00 | 6.19 | 15.5 | 1 | 0 |
M Muralitharan (SL) | 2001-2006 | 3 | 3 | 27.5 | 1 | 114 | 6 | 5/30 | 19.00 | 4.09 | 27.8 | 0 | 1 |
SM Pollock (SA) | 1999-2004 | 3 | 3 | 24.4 | 1 | 116 | 6 | 3/33 | 19.33 | 4.70 | 24.6 | 0 | 0 |
JM Anderson (ENG) | 2008-2013 | 2 | 2 | 19.5 | 2 | 120 | 6 | 5/34 | 20.00 | 6.05 | 19.8 | 0 | 1 |
M Morkel (SA) | 2012-2012 | 1 | 1 | 9.3 | 1 | 38 | 5 | 5/38 | 7.60 | 4.00 | 11.4 | 0 | 1 |
ACI Lock (ZIM) | 1996-1996 | 1 | 1 | 8.1 | 0 | 44 | 5 | 5/44 | 8.80 | 5.38 | 9.8 | 0 | 1 |
MC Snedden (NZ) | 1983-1988 | 2 | 2 | 18.3 | 2 | 59 | 5 | 4/34 | 11.80 | 3.18 | 22.2 | 1 | 0 |
EJ Chatfield (NZ) | 1983-1988 | 3 | 3 | 29.0 | 4 | 103 | 5 | 2/20 | 20.60 | 3.55 | 34.8 | 0 | 0 |
Wahab Riaz (PAK) | 2011-2015 | 2 | 2 | 20.0 | 2 | 105 | 5 | 3/51 | 21.00 | 5.25 | 24.0 | 0 | 0 |
JH Kallis (SA) | 1999-2012 | 4 | 4 | 27.0 | 0 | 144 | 5 | 3/41 | 28.80 | 5.33 | 32.4 | 0 | 0 |
SE Bond (NZ) | 2006-2010 | 3 | 3 | 30.0 | 3 | 146 | 5 | 2/50 | 29.20 | 4.86 | 36.0 | 0 | 0 |
NJ Astle (NZ) | 1996-2006 | 15 | 9 | 37.0 | 3 | 159 | 5 | 1/3 | 31.80 | 4.29 | 44.4 | 0 | 0 |
SB Styris (NZ) | 2000-2011 | 9 | 8 | 52.4 | 2 | 261 | 5 | 3/40 | 52.20 | 4.95 | 63.2 | 0 | 0 |
TG Southee (NZ) | 2009-2019 | 10 | 10 | 86.3 | 2 | 522 | 5 | 2/52 | 104.40 | 6.03 | 103.8 | 0 | 0 |
JO Holder (WI) | 2015-2015 | 1 | 1 | 10.0 | 1 | 27 | 4 | 4/27 | 6.75 | 2.70 | 15.0 | 1 | 0 |
KEA Upashantha (SL) | 2001-2001 | 1 | 1 | 8.0 | 2 | 37 | 4 | 4/37 | 9.25 | 4.62 | 12.0 | 1 | 0 |
Kuldeep Yadav (INDIA) | 2019-2019 | 1 | 1 | 10.0 | 1 | 39 | 4 | 4/39 | 9.75 | 3.90 | 15.0 | 1 | 0 |
DW Fleming (AUS) | 2000-2000 | 1 | 1 | 8.0 | 0 | 41 | 4 | 4/41 | 10.25 | 5.12 | 12.0 | 1 | 0 |
BL Cairns (NZ) | 1983-1985 | 2 | 2 | 20.0 | 2 | 52 | 4 | 2/25 | 13.00 | 2.60 | 30.0 | 0 | 0 |
C White (ENG) | 1997-2002 | 2 | 2 | 8.4 | 0 | 52 | 4 | 4/37 | 13.00 | 6.00 | 13.0 | 1 | 0 |
D Gough (ENG) | 1997-2002 | 2 | 2 | 18.3 | 0 | 55 | 4 | 2/21 | 13.75 | 2.97 | 27.7 | 0 | 0 |
KS Williamson (NZ) | 2011-2019 | 9 | 3 | 12.3 | 0 | 61 | 4 | 2/13 | 15.25 | 4.88 | 18.7 | 0 | 0 |
Z Khan (INDIA) | 2002-2009 | 2 | 2 | 16.0 | 1 | 66 | 4 | 3/47 | 16.50 | 4.12 | 24.0 | 0 | 0 |
MJ McClenaghan (NZ) | 2014-2014 | 1 | 1 | 10.0 | 0 | 68 | 4 | 4/68 | 17.00 | 6.80 | 15.0 | 1 | 0 |
Shafiul Islam (BDESH) | 2010-2010 | 1 | 1 | 10.0 | 0 | 68 | 4 | 4/68 | 17.00 | 6.80 | 15.0 | 1 | 0 |
Harbhajan Singh (INDIA) | 2002-2009 | 2 | 2 | 14.0 | 0 | 83 | 4 | 3/27 | 20.75 | 5.92 | 21.0 | 0 | 0 |
CJ Anderson (NZ) | 2014-2015 | 2 | 2 | 16.4 | 0 | 89 | 4 | 2/38 | 22.25 | 5.34 | 25.0 | 0 | 0 |
TS Nethula (NZ) | 2012-2012 | 2 | 2 | 20.0 | 1 | 101 | 4 | 2/41 | 25.25 | 5.05 | 30.0 | 0 | 0 |
PD Collingwood (ENG) | 2002-2008 | 2 | 2 | 18.0 | 0 | 105 | 4 | 4/38 | 26.25 | 5.83 | 27.0 | 1 | 0 |
GI Allott (NZ) | 1997-1999 | 4 | 4 | 19.2 | 3 | 112 | 4 | 2/33 | 28.00 | 5.79 | 29.0 | 0 | 0 |
AF Milne (NZ) | 2014-2015 | 3 | 3 | 25.3 | 0 | 130 | 4 | 2/52 | 32.50 | 5.09 | 38.2 | 0 | 0 |
Shahid Afridi (PAK) | 2001-2015 | 4 | 3 | 30.0 | 1 | 134 | 4 | 2/35 | 33.50 | 4.46 | 45.0 | 0 | 0 |
MR Gillespie (NZ) | 2006-2009 | 3 | 3 | 20.0 | 0 | 138 | 4 | 4/58 | 34.50 | 6.90 | 30.0 | 1 | 0 |
NL McCullum (NZ) | 2011-2015 | 5 | 5 | 32.0 | 0 | 180 | 4 | 2/21 | 45.00 | 5.62 | 48.0 | 0 | 0 |
JEC Franklin (NZ) | 2001-2013 | 9 | 7 | 60.0 | 1 | 296 | 4 | 2/69 | 74.00 | 4.93 | 90.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Napier, 1st ODI, Feb 13, 2019
[ODI # 4093] |
New Zealand v India at Napier, 1st ODI, Jan 23, 2019
[ODI # 4082] |
United Arab Emirates v West Indies at Napier, ICC Cricket World Cup 41st match, Mar 15, 2015
[ODI # 3638] |