Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashid Khan | 8 | 8 | 70.2 | 11 | 233 | 13 | 3/16 | 17.92 | 3.31 | 32.4 | 0 | 0 |
Zia-ur-Rehman | 7 | 7 | 57.1 | 9 | 186 | 11 | 3/33 | 16.90 | 3.25 | 31.1 | 0 | 0 |
Shamsurrahman | 8 | 6 | 40.3 | 12 | 128 | 10 | 3/19 | 12.80 | 3.16 | 24.3 | 0 | 0 |
Zahir Khan | 8 | 8 | 51.0 | 4 | 211 | 10 | 5/30 | 21.10 | 4.13 | 30.6 | 0 | 1 |
Muslim Musa | 8 | 6 | 41.0 | 3 | 178 | 9 | 3/31 | 19.77 | 4.34 | 27.3 | 0 | 0 |
Tariq Stanikzai | 8 | 7 | 28.5 | 2 | 101 | 6 | 2/11 | 16.83 | 3.50 | 28.8 | 0 | 0 |
Karim Janat | 8 | 7 | 39.5 | 5 | 147 | 6 | 2/12 | 24.50 | 3.69 | 39.8 | 0 | 0 |
Nijat Masood | 3 | 2 | 10.3 | 1 | 26 | 4 | 3/6 | 6.50 | 2.47 | 15.7 | 0 | 0 |
Perwez Malikzai | 6 | 1 | 1.0 | 0 | 11 | 0 | - | - | 11.00 | - | 0 | 0 |
Naveen-ul-Haq | 2 | 1 | 3.0 | 0 | 17 | 0 | - | - | 5.66 | - | 0 | 0 |
Mohammad Zahir | 2 | 1 | 6.0 | 1 | 25 | 0 | - | - | 4.16 | - | 0 | 0 |
Records includes the following current or recent matches: |
Afghanistan Under-19s v Zimbabwe Under-19s at Cox's Bazar, ICC Under-19 World Cup plate final, Feb 12, 2016
[Youth ODI # 1089] |
Afghanistan Under-19s v New Zealand Under-19s at Cox's Bazar, ICC Under-19 World Cup 9th place play-off semi final, Feb 9, 2016
[Youth ODI # 1081] |
Afghanistan Under-19s v Fiji Under-19s at Cox's Bazar, ICC Under-19 World Cup 9th place play-off quarter final, Feb 5, 2016
[Youth ODI # 1072] |