Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WJ O'Reilly | 5 | 9 | 333.4 | 128 | 698 | 28 | 7/54 | 11/129 | 24.92 | 2.09 | 71.5 | 2 | 1 |
CV Grimmett | 5 | 9 | 396.3 | 148 | 668 | 25 | 5/64 | 8/120 | 26.72 | 1.68 | 95.1 | 2 | 0 |
TW Wall | 4 | 7 | 172.0 | 25 | 472 | 6 | 4/108 | 4/108 | 78.66 | 2.74 | 172.0 | 0 | 0 |
AG Chipperfield | 5 | 7 | 79.0 | 19 | 222 | 5 | 3/91 | 3/91 | 44.40 | 2.81 | 94.8 | 0 | 0 |
SJ McCabe | 5 | 9 | 92.0 | 22 | 219 | 4 | 2/5 | 2/26 | 54.75 | 2.38 | 138.0 | 0 | 0 |
HI Ebeling | 1 | 2 | 31.0 | 9 | 89 | 3 | 3/74 | 3/89 | 29.66 | 2.87 | 62.0 | 0 | 0 |
LS Darling | 4 | 2 | 16.0 | 2 | 51 | 0 | - | - | - | 3.18 | - | 0 | 0 |
Records includes the following current or recent matches: |
England v Australia at The Oval, 5th Test, Aug 18-22, 1934
[Test # 237] |
England v Australia at Leeds, 4th Test, Jul 20-24, 1934
[Test # 236] |
England v Australia at Manchester, 3rd Test, Jul 6-10, 1934
[Test # 235] |