Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuldeep Yadav | 3 | 5 | 119.0 | 11 | 474 | 17 | 6/88 | 9/120 | 27.88 | 3.98 | 42.0 | 1 | 0 |
(India Red) | |||||||||||||
S Gopal | 2 | 4 | 78.4 | 5 | 365 | 14 | 5/123 | 9/226 | 26.07 | 4.63 | 33.7 | 2 | 0 |
(India Green) | |||||||||||||
RA Jadeja | 1 | 2 | 52.1 | 11 | 171 | 10 | 5/76 | 10/171 | 17.10 | 3.27 | 31.3 | 2 | 1 |
(India Blue) | |||||||||||||
KV Sharma | 3 | 4 | 54.1 | 7 | 260 | 10 | 3/33 | 5/118 | 26.00 | 4.80 | 32.5 | 0 | 0 |
(India Blue) | |||||||||||||
NB Singh | 3 | 5 | 59.4 | 3 | 278 | 8 | 6/53 | 7/117 | 34.75 | 4.65 | 44.7 | 1 | 0 |
(India Red) | |||||||||||||
PP Ojha | 2 | 4 | 64.2 | 4 | 286 | 8 | 3/19 | 5/77 | 35.75 | 4.44 | 48.2 | 0 | 0 |
(India Green) | |||||||||||||
Pankaj Singh | 3 | 4 | 38.0 | 11 | 137 | 5 | 2/42 | 3/83 | 27.40 | 3.60 | 45.6 | 0 | 0 |
(India Blue) | |||||||||||||
AB Dinda | 2 | 4 | 65.0 | 10 | 245 | 5 | 2/114 | 3/143 | 49.00 | 3.76 | 78.0 | 0 | 0 |
(India Green) | |||||||||||||
A Mithun | 2 | 4 | 21.0 | 4 | 90 | 4 | 3/16 | 3/31 | 22.50 | 4.28 | 31.5 | 0 | 0 |
(India Blue) | |||||||||||||
Sandeep Sharma | 1 | 2 | 31.0 | 5 | 131 | 4 | 4/62 | 4/131 | 32.75 | 4.22 | 46.5 | 0 | 0 |
(India Green) | |||||||||||||
Jalaj S Saxena | 2 | 4 | 80.0 | 6 | 276 | 4 | 2/77 | 3/192 | 69.00 | 3.45 | 120.0 | 0 | 0 |
(India Green) | |||||||||||||
AS Rajpoot | 2 | 4 | 51.0 | 9 | 170 | 3 | 2/16 | 3/93 | 56.66 | 3.33 | 102.0 | 0 | 0 |
(India Green) | |||||||||||||
Parvez Rasool | 3 | 4 | 52.0 | 10 | 190 | 3 | 1/27 | 2/83 | 63.33 | 3.65 | 104.0 | 0 | 0 |
(India Blue) | |||||||||||||
A Mishra | 1 | 2 | 46.0 | 3 | 195 | 3 | 2/171 | 3/195 | 65.00 | 4.23 | 92.0 | 0 | 0 |
(India Red) | |||||||||||||
A Mukund | 3 | 1 | 1.2 | 0 | 14 | 1 | 1/14 | 1/14 | 14.00 | 10.50 | 8.0 | 0 | 0 |
(India Red) | |||||||||||||
Anureet Singh | 1 | 2 | 18.0 | 2 | 77 | 1 | 1/46 | 1/77 | 77.00 | 4.27 | 108.0 | 0 | 0 |
(India Red) | |||||||||||||
AA Wakhare | 2 | 3 | 20.4 | 0 | 78 | 1 | 1/30 | 1/45 | 78.00 | 3.77 | 124.0 | 0 | 0 |
(India Red) | |||||||||||||
STR Binny | 1 | 2 | 24.0 | 3 | 79 | 1 | 1/59 | 1/79 | 79.00 | 3.29 | 144.0 | 0 | 0 |
(India Red) | |||||||||||||
IC Pandey | 2 | 3 | 29.0 | 6 | 89 | 1 | 1/34 | 1/53 | 89.00 | 3.06 | 174.0 | 0 | 0 |
(India Red) | |||||||||||||
JJ Bumrah | 1 | 2 | 35.0 | 6 | 132 | 1 | 1/108 | 1/132 | 132.00 | 3.77 | 210.0 | 0 | 0 |
(India Green) | |||||||||||||
PJ Sangwan | 2 | 3 | 45.0 | 6 | 139 | 1 | 1/69 | 1/83 | 139.00 | 3.08 | 270.0 | 0 | 0 |
(India Red) | |||||||||||||
MA Agarwal | 3 | 2 | 2.0 | 0 | 3 | 0 | - | - | - | 1.50 | - | 0 | 0 |
(India Blue) | |||||||||||||
CA Pujara | 2 | 1 | 1.0 | 0 | 4 | 0 | - | - | - | 4.00 | - | 0 | 0 |
(India Blue) | |||||||||||||
KD Karthik | 3 | 1 | 1.0 | 0 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 |
(India Blue) | |||||||||||||
RS Paliwal | 1 | 1 | 1.0 | 0 | 7 | 0 | - | - | - | 7.00 | - | 0 | 0 |
(India Green) | |||||||||||||
M Vijay | 1 | 1 | 2.0 | 0 | 14 | 0 | - | - | - | 7.00 | - | 0 | 0 |
(India Green) | |||||||||||||
Yuvraj Singh | 3 | 2 | 10.0 | 1 | 40 | 0 | - | - | - | 4.00 | - | 0 | 0 |
(India Red) | |||||||||||||
MM Sharma | 2 | 2 | 16.0 | 4 | 61 | 0 | - | - | - | 3.81 | - | 0 | 0 |
(India Blue) | |||||||||||||
Gurkeerat Singh | 3 | 3 | 21.0 | 0 | 82 | 0 | - | - | - | 3.90 | - | 0 | 0 |
(India Red) |
Records includes the following current or recent matches: |
India Blue v India Red at Greater Noida, Duleep Trophy final, Sep 10-14, 2016
[First-class] |
India Blue v India Green at Greater Noida, Duleep Trophy, Sep 4-7, 2016
[First-class] |
India Blue v India Red at Greater Noida, Duleep Trophy, Aug 29-Sep 1, 2016
[First-class] |