Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.6 | 6 | 1 |
JJ Bumrah | 2013-2022 | 120 | 120 | 457.0 | 8 | 3379 | 145 | 5/10 | 23.30 | 7.39 | 18.9 | 2 | 1 |
Harbhajan Singh | 2008-2017 | 136 | 134 | 486.3 | 5 | 3385 | 127 | 5/18 | 26.65 | 6.95 | 22.9 | 1 | 1 |
MJ McClenaghan | 2015-2019 | 56 | 56 | 212.2 | 1 | 1803 | 71 | 4/21 | 25.39 | 8.49 | 17.9 | 1 | 0 |
KA Pollard | 2010-2022 | 189 | 107 | 248.0 | 0 | 2180 | 69 | 4/44 | 31.59 | 8.79 | 21.5 | 1 | 0 |
KH Pandya | 2016-2021 | 84 | 81 | 240.4 | 0 | 1773 | 51 | 3/14 | 34.76 | 7.36 | 28.3 | 0 | 0 |
HH Pandya | 2015-2021 | 92 | 60 | 144.5 | 0 | 1313 | 42 | 3/20 | 31.26 | 9.06 | 20.6 | 0 | 0 |
RD Chahar | 2019-2021 | 39 | 39 | 143.0 | 0 | 1059 | 41 | 4/27 | 25.82 | 7.40 | 20.9 | 1 | 0 |
MM Patel | 2011-2013 | 31 | 31 | 116.0 | 3 | 862 | 40 | 5/21 | 21.55 | 7.43 | 17.4 | 2 | 1 |
TA Boult | 2020-2021 | 29 | 29 | 108.4 | 4 | 863 | 38 | 4/18 | 22.71 | 7.94 | 17.1 | 1 | 0 |
DS Kulkarni | 2008-2021 | 35 | 35 | 113.1 | 1 | 916 | 36 | 3/18 | 25.44 | 8.09 | 18.8 | 0 | 0 |
MG Johnson | 2013-2017 | 22 | 22 | 84.0 | 1 | 600 | 31 | 3/26 | 19.35 | 7.14 | 16.2 | 0 | 0 |
PP Ojha | 2012-2015 | 38 | 37 | 130.2 | 1 | 1004 | 29 | 3/11 | 34.62 | 7.70 | 26.9 | 0 | 0 |
Z Khan | 2009-2014 | 26 | 26 | 91.4 | 1 | 664 | 26 | 3/21 | 25.53 | 7.24 | 21.1 | 0 | 0 |
DJ Bravo | 2008-2010 | 30 | 30 | 87.4 | 1 | 719 | 26 | 3/24 | 27.65 | 8.20 | 20.2 | 0 | 0 |
CRD Fernando | 2008-2010 | 10 | 10 | 39.0 | 0 | 294 | 17 | 4/18 | 17.29 | 7.53 | 13.7 | 1 | 0 |
M Markande | 2018-2022 | 19 | 19 | 57.0 | 0 | 484 | 17 | 4/23 | 28.47 | 8.49 | 20.1 | 1 | 0 |
KV Sharma | 2017-2017 | 9 | 9 | 30.4 | 0 | 214 | 13 | 4/16 | 16.46 | 6.97 | 14.1 | 1 | 0 |
NM Coulter-Nile | 2013-2021 | 13 | 13 | 50.0 | 0 | 362 | 13 | 4/14 | 27.84 | 7.24 | 23.0 | 1 | 0 |
DR Sams | 2022-2022 | 11 | 11 | 42.0 | 0 | 370 | 13 | 4/30 | 28.46 | 8.80 | 19.3 | 1 | 0 |
ST Jayasuriya | 2008-2010 | 30 | 21 | 49.0 | 1 | 390 | 13 | 3/14 | 30.00 | 7.95 | 22.6 | 0 | 0 |
A Nehra | 2008-2008 | 14 | 14 | 44.5 | 0 | 348 | 12 | 3/13 | 29.00 | 7.76 | 22.4 | 0 | 0 |
TG Southee | 2016-2017 | 14 | 14 | 53.0 | 1 | 425 | 12 | 3/24 | 35.41 | 8.01 | 26.5 | 0 | 0 |
R Vinay Kumar | 2015-2017 | 17 | 17 | 55.3 | 1 | 463 | 12 | 2/17 | 38.58 | 8.34 | 27.7 | 0 | 0 |
SM Pollock | 2008-2008 | 13 | 13 | 46.0 | 1 | 301 | 11 | 3/12 | 27.36 | 6.54 | 25.0 | 0 | 0 |
JL Pattinson | 2020-2020 | 10 | 10 | 35.3 | 0 | 320 | 11 | 2/19 | 29.09 | 9.01 | 19.3 | 0 | 0 |
RP Singh | 2012-2012 | 11 | 11 | 41.0 | 0 | 318 | 10 | 3/28 | 31.80 | 7.75 | 24.6 | 0 | 0 |
J Suchith | 2015-2016 | 14 | 13 | 41.0 | 0 | 368 | 10 | 2/14 | 36.80 | 8.97 | 24.6 | 0 | 0 |
JEC Franklin | 2011-2012 | 20 | 15 | 25.1 | 0 | 220 | 9 | 2/18 | 24.44 | 8.74 | 16.7 | 0 | 0 |
M Ashwin | 2022-2022 | 8 | 8 | 29.0 | 0 | 228 | 9 | 2/14 | 25.33 | 7.86 | 19.3 | 0 | 0 |
DR Smith | 2008-2013 | 24 | 13 | 29.0 | 0 | 237 | 9 | 3/26 | 26.33 | 8.17 | 19.3 | 0 | 0 |
RP Meredith | 2022-2022 | 8 | 8 | 28.0 | 0 | 236 | 8 | 2/24 | 29.50 | 8.42 | 21.0 | 0 | 0 |
AN Ahmed | 2010-2013 | 10 | 10 | 31.0 | 1 | 257 | 8 | 2/13 | 32.12 | 8.29 | 23.2 | 0 | 0 |
S Gopal | 2014-2016 | 6 | 6 | 19.1 | 0 | 154 | 7 | 2/25 | 22.00 | 8.03 | 16.4 | 0 | 0 |
Mustafizur Rahman | 2018-2018 | 7 | 7 | 27.3 | 0 | 230 | 7 | 3/24 | 32.85 | 8.36 | 23.5 | 0 | 0 |
Ramandeep Singh | 2022-2022 | 5 | 3 | 6.0 | 0 | 54 | 6 | 3/20 | 9.00 | 9.00 | 6.0 | 0 | 0 |
AS Joseph | 2019-2019 | 3 | 3 | 8.4 | 1 | 87 | 6 | 6/12 | 14.50 | 10.03 | 8.6 | 0 | 1 |
TS Mills | 2022-2022 | 5 | 5 | 17.0 | 0 | 190 | 6 | 3/35 | 31.66 | 11.17 | 17.0 | 0 | 0 |
JD Unadkat | 2022-2022 | 5 | 5 | 20.0 | 0 | 190 | 6 | 2/32 | 31.66 | 9.50 | 20.0 | 0 | 0 |
AG Murtaza | 2010-2011 | 8 | 8 | 32.0 | 0 | 208 | 6 | 2/18 | 34.66 | 6.50 | 32.0 | 0 | 0 |
RR Raje | 2008-2009 | 10 | 10 | 23.1 | 0 | 209 | 6 | 2/16 | 34.83 | 9.02 | 23.1 | 0 | 0 |
JDS Neesham | 2021-2021 | 3 | 3 | 9.0 | 0 | 66 | 5 | 3/12 | 13.20 | 7.33 | 10.8 | 0 | 0 |
K Kartikeya | 2022-2022 | 4 | 4 | 13.0 | 0 | 102 | 5 | 2/22 | 20.40 | 7.84 | 15.6 | 0 | 0 |
Basil Thampi | 2022-2022 | 5 | 5 | 16.0 | 1 | 152 | 5 | 3/35 | 30.40 | 9.50 | 19.2 | 0 | 0 |
AM Nayar | 2008-2010 | 30 | 9 | 19.0 | 0 | 152 | 5 | 3/13 | 30.40 | 8.00 | 22.8 | 0 | 0 |
JP Behrendorff | 2019-2019 | 5 | 5 | 19.0 | 0 | 165 | 5 | 2/22 | 33.00 | 8.68 | 22.8 | 0 | 0 |
JP Duminy | 2009-2018 | 26 | 10 | 26.0 | 0 | 166 | 5 | 2/15 | 33.20 | 6.38 | 31.2 | 0 | 0 |
CJ Anderson | 2014-2015 | 16 | 11 | 22.0 | 0 | 217 | 5 | 2/18 | 43.40 | 9.86 | 26.4 | 0 | 0 |
J Yadav | 2019-2021 | 9 | 9 | 31.0 | 0 | 223 | 4 | 1/25 | 55.75 | 7.19 | 46.5 | 0 | 0 |
R McLaren | 2010-2010 | 10 | 10 | 34.0 | 0 | 270 | 4 | 2/28 | 67.50 | 7.94 | 51.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Mumbai Indians v Delhi Capitals at Wankhede, Indian Premier League 69th match, May 21, 2022
[Twenty20] |
Mumbai Indians v Sunrisers Hyderabad at Wankhede, Indian Premier League 65th match, May 17, 2022
[Twenty20] |
Chennai Super Kings v Mumbai Indians at Wankhede, Indian Premier League 59th match, May 12, 2022
[Twenty20] |