Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Olivier (SA) | 3 | 6 | 88.0 | 16 | 353 | 24 | 6/37 | 11/96 | 14.70 | 4.01 | 22.0 | 3 | 1 |
K Rabada (SA) | 3 | 6 | 86.2 | 14 | 318 | 17 | 4/61 | 6/96 | 18.70 | 3.68 | 30.4 | 0 | 0 |
Mohammad Amir (PAK) | 3 | 6 | 105.4 | 26 | 283 | 12 | 4/62 | 4/86 | 23.58 | 2.67 | 52.8 | 0 | 0 |
DW Steyn (SA) | 3 | 6 | 94.1 | 16 | 348 | 12 | 4/85 | 7/133 | 29.00 | 3.69 | 47.0 | 0 | 0 |
Shaheen Shah Afridi (PAK) | 2 | 3 | 60.1 | 5 | 240 | 9 | 4/64 | 5/117 | 26.66 | 3.98 | 40.1 | 0 | 0 |
Faheem Ashraf (PAK) | 1 | 2 | 29.0 | 5 | 99 | 6 | 3/42 | 6/99 | 16.50 | 3.41 | 29.0 | 0 | 0 |
VD Philander (SA) | 2 | 4 | 57.0 | 17 | 171 | 6 | 3/43 | 4/84 | 28.50 | 3.00 | 57.0 | 0 | 0 |
Hasan Ali (PAK) | 2 | 4 | 65.0 | 14 | 267 | 6 | 2/70 | 3/109 | 44.50 | 4.10 | 65.0 | 0 | 0 |
Mohammad Abbas (PAK) | 2 | 4 | 74.0 | 17 | 231 | 5 | 2/44 | 3/117 | 46.20 | 3.12 | 88.8 | 0 | 0 |
Shadab Khan (PAK) | 1 | 2 | 21.3 | 2 | 80 | 4 | 3/41 | 4/80 | 20.00 | 3.72 | 32.2 | 0 | 0 |
Shan Masood (PAK) | 3 | 2 | 8.0 | 2 | 25 | 2 | 1/6 | 1/6 | 12.50 | 3.12 | 24.0 | 0 | 0 |
Yasir Shah (PAK) | 2 | 3 | 32.4 | 2 | 123 | 1 | 1/20 | 1/44 | 123.00 | 3.76 | 196.0 | 0 | 0 |
D Elgar (SA) | 3 | 1 | 0.4 | 0 | 1 | 0 | - | - | - | 1.50 | - | 0 | 0 |
Azhar Ali (PAK) | 3 | 1 | 0.5 | 0 | 8 | 0 | - | - | - | 9.60 | - | 0 | 0 |
Asad Shafiq (PAK) | 3 | 2 | 6.0 | 0 | 25 | 0 | - | - | - | 4.16 | - | 0 | 0 |
KA Maharaj (SA) | 1 | 2 | 14.0 | 3 | 44 | 0 | - | - | - | 3.14 | - | 0 | 0 |
Records includes the following current or recent matches: |
South Africa v Pakistan at Johannesburg, 3rd Test, Jan 11-14, 2019
[Test # 2341] |
South Africa v Pakistan at Cape Town, 2nd Test, Jan 3-6, 2019
[Test # 2340] |
South Africa v Pakistan at Centurion, 1st Test, Dec 26-28, 2018
[Test # 2338] |