Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 12 | 12 | 44.3 | 2 | 312 | 20 | 3/10 | 15.60 | 7.01 | 13.3 | 0 | 0 |
(Rangpur Rangers) | ||||||||||||
Mohammad Amir | 13 | 13 | 50.2 | 0 | 355 | 20 | 6/17 | 17.75 | 7.05 | 15.1 | 0 | 1 |
(Khulna Tigers) | ||||||||||||
Rubel Hossain | 13 | 13 | 48.5 | 0 | 357 | 20 | 3/17 | 17.85 | 7.31 | 14.6 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
R Frylinck | 14 | 14 | 53.0 | 3 | 392 | 20 | 5/16 | 19.60 | 7.39 | 15.9 | 0 | 1 |
(Khulna Tigers) | ||||||||||||
Shohidul Islam | 13 | 13 | 49.0 | 0 | 396 | 19 | 4/23 | 20.84 | 8.08 | 15.4 | 1 | 0 |
(Khulna Tigers) | ||||||||||||
Mehedi Hasan Rana | 10 | 10 | 38.0 | 2 | 285 | 18 | 4/23 | 15.83 | 7.50 | 12.6 | 2 | 0 |
(Chattogram Challengers) | ||||||||||||
Mujeeb Ur Rahman | 12 | 12 | 47.0 | 2 | 238 | 15 | 4/12 | 15.86 | 5.06 | 18.8 | 1 | 0 |
(Cumilla Warriors) | ||||||||||||
L Gregory | 11 | 10 | 39.0 | 0 | 298 | 15 | 2/25 | 19.86 | 7.64 | 15.6 | 0 | 0 |
(Rangpur Rangers) | ||||||||||||
Mohammad Irfan | 12 | 12 | 47.0 | 4 | 265 | 14 | 2/13 | 18.92 | 5.63 | 20.1 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
Ebadat Hossain | 12 | 12 | 43.0 | 1 | 314 | 14 | 3/33 | 22.42 | 7.30 | 18.4 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
AD Russell | 13 | 12 | 41.0 | 0 | 359 | 14 | 4/37 | 25.64 | 8.75 | 17.5 | 1 | 0 |
(Rajshahi Royals) | ||||||||||||
Mahedi Hasan | 13 | 13 | 40.3 | 0 | 274 | 12 | 3/13 | 22.83 | 6.76 | 20.2 | 0 | 0 |
(Dhaka Platoon) | ||||||||||||
Soumya Sarkar | 12 | 12 | 33.5 | 0 | 290 | 12 | 2/12 | 24.16 | 8.57 | 16.9 | 0 | 0 |
(Cumilla Warriors) | ||||||||||||
Al-Amin Hossain | 11 | 11 | 40.5 | 0 | 387 | 12 | 3/14 | 32.25 | 9.47 | 20.4 | 0 | 0 |
(Cumilla Warriors) | ||||||||||||
Taskin Ahmed | 8 | 8 | 26.0 | 0 | 238 | 11 | 4/29 | 21.63 | 9.15 | 14.1 | 1 | 0 |
(Rangpur Rangers) | ||||||||||||
Shadab Khan | 10 | 10 | 34.4 | 0 | 240 | 11 | 2/14 | 21.81 | 6.92 | 18.9 | 0 | 0 |
(Dhaka Platoon) | ||||||||||||
Mohammad Nabi | 11 | 11 | 41.0 | 0 | 273 | 11 | 2/21 | 24.81 | 6.65 | 22.3 | 0 | 0 |
(Rangpur Rangers) | ||||||||||||
Wahab Riaz | 7 | 7 | 25.4 | 1 | 167 | 10 | 5/8 | 16.70 | 6.50 | 15.4 | 0 | 1 |
(Dhaka Platoon) | ||||||||||||
Hasan Mahmud | 13 | 13 | 41.1 | 0 | 379 | 10 | 4/32 | 37.90 | 9.20 | 24.7 | 1 | 0 |
(Dhaka Platoon) | ||||||||||||
RS Bopara | 13 | 11 | 27.4 | 0 | 193 | 9 | 2/10 | 21.44 | 6.97 | 18.4 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
NLTC Perera | 10 | 9 | 21.0 | 0 | 211 | 9 | 5/30 | 23.44 | 10.04 | 14.0 | 0 | 1 |
(Dhaka Platoon) | ||||||||||||
Kamrul Islam Rabbi | 12 | 12 | 30.3 | 0 | 272 | 9 | 2/23 | 30.22 | 8.91 | 20.3 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
Shafiul Islam | 14 | 14 | 48.0 | 1 | 431 | 9 | 3/21 | 47.88 | 8.97 | 32.0 | 0 | 0 |
(Khulna Tigers) | ||||||||||||
Farhad Reza | 15 | 10 | 19.0 | 0 | 206 | 8 | 2/9 | 25.75 | 10.84 | 14.2 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
K Santokie | 8 | 8 | 26.5 | 0 | 239 | 8 | 3/13 | 29.87 | 8.90 | 20.1 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
KOK Williams | 7 | 7 | 25.5 | 0 | 251 | 8 | 2/21 | 31.37 | 9.71 | 19.3 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Muktar Ali | 9 | 8 | 27.4 | 0 | 267 | 8 | 3/42 | 33.37 | 9.65 | 20.7 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Mashrafe Mortaza | 13 | 13 | 43.0 | 0 | 328 | 8 | 2/18 | 41.00 | 7.62 | 32.2 | 0 | 0 |
(Dhaka Platoon) | ||||||||||||
Ziaur Rahman | 6 | 6 | 19.4 | 0 | 148 | 7 | 3/18 | 21.14 | 7.52 | 16.8 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Alok Kapali | 15 | 11 | 24.0 | 0 | 179 | 7 | 3/17 | 25.57 | 7.45 | 20.5 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
Afif Hossain | 15 | 10 | 21.0 | 0 | 194 | 7 | 2/40 | 27.71 | 9.23 | 18.0 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
Abu Jayed | 11 | 11 | 23.0 | 0 | 219 | 7 | 2/24 | 31.28 | 9.52 | 19.7 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
SE Rutherford | 6 | 6 | 17.0 | 0 | 134 | 6 | 3/19 | 22.33 | 7.88 | 17.0 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
RR Emrit | 5 | 5 | 16.0 | 0 | 140 | 6 | 3/23 | 23.33 | 8.75 | 16.0 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Sunzamul Islam | 8 | 8 | 25.0 | 1 | 187 | 6 | 2/4 | 31.16 | 7.48 | 25.0 | 0 | 0 |
(Cumilla Warriors) | ||||||||||||
Nasum Ahmed | 13 | 13 | 42.0 | 1 | 305 | 6 | 2/11 | 50.83 | 7.26 | 42.0 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Mohammad Nawaz | 4 | 4 | 16.0 | 1 | 78 | 5 | 2/13 | 15.60 | 4.87 | 19.2 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
D Wiese | 5 | 5 | 15.0 | 0 | 148 | 5 | 2/31 | 29.60 | 9.86 | 18.0 | 0 | 0 |
(Cumilla Warriors) | ||||||||||||
Shoaib Malik | 15 | 11 | 25.3 | 1 | 175 | 5 | 2/27 | 35.00 | 6.86 | 30.6 | 0 | 0 |
(Rajshahi Royals) | ||||||||||||
Nayeem Hasan | 8 | 8 | 23.0 | 1 | 199 | 5 | 3/21 | 39.80 | 8.65 | 27.6 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
RP Burl | 4 | 4 | 8.0 | 0 | 49 | 4 | 2/1 | 12.25 | 6.12 | 12.0 | 0 | 0 |
(Chattogram Challengers) | ||||||||||||
Delwar Hossain | 5 | 5 | 14.1 | 0 | 123 | 4 | 2/11 | 30.75 | 8.68 | 21.2 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
Aminul Islam | 6 | 6 | 18.0 | 0 | 136 | 4 | 2/19 | 34.00 | 7.55 | 27.0 | 0 | 0 |
(Khulna Tigers) | ||||||||||||
Naveen-ul-Haq | 6 | 6 | 19.0 | 0 | 139 | 4 | 2/13 | 34.75 | 7.31 | 28.5 | 0 | 0 |
(Sylhet Thunder) | ||||||||||||
Mukidul Islam | 5 | 5 | 17.0 | 0 | 173 | 4 | 1/26 | 43.25 | 10.17 | 25.5 | 0 | 0 |
(Rangpur Rangers) | ||||||||||||
Arafat Sunny | 9 | 8 | 26.3 | 1 | 219 | 4 | 2/29 | 54.75 | 8.26 | 39.7 | 0 | 0 |
(Rangpur Rangers) |
Records includes the following current or recent matches: |
Khulna Tigers v Rajshahi Royals at Dhaka, Bangladesh Premier League final, Jan 17, 2020
[Twenty20] |
Chattogram Challengers v Rajshahi Royals at Dhaka, Bangladesh Premier League, Jan 15, 2020
[Twenty20] |
Khulna Tigers v Rajshahi Royals at Dhaka, Bangladesh Premier League, Jan 13, 2020
[Twenty20] |
Dhaka Platoon v Chattogram Challengers at Dhaka, Bangladesh Premier League, Jan 13, 2020
[Twenty20] |