Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BF Smith | 7 | 7 | 25.5 | 1 | 138 | 14 | 4/15 | 9.85 | 5.34 | 11.0 | 1 | 0 |
(South East Stars) | ||||||||||||
JL Gunn | 8 | 8 | 28.3 | 1 | 165 | 13 | 4/15 | 12.69 | 5.78 | 13.1 | 2 | 0 |
(Northern Diamonds) | ||||||||||||
TG Norris | 7 | 7 | 25.5 | 0 | 173 | 13 | 4/14 | 13.30 | 6.69 | 11.9 | 1 | 0 |
(Southern Vipers) | ||||||||||||
N Harvey | 6 | 6 | 24.0 | 0 | 113 | 12 | 3/13 | 9.41 | 4.70 | 12.0 | 0 | 0 |
(Western Storm) | ||||||||||||
KA Levick | 8 | 8 | 30.0 | 0 | 153 | 10 | 2/19 | 15.30 | 5.10 | 18.0 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
LCN Smith | 8 | 8 | 32.0 | 0 | 156 | 10 | 2/12 | 15.60 | 4.87 | 19.2 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
GA Elwiss | 7 | 7 | 27.0 | 0 | 182 | 10 | 3/16 | 18.20 | 6.74 | 16.2 | 0 | 0 |
(Southern Vipers) | ||||||||||||
EL Lamb | 4 | 4 | 13.0 | 1 | 66 | 9 | 4/13 | 7.33 | 5.07 | 8.6 | 1 | 0 |
(Thunder) | ||||||||||||
AL MacDonald | 7 | 7 | 26.0 | 0 | 127 | 9 | 4/17 | 14.11 | 4.88 | 17.3 | 1 | 0 |
(Northern Diamonds) | ||||||||||||
CM Taylor | 7 | 7 | 28.0 | 0 | 159 | 9 | 3/12 | 17.66 | 5.67 | 18.6 | 0 | 0 |
(Southern Vipers) | ||||||||||||
GK Davis | 3 | 3 | 12.0 | 0 | 55 | 8 | 4/12 | 6.87 | 4.58 | 9.0 | 1 | 0 |
(Central Sparks) | ||||||||||||
CE Dean | 4 | 4 | 14.5 | 0 | 91 | 7 | 5/19 | 13.00 | 6.13 | 12.7 | 0 | 1 |
(Southern Vipers) | ||||||||||||
A Capsey | 6 | 6 | 18.0 | 0 | 105 | 7 | 3/13 | 15.00 | 5.83 | 15.4 | 0 | 0 |
(South East Stars) | ||||||||||||
DR Gibson | 6 | 6 | 19.0 | 0 | 107 | 7 | 2/9 | 15.28 | 5.63 | 16.2 | 0 | 0 |
(Western Storm) | ||||||||||||
FMK Morris | 6 | 6 | 20.0 | 1 | 136 | 7 | 2/21 | 19.42 | 6.80 | 17.1 | 0 | 0 |
(Western Storm) | ||||||||||||
SB Odedra | 6 | 6 | 20.0 | 0 | 126 | 6 | 2/14 | 21.00 | 6.30 | 20.0 | 0 | 0 |
(Lightning) | ||||||||||||
K Moore | 7 | 7 | 21.0 | 0 | 127 | 6 | 2/20 | 21.16 | 6.04 | 21.0 | 0 | 0 |
(South East Stars) | ||||||||||||
S Munro | 6 | 6 | 17.0 | 1 | 130 | 6 | 2/10 | 21.66 | 7.64 | 17.0 | 0 | 0 |
(Lightning) | ||||||||||||
D Gregory | 7 | 7 | 25.0 | 0 | 158 | 6 | 3/16 | 26.33 | 6.32 | 25.0 | 0 | 0 |
(South East Stars) | ||||||||||||
KE Bryce | 3 | 3 | 10.0 | 1 | 51 | 5 | 2/15 | 10.20 | 5.10 | 12.0 | 0 | 0 |
(Lightning) | ||||||||||||
RE Slater | 4 | 4 | 12.0 | 0 | 70 | 5 | 2/16 | 14.00 | 5.83 | 14.4 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
LK Bell | 6 | 6 | 23.0 | 0 | 118 | 5 | 2/26 | 23.60 | 5.13 | 27.6 | 0 | 0 |
(Southern Vipers) | ||||||||||||
GE Scrivens | 6 | 6 | 23.0 | 0 | 120 | 5 | 2/23 | 24.00 | 5.21 | 27.6 | 0 | 0 |
(Sunrisers) | ||||||||||||
BA Langston | 2 | 2 | 6.0 | 0 | 51 | 4 | 2/19 | 12.75 | 8.50 | 9.0 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
PC Graham | 4 | 4 | 13.0 | 1 | 79 | 4 | 2/20 | 19.75 | 6.07 | 19.5 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
CK Boycott | 4 | 4 | 13.1 | 0 | 81 | 4 | 3/22 | 20.25 | 6.15 | 19.7 | 0 | 0 |
(Central Sparks) | ||||||||||||
KL Cross | 4 | 4 | 14.4 | 0 | 86 | 4 | 2/20 | 21.50 | 5.86 | 22.0 | 0 | 0 |
(Thunder) | ||||||||||||
HE Jones | 6 | 6 | 19.1 | 0 | 89 | 4 | 1/12 | 22.25 | 4.64 | 28.7 | 0 | 0 |
(Thunder) | ||||||||||||
E Jones | 6 | 6 | 16.0 | 0 | 106 | 4 | 3/14 | 26.50 | 6.62 | 24.0 | 0 | 0 |
(Central Sparks) | ||||||||||||
IECM Wong | 6 | 6 | 20.0 | 0 | 128 | 4 | 2/16 | 32.00 | 6.40 | 30.0 | 0 | 0 |
(Central Sparks) | ||||||||||||
RA Fackrell | 5 | 3 | 7.1 | 0 | 48 | 3 | 2/27 | 16.00 | 6.69 | 14.3 | 0 | 0 |
(Central Sparks) | ||||||||||||
A Griffiths | 6 | 2 | 7.5 | 1 | 52 | 3 | 2/28 | 17.33 | 6.63 | 15.6 | 0 | 0 |
(Western Storm) | ||||||||||||
HJ Armitage | 8 | 4 | 9.0 | 0 | 71 | 3 | 2/18 | 23.66 | 7.88 | 18.0 | 0 | 0 |
(Northern Diamonds) | ||||||||||||
LA Parfitt | 6 | 6 | 16.0 | 0 | 83 | 3 | 2/15 | 27.66 | 5.18 | 32.0 | 0 | 0 |
(Western Storm) | ||||||||||||
G Ballinger | 4 | 4 | 12.0 | 0 | 89 | 3 | 1/16 | 29.66 | 7.41 | 24.0 | 0 | 0 |
(Lightning) | ||||||||||||
AN Davidson-Richards | 6 | 3 | 11.0 | 0 | 91 | 3 | 1/28 | 30.33 | 8.27 | 22.0 | 0 | 0 |
(South East Stars) | ||||||||||||
EL Arlott | 5 | 5 | 14.0 | 0 | 100 | 3 | 2/13 | 33.33 | 7.14 | 28.0 | 0 | 0 |
(Central Sparks) | ||||||||||||
S Patel | 4 | 4 | 13.0 | 0 | 114 | 3 | 2/26 | 38.00 | 8.76 | 26.0 | 0 | 0 |
(Sunrisers) | ||||||||||||
ND Dattani | 6 | 6 | 15.0 | 1 | 122 | 3 | 2/24 | 40.66 | 8.13 | 30.0 | 0 | 0 |
(Sunrisers) | ||||||||||||
KL Gordon | 6 | 6 | 23.0 | 0 | 156 | 3 | 2/20 | 52.00 | 6.78 | 46.0 | 0 | 0 |
(Lightning) |
Records includes the following current or recent matches: |
South East Stars v Northern Diamonds at Southampton, Charlotte Edwards Cup final, Sep 5, 2021
[Other T20] |
Northern Diamonds v Southern Vipers at Southampton, Charlotte Edwards Cup semi final, Sep 5, 2021
[Other T20] |
Lightning v Southern Vipers at Derby, Charlotte Edwards Cup, Aug 30, 2021
[Other T20] |
Sunrisers v Western Storm at Cambridge, Charlotte Edwards Cup, Aug 30, 2021
[Other T20] |
Thunder v Northern Diamonds at Chester, Charlotte Edwards Cup, Aug 30, 2021
[Other T20] |
Central Sparks v South East Stars at Birmingham, Charlotte Edwards Cup, Aug 30, 2021
[Other T20] |