Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sajid Khan (PAK) | 2 | 4 | 88.0 | 18 | 240 | 16 | 8/42 | 12/128 | 15.00 | 2.72 | 33.0 | 1 | 1 |
Shaheen Shah Afridi (PAK) | 2 | 4 | 61.0 | 24 | 136 | 10 | 5/32 | 7/102 | 13.60 | 2.22 | 36.6 | 1 | 0 |
Taijul Islam (BAN) | 2 | 3 | 97.4 | 19 | 278 | 10 | 7/116 | 8/205 | 27.80 | 2.84 | 58.6 | 1 | 0 |
Hasan Ali (PAK) | 2 | 3 | 42.4 | 8 | 140 | 9 | 5/51 | 7/103 | 15.55 | 3.28 | 28.4 | 1 | 0 |
Ebadot Hossain (BAN) | 2 | 3 | 57.0 | 12 | 165 | 3 | 2/47 | 2/77 | 55.00 | 2.89 | 114.0 | 0 | 0 |
Faheem Ashraf (PAK) | 2 | 3 | 26.0 | 9 | 70 | 2 | 2/54 | 2/70 | 35.00 | 2.69 | 78.0 | 0 | 0 |
Mehidy Hasan Miraz (BAN) | 2 | 3 | 62.3 | 13 | 164 | 2 | 1/59 | 2/127 | 82.00 | 2.62 | 187.5 | 0 | 0 |
Babar Azam (PAK) | 2 | 2 | 3.0 | 1 | 2 | 1 | 1/1 | 1/2 | 2.00 | 0.66 | 18.0 | 0 | 0 |
Khaled Ahmed (BAN) | 1 | 1 | 17.3 | 5 | 49 | 1 | 1/49 | 1/49 | 49.00 | 2.80 | 105.0 | 0 | 0 |
Mominul Haque (BAN) | 2 | 1 | 3.0 | 0 | 12 | 0 | - | - | - | 4.00 | - | 0 | 0 |
Shakib Al Hasan (BAN) | 1 | 1 | 19.0 | 7 | 52 | 0 | - | - | - | 2.73 | - | 0 | 0 |
Abu Jayed (BAN) | 1 | 2 | 16.0 | 0 | 64 | 0 | - | - | - | 4.00 | - | 0 | 0 |
Nauman Ali (PAK) | 2 | 4 | 67.0 | 16 | 159 | 0 | - | - | - | 2.37 | - | 0 | 0 |
Records includes the following current or recent matches: |
Bangladesh v Pakistan at Mirpur, ICC World Test Championship 2nd Test, Dec 4-8, 2021
[Test # 2439] |
Bangladesh v Pakistan at Chattogram, ICC World Test Championship 1st Test, Nov 26-30, 2021
[Test # 2436] |