| Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR Hammond | 5 | 10 | 161.2 | 44 | 399 | 15 | 5/36 | 5/57 | 26.6 | 2.47 | 64.5 | 1 | 0 |
| SJ Staples | 3 | 6 | 191.3 | 50 | 435 | 15 | 3/50 | 6/148 | 29 | 2.27 | 76.6 | 0 | 0 |
| AP Freeman | 4 | 7 | 132.3 | 29 | 399 | 14 | 4/58 | 7/124 | 28.5 | 3.01 | 56.7 | 0 | 0 |
| G Geary | 2 | 3 | 77.3 | 18 | 180 | 12 | 7/70 | 12/130 | 15 | 2.32 | 38.7 | 2 | 1 |
| WE Astill | 5 | 10 | 130.2 | 33 | 330 | 12 | 3/48 | 4/80 | 27.5 | 2.53 | 65.1 | 0 | 0 |
| IAR Peebles | 4 | 7 | 84.1 | 18 | 246 | 5 | 3/69 | 4/98 | 49.2 | 2.92 | 101 | 0 | 0 |
| RES Wyatt | 5 | 7 | 51.0 | 17 | 112 | 4 | 3/4 | 3/35 | 28 | 2.19 | 76.5 | 0 | 0 |
| GTS Stevens | 5 | 9 | 61.0 | 8 | 204 | 4 | 3/58 | 3/71 | 51 | 3.34 | 91.5 | 0 | 0 |
| GE Tyldesley | 5 | 1 | 0.3 | 0 | 2 | 0 | - | - | - | 4 | - | 0 | 0 |
| Records includes the following current or recent matches: |
|
South Africa v England at Durban, 5th Test, Feb 4-8, 1928
[Test # 172] |
|
South Africa v England at Johannesburg, 4th Test, Jan 28-Feb 1, 1928
[Test # 171] |
|
South Africa v England at Durban, 3rd Test, Jan 21-25, 1928
[Test # 170] |