Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Warne (AUS) | 1993-2007 | 36 | 72 | 10757 | 4535 | 195 | 8/71 | 12/246 | 23.25 | 2.52 | 55.1 | 11 | 4 |
GD McGrath (AUS) | 1994-2007 | 30 | 60 | 7280 | 3286 | 157 | 8/38 | 9/82 | 20.92 | 2.70 | 46.3 | 10 | 0 |
H Trumble (AUS) | 1890-1904 | 31 | 55 | 7895 | 2945 | 141 | 8/65 | 12/89 | 20.88 | 2.23 | 55.9 | 9 | 3 |
SCJ Broad (ENG) | 2009-2022 | 35 | 64 | 7224 | 3806 | 131 | 8/15 | 11/121 | 29.05 | 3.16 | 55.1 | 8 | 1 |
DK Lillee (AUS) | 1971-1982 | 24 | 47 | 6998 | 2858 | 128 | 7/89 | 11/159 | 22.32 | 2.45 | 54.6 | 7 | 2 |
IT Botham (ENG) | 1977-1989 | 32 | 58 | 7252 | 3590 | 128 | 6/95 | 10/253 | 28.04 | 2.97 | 56.6 | 7 | 1 |
RGD Willis (ENG) | 1971-1983 | 31 | 61 | 6466 | 2998 | 123 | 8/43 | 9/118 | 24.37 | 2.78 | 52.5 | 7 | 0 |
MA Noble (AUS) | 1898-1909 | 39 | 66 | 6895 | 2860 | 115 | 7/17 | 13/77 | 24.86 | 2.48 | 59.9 | 9 | 2 |
RR Lindwall (AUS) | 1946-1959 | 29 | 51 | 6728 | 2559 | 114 | 7/63 | 9/70 | 22.44 | 2.28 | 59.0 | 6 | 0 |
JM Anderson (ENG) | 2006-2022 | 35 | 64 | 7675 | 3782 | 112 | 6/47 | 10/158 | 33.76 | 2.95 | 68.5 | 5 | 1 |
W Rhodes (ENG) | 1899-1926 | 41 | 65 | 5790 | 2616 | 109 | 8/68 | 15/124 | 24.00 | 2.71 | 53.1 | 6 | 1 |
SF Barnes (ENG) | 1901-1912 | 20 | 36 | 5749 | 2288 | 106 | 7/60 | 13/163 | 21.58 | 2.38 | 54.2 | 12 | 1 |
CV Grimmett (AUS) | 1925-1934 | 22 | 39 | 9164 | 3439 | 106 | 6/37 | 11/82 | 32.44 | 2.25 | 86.4 | 11 | 2 |
AV Bedser (ENG) | 1946-1954 | 21 | 37 | 7065 | 2859 | 104 | 7/44 | 14/99 | 27.49 | 2.42 | 67.9 | 7 | 2 |
WJ O'Reilly (AUS) | 1932-1938 | 19 | 33 | 7864 | 2587 | 102 | 7/54 | 11/129 | 25.36 | 1.97 | 77.0 | 8 | 3 |
CTB Turner (AUS) | 1887-1895 | 17 | 30 | 5179 | 1670 | 101 | 7/43 | 12/87 | 16.53 | 1.93 | 51.2 | 11 | 2 |
R Peel (ENG) | 1884-1896 | 20 | 35 | 5216 | 1715 | 101 | 7/31 | 11/68 | 16.98 | 1.97 | 51.6 | 5 | 1 |
G Giffen (AUS) | 1882-1896 | 26 | 40 | 6292 | 2737 | 101 | 7/117 | 10/160 | 27.09 | 2.60 | 62.2 | 7 | 1 |
NM Lyon (AUS) | 2013-2022 | 28 | 51 | 6585 | 2972 | 101 | 6/49 | 9/161 | 29.42 | 2.70 | 65.1 | 2 | 0 |
TM Alderman (AUS) | 1981-1991 | 17 | 32 | 4717 | 2117 | 100 | 6/47 | 10/151 | 21.17 | 2.69 | 47.1 | 11 | 1 |
J Briggs (ENG) | 1884-1899 | 31 | 45 | 4941 | 1994 | 97 | 6/45 | 12/136 | 20.55 | 2.42 | 50.9 | 7 | 3 |
JR Thomson (AUS) | 1974-1985 | 20 | 37 | 4759 | 2318 | 97 | 6/46 | 9/105 | 23.89 | 2.92 | 49.0 | 5 | 0 |
GF Lawson (AUS) | 1981-1989 | 21 | 37 | 5460 | 2763 | 97 | 7/81 | 11/134 | 28.48 | 3.03 | 56.2 | 7 | 1 |
GD McKenzie (AUS) | 1961-1971 | 25 | 46 | 7486 | 3009 | 96 | 7/153 | 7/101 | 31.34 | 2.41 | 77.9 | 6 | 0 |
T Richardson (ENG) | 1893-1898 | 14 | 24 | 4498 | 2220 | 88 | 8/94 | 13/244 | 25.22 | 2.96 | 51.1 | 11 | 4 |
DL Underwood (ENG) | 1968-1977 | 25 | 45 | 6848 | 2311 | 88 | 7/50 | 11/215 | 26.26 | 2.02 | 77.8 | 4 | 2 |
KR Miller (AUS) | 1946-1956 | 29 | 48 | 5717 | 1949 | 87 | 7/60 | 10/152 | 22.40 | 2.04 | 65.7 | 3 | 1 |
MG Johnson (AUS) | 2009-2015 | 19 | 34 | 3765 | 2246 | 87 | 7/40 | 9/82 | 25.81 | 3.57 | 43.2 | 5 | 0 |
AA Mailey (AUS) | 1920-1926 | 18 | 28 | 5201 | 2935 | 86 | 9/121 | 13/236 | 34.12 | 3.38 | 60.4 | 6 | 2 |
AK Davidson (AUS) | 1953-1963 | 25 | 45 | 5993 | 1996 | 84 | 6/64 | 9/79 | 23.76 | 1.99 | 71.3 | 5 | 0 |
CJ McDermott (AUS) | 1985-1995 | 16 | 26 | 3838 | 2145 | 84 | 8/97 | 11/157 | 25.53 | 3.35 | 45.6 | 8 | 1 |
JA Snow (ENG) | 1968-1975 | 20 | 39 | 5073 | 2126 | 83 | 7/40 | 8/63 | 25.61 | 2.51 | 61.1 | 4 | 0 |
MW Tate (ENG) | 1924-1930 | 20 | 33 | 7686 | 2540 | 83 | 6/99 | 11/228 | 30.60 | 1.98 | 92.6 | 6 | 1 |
R Benaud (AUS) | 1953-1963 | 27 | 48 | 7284 | 2641 | 83 | 6/70 | 9/173 | 31.81 | 2.17 | 87.7 | 4 | 0 |
PM Siddle (AUS) | 2009-2019 | 24 | 44 | 4740 | 2385 | 80 | 6/54 | 8/135 | 29.81 | 3.01 | 59.2 | 4 | 0 |
JC Laker (ENG) | 1948-1959 | 15 | 28 | 4010 | 1444 | 79 | 10/53 | 19/90 | 18.27 | 2.16 | 50.7 | 5 | 2 |
FS Trueman (ENG) | 1953-1964 | 19 | 36 | 4361 | 1999 | 79 | 6/30 | 11/88 | 25.30 | 2.75 | 55.2 | 5 | 1 |
GA Lohmann (ENG) | 1886-1896 | 15 | 30 | 3310 | 1002 | 77 | 8/35 | 12/104 | 13.01 | 1.81 | 42.9 | 5 | 3 |
JE Emburey (ENG) | 1978-1993 | 23 | 45 | 6960 | 2404 | 76 | 7/78 | 7/105 | 31.63 | 2.07 | 91.5 | 3 | 0 |
WA Johnston (AUS) | 1948-1955 | 17 | 34 | 5263 | 1818 | 75 | 5/35 | 9/183 | 24.24 | 2.07 | 70.1 | 3 | 0 |
MG Hughes (AUS) | 1986-1993 | 20 | 38 | 4586 | 2269 | 75 | 5/92 | 8/151 | 30.25 | 2.96 | 61.1 | 1 | 0 |
MA Starc (AUS) | 2013-2022 | 18 | 35 | 3690 | 2032 | 74 | 6/111 | 8/137 | 27.45 | 3.30 | 49.8 | 3 | 0 |
D Gough (ENG) | 1994-2001 | 17 | 30 | 3909 | 2280 | 74 | 6/49 | 7/119 | 30.81 | 3.49 | 52.8 | 4 | 0 |
WW Armstrong (AUS) | 1902-1921 | 42 | 67 | 6782 | 2288 | 74 | 6/35 | 7/166 | 30.91 | 2.02 | 91.6 | 3 | 0 |
PJ Cummins (AUS) | 2017-2022 | 14 | 27 | 3209 | 1515 | 73 | 5/38 | 8/119 | 20.75 | 2.83 | 43.9 | 1 | 0 |
JM Gregory (AUS) | 1920-1928 | 21 | 36 | 4888 | 2364 | 70 | 7/69 | 8/101 | 33.77 | 2.90 | 69.8 | 3 | 0 |
JB Statham (ENG) | 1953-1963 | 22 | 41 | 5405 | 2138 | 69 | 7/57 | 8/68 | 30.98 | 2.37 | 78.3 | 3 | 0 |
A Cotter (AUS) | 1904-1912 | 16 | 28 | 3464 | 1916 | 67 | 7/148 | 9/221 | 28.59 | 3.31 | 51.7 | 6 | 0 |
JN Gillespie (AUS) | 1997-2005 | 18 | 35 | 3221 | 1887 | 65 | 7/37 | 9/102 | 29.03 | 3.51 | 49.5 | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
Australia v England at Hobart, 5th Test, Jan 14-16, 2022
[Test # 2449] |
Australia v England at Sydney, 4th Test, Jan 5-9, 2022
[Test # 2446] |
Australia v England at Melbourne, 3rd Test, Dec 26-28, 2021
[Test # 2442] |