Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Johnson (AUS) | 7 | 7 | 57.0 | 2 | 260 | 14 | 5/26 | 18.57 | 4.56 | 24.4 | 0 | 1 |
GB Hogg (AUS) | 7 | 6 | 54.3 | 1 | 249 | 11 | 4/49 | 22.63 | 4.56 | 29.7 | 1 | 0 |
S Sreesanth (IND) | 4 | 4 | 36.0 | 0 | 244 | 9 | 3/55 | 27.11 | 6.77 | 24.0 | 0 | 0 |
M Kartik (IND) | 4 | 4 | 36.5 | 5 | 164 | 8 | 6/27 | 20.50 | 4.45 | 27.6 | 0 | 1 |
Z Khan (IND) | 7 | 7 | 61.0 | 3 | 355 | 8 | 2/61 | 44.37 | 5.81 | 45.7 | 0 | 0 |
IK Pathan (IND) | 7 | 7 | 54.0 | 0 | 282 | 7 | 2/47 | 40.28 | 5.22 | 46.2 | 0 | 0 |
JR Hopes (AUS) | 7 | 6 | 38.0 | 0 | 175 | 6 | 2/43 | 29.16 | 4.60 | 38.0 | 0 | 0 |
B Lee (AUS) | 7 | 7 | 49.4 | 4 | 240 | 6 | 3/37 | 40.00 | 4.83 | 49.6 | 0 | 0 |
RP Singh (IND) | 4 | 4 | 30.3 | 2 | 207 | 5 | 2/59 | 41.40 | 6.78 | 36.6 | 0 | 0 |
NW Bracken (AUS) | 4 | 4 | 36.4 | 3 | 191 | 4 | 2/30 | 47.75 | 5.20 | 55.0 | 0 | 0 |
SR Clark (AUS) | 3 | 2 | 14.4 | 1 | 58 | 3 | 2/14 | 19.33 | 3.95 | 29.3 | 0 | 0 |
MJ Clarke (AUS) | 7 | 3 | 14.0 | 1 | 74 | 3 | 2/35 | 24.66 | 5.28 | 28.0 | 0 | 0 |
Harbhajan Singh (IND) | 6 | 6 | 54.0 | 1 | 261 | 3 | 2/43 | 87.00 | 4.83 | 108.0 | 0 | 0 |
Yuvraj Singh (IND) | 7 | 4 | 17.0 | 0 | 114 | 2 | 1/28 | 57.00 | 6.70 | 51.0 | 0 | 0 |
BJ Hodge (AUS) | 7 | 1 | 2.0 | 0 | 18 | 0 | - | - | 9.00 | - | 0 | 0 |
SC Ganguly (IND) | 5 | 2 | 3.0 | 0 | 31 | 0 | - | - | 10.33 | - | 0 | 0 |
SR Tendulkar (IND) | 7 | 4 | 14.0 | 0 | 75 | 0 | - | - | 5.35 | - | 0 | 0 |
A Symonds (AUS) | 7 | 2 | 17.0 | 0 | 78 | 0 | - | - | 4.58 | - | 0 | 0 |
RR Powar (IND) | 2 | 2 | 11.0 | 1 | 80 | 0 | - | - | 7.27 | - | 0 | 0 |
Records includes the following current or recent matches: |
India v Australia at Wankhede, 7th ODI, Oct 17, 2007
[ODI # 2632] |
India v Australia at Nagpur, 6th ODI, Oct 14, 2007
[ODI # 2631] |
India v Australia at Vadodara, 5th ODI, Oct 11, 2007
[ODI # 2629] |