Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Kamyuka | 1 | 2 | 47.1 | 11 | 115 | 7 | 5/83 | 7/115 | 16.42 | 2.43 | 40.4 | 1 | 0 |
J Olwenyi | 1 | 2 | 22.0 | 6 | 50 | 3 | 2/26 | 3/50 | 16.66 | 2.27 | 44.0 | 0 | 0 |
JZ Kwebiha | 1 | 2 | 21.0 | 3 | 59 | 3 | 2/43 | 3/59 | 19.66 | 2.80 | 42.0 | 0 | 0 |
F Nsubuga | 1 | 2 | 26.0 | 2 | 70 | 3 | 2/27 | 3/70 | 23.33 | 2.69 | 52.0 | 0 | 0 |
RG Okia | 1 | 2 | 21.0 | 2 | 74 | 3 | 2/32 | 3/74 | 24.66 | 3.52 | 42.0 | 0 | 0 |
AM Baig | 1 | 1 | 1.1 | 0 | 1 | 1 | 1/1 | 1/1 | 1.00 | 0.85 | 7.0 | 0 | 0 |
N Patel | 1 | 2 | 27.0 | 9 | 71 | 0 | - | - | - | 2.62 | - | 0 | 0 |
Records includes the following current or recent matches: |
Namibia v Uganda at Windhoek, ICC Intercontinental Cup, Apr 23-25, 2004
[First-class] |