Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GJ Gilmour (AUS) | 2 | 2 | 24.0 | 8 | 62 | 11 | 6/14 | 5.63 | 2.58 | 13.0 | 0 | 2 |
BD Julien (WI) | 5 | 5 | 60.0 | 11 | 177 | 10 | 4/20 | 17.70 | 2.95 | 36.0 | 2 | 0 |
KD Boyce (WI) | 5 | 5 | 52.0 | 3 | 185 | 10 | 4/50 | 18.50 | 3.55 | 31.2 | 1 | 0 |
DR Hadlee (NZ) | 4 | 4 | 46.0 | 5 | 162 | 8 | 3/21 | 20.25 | 3.52 | 34.5 | 0 | 0 |
AME Roberts (WI) | 5 | 5 | 56.4 | 11 | 165 | 8 | 3/39 | 20.62 | 2.91 | 42.5 | 0 | 0 |
DK Lillee (AUS) | 5 | 5 | 53.0 | 6 | 223 | 8 | 5/34 | 27.87 | 4.20 | 39.7 | 0 | 1 |
CM Old (ENG) | 4 | 4 | 32.3 | 8 | 86 | 7 | 3/29 | 12.28 | 2.64 | 27.8 | 0 | 0 |
JA Snow (ENG) | 3 | 3 | 36.0 | 8 | 65 | 6 | 4/11 | 10.83 | 1.80 | 36.0 | 1 | 0 |
AW Greig (ENG) | 4 | 3 | 31.0 | 2 | 89 | 6 | 4/45 | 14.83 | 2.87 | 31.0 | 1 | 0 |
S Abid Ali (INDIA) | 3 | 3 | 36.0 | 7 | 115 | 6 | 2/22 | 19.16 | 3.19 | 36.0 | 0 | 0 |
RO Collinge (NZ) | 4 | 4 | 48.0 | 13 | 137 | 6 | 3/28 | 22.83 | 2.85 | 48.0 | 0 | 0 |
MHN Walker (AUS) | 5 | 5 | 57.2 | 10 | 210 | 6 | 3/22 | 35.00 | 3.66 | 57.3 | 0 | 0 |
Imran Khan (PAK) | 2 | 2 | 17.1 | 3 | 59 | 5 | 3/15 | 11.80 | 3.43 | 20.6 | 0 | 0 |
P Lever (ENG) | 4 | 4 | 36.0 | 3 | 92 | 5 | 3/32 | 18.40 | 2.55 | 43.2 | 0 | 0 |
Naseer Malik (PAK) | 3 | 3 | 30.0 | 5 | 98 | 5 | 2/37 | 19.60 | 3.26 | 36.0 | 0 | 0 |
Sarfraz Nawaz (PAK) | 2 | 2 | 24.0 | 1 | 107 | 5 | 4/44 | 21.40 | 4.45 | 28.8 | 1 | 0 |
S Madan Lal (INDIA) | 3 | 3 | 33.2 | 4 | 141 | 5 | 3/15 | 28.20 | 4.23 | 40.0 | 0 | 0 |
HJ Howarth (NZ) | 4 | 4 | 40.0 | 5 | 148 | 5 | 3/29 | 29.60 | 3.70 | 48.0 | 0 | 0 |
VA Holder (WI) | 5 | 5 | 43.2 | 4 | 184 | 5 | 3/30 | 36.80 | 4.24 | 52.0 | 0 | 0 |
JR Thomson (AUS) | 5 | 5 | 44.0 | 9 | 129 | 4 | 2/44 | 32.25 | 2.93 | 66.0 | 0 | 0 |
M Amarnath (INDIA) | 3 | 3 | 30.0 | 3 | 139 | 4 | 2/39 | 34.75 | 4.63 | 45.0 | 0 | 0 |
DS de Silva (SL) | 3 | 3 | 32.0 | 5 | 154 | 4 | 2/60 | 38.50 | 4.81 | 48.0 | 0 | 0 |
BJ McKechnie (NZ) | 4 | 4 | 44.0 | 5 | 163 | 4 | 3/49 | 40.75 | 3.70 | 66.0 | 0 | 0 |
Zulfiqar Ali (EAf) | 3 | 3 | 35.0 | 3 | 166 | 4 | 3/63 | 41.50 | 4.74 | 52.5 | 0 | 0 |
IVA Richards (WI) | 5 | 2 | 10.0 | 0 | 39 | 3 | 2/18 | 13.00 | 3.90 | 20.0 | 0 | 0 |
Javed Miandad (PAK) | 2 | 2 | 19.0 | 2 | 68 | 3 | 2/22 | 22.66 | 3.57 | 38.0 | 0 | 0 |
GG Arnold (ENG) | 3 | 3 | 29.4 | 7 | 70 | 3 | 1/15 | 23.33 | 2.35 | 59.3 | 0 | 0 |
B Warnapura (SL) | 3 | 2 | 17.0 | 0 | 82 | 3 | 3/42 | 27.33 | 4.82 | 34.0 | 0 | 0 |
Mehmood Quaraishy (EAf) | 3 | 2 | 18.0 | 0 | 94 | 3 | 2/55 | 31.33 | 5.22 | 36.0 | 0 | 0 |
RJ Hadlee (NZ) | 3 | 3 | 36.0 | 10 | 124 | 3 | 2/48 | 41.33 | 3.44 | 72.0 | 0 | 0 |
CH Lloyd (WI) | 5 | 4 | 36.0 | 4 | 125 | 3 | 1/31 | 41.66 | 3.47 | 72.0 | 0 | 0 |
AA Mallett (AUS) | 3 | 3 | 35.0 | 3 | 156 | 3 | 1/35 | 52.00 | 4.45 | 70.0 | 0 | 0 |
Sadiq Mohammad (PAK) | 3 | 1 | 6.0 | 1 | 20 | 2 | 2/20 | 10.00 | 3.33 | 18.0 | 0 | 0 |
IM Chappell (AUS) | 5 | 2 | 7.0 | 1 | 23 | 2 | 2/14 | 11.50 | 3.28 | 21.0 | 0 | 0 |
BS Bedi (INDIA) | 2 | 2 | 24.0 | 14 | 34 | 2 | 1/6 | 17.00 | 1.41 | 72.0 | 0 | 0 |
DL Underwood (ENG) | 2 | 2 | 22.0 | 7 | 41 | 2 | 2/30 | 20.50 | 1.86 | 66.0 | 0 | 0 |
Pervez Mir (PAK) | 2 | 2 | 15.0 | 2 | 59 | 2 | 1/17 | 29.50 | 3.93 | 45.0 | 0 | 0 |
ARM Opatha (SL) | 3 | 3 | 25.0 | 0 | 118 | 2 | 2/67 | 59.00 | 4.72 | 75.0 | 0 | 0 |
Asif Masood (PAK) | 3 | 3 | 30.0 | 3 | 128 | 2 | 1/50 | 64.00 | 4.26 | 90.0 | 0 | 0 |
HSM Pieris (SL) | 3 | 3 | 22.0 | 0 | 135 | 2 | 2/68 | 67.50 | 6.13 | 66.0 | 0 | 0 |
Wasim Raja (PAK) | 3 | 3 | 9.4 | 4 | 23 | 1 | 1/7 | 23.00 | 2.37 | 58.0 | 0 | 0 |
J Nagenda (EAf) | 1 | 1 | 9.0 | 1 | 50 | 1 | 1/50 | 50.00 | 5.55 | 54.0 | 0 | 0 |
Asif Iqbal (PAK) | 1 | 1 | 12.0 | 0 | 58 | 1 | 1/58 | 58.00 | 4.83 | 72.0 | 0 | 0 |
KD Walters (AUS) | 5 | 3 | 17.0 | 1 | 85 | 1 | 1/29 | 85.00 | 5.00 | 102.0 | 0 | 0 |
RK Sethi (EAf) | 3 | 3 | 20.0 | 1 | 100 | 1 | 1/51 | 100.00 | 5.00 | 120.0 | 0 | 0 |
LWS Kaluperuma (SL) | 3 | 3 | 27.4 | 2 | 102 | 1 | 1/50 | 102.00 | 3.68 | 166.0 | 0 | 0 |
PG Nana (EAf) | 3 | 3 | 28.5 | 4 | 116 | 1 | 1/34 | 116.00 | 4.02 | 173.0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia v West Indies at Lord's, Prudential World Cup final, Jun 21, 1975
[ODI # 33] |
New Zealand v West Indies at The Oval, Prudential World Cup 2nd semi final, Jun 18, 1975
[ODI # 32] |
England v Australia at Leeds, Prudential World Cup 1st semi final, Jun 18, 1975
[ODI # 31] |