Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW Hilfenhaus (AUS) | 4 | 8 | 168.0 | 44 | 465 | 27 | 5/75 | 8/97 | 17.22 | 2.76 | 37.3 | 2 | 0 |
PM Siddle (AUS) | 4 | 8 | 124.0 | 29 | 429 | 23 | 5/49 | 6/85 | 18.65 | 3.45 | 32.3 | 1 | 0 |
Z Khan (INDIA) | 4 | 6 | 147.0 | 22 | 477 | 15 | 4/77 | 7/130 | 31.80 | 3.24 | 58.8 | 0 | 0 |
UT Yadav (INDIA) | 4 | 6 | 118.0 | 14 | 551 | 14 | 5/93 | 7/176 | 39.35 | 4.66 | 50.5 | 1 | 0 |
JL Pattinson (AUS) | 2 | 4 | 75.0 | 15 | 257 | 11 | 4/43 | 6/108 | 23.36 | 3.42 | 40.9 | 0 | 0 |
R Ashwin (INDIA) | 3 | 5 | 168.0 | 20 | 565 | 9 | 3/81 | 5/267 | 62.77 | 3.36 | 112.0 | 0 | 0 |
NM Lyon (AUS) | 3 | 6 | 93.3 | 13 | 291 | 7 | 4/63 | 5/111 | 41.57 | 3.11 | 80.1 | 0 | 0 |
RJ Harris (AUS) | 2 | 4 | 78.0 | 21 | 179 | 6 | 3/41 | 4/112 | 29.83 | 2.29 | 78.0 | 0 | 0 |
I Sharma (INDIA) | 4 | 6 | 125.3 | 15 | 451 | 5 | 2/43 | 2/91 | 90.20 | 3.59 | 150.6 | 0 | 0 |
MA Starc (AUS) | 1 | 2 | 24.2 | 7 | 70 | 4 | 2/31 | 4/70 | 17.50 | 2.87 | 36.5 | 0 | 0 |
MJ Clarke (AUS) | 4 | 3 | 17.0 | 1 | 54 | 1 | 1/22 | 1/22 | 54.00 | 3.17 | 102.0 | 0 | 0 |
R Vinay Kumar (INDIA) | 1 | 1 | 13.0 | 0 | 73 | 1 | 1/73 | 1/73 | 73.00 | 5.61 | 78.0 | 0 | 0 |
V Sehwag (INDIA) | 4 | 4 | 48.2 | 1 | 157 | 1 | 1/20 | 1/20 | 157.00 | 3.24 | 290.0 | 0 | 0 |
DA Warner (AUS) | 4 | 1 | 2.0 | 0 | 8 | 0 | - | - | - | 4.00 | - | 0 | 0 |
V Kohli (INDIA) | 4 | 2 | 9.0 | 0 | 26 | 0 | - | - | - | 2.88 | - | 0 | 0 |
MEK Hussey (AUS) | 4 | 6 | 19.0 | 0 | 52 | 0 | - | - | - | 2.73 | - | 0 | 0 |
Records includes the following current or recent matches: |
Australia v India at Adelaide, 4th Test, Jan 24-28, 2012
[Test # 2031] |
Australia v India at Perth, 3rd Test, Jan 13-15, 2012
[Test # 2029] |
Australia v India at Sydney, 2nd Test, Jan 3-6, 2012
[Test # 2027] |