Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W Ferguson (WI) | 4 | 8 | 216.0 | 43 | 567 | 23 | 6/92 | 11/229 | 24.65 | 2.62 | 56.3 | 3 | 1 |
JC Laker (ENG) | 4 | 7 | 186.4 | 48 | 548 | 18 | 7/103 | 9/198 | 30.44 | 2.93 | 62.2 | 1 | 0 |
R Howorth (ENG) | 4 | 8 | 180.0 | 33 | 486 | 13 | 6/124 | 7/192 | 37.38 | 2.70 | 83.0 | 1 | 0 |
JDC Goddard (WI) | 4 | 8 | 149.5 | 49 | 287 | 11 | 5/31 | 6/74 | 26.09 | 1.91 | 81.7 | 1 | 0 |
HHH Johnson (WI) | 1 | 2 | 65.5 | 24 | 96 | 10 | 5/41 | 10/96 | 9.60 | 1.45 | 39.5 | 2 | 1 |
EAV Williams (WI) | 3 | 6 | 120.4 | 45 | 218 | 9 | 3/51 | 4/95 | 24.22 | 1.80 | 80.4 | 0 | 0 |
K Cranston (ENG) | 4 | 6 | 65.0 | 13 | 196 | 6 | 4/78 | 4/89 | 32.66 | 3.01 | 65.0 | 0 | 0 |
HJ Butler (ENG) | 1 | 2 | 40.0 | 6 | 149 | 5 | 3/122 | 5/149 | 29.80 | 3.72 | 48.0 | 0 | 0 |
GOB Allen (ENG) | 3 | 5 | 45.0 | 1 | 205 | 5 | 2/82 | 3/103 | 41.00 | 4.55 | 54.0 | 0 | 0 |
PEW Jones (WI) | 1 | 2 | 34.2 | 7 | 83 | 4 | 4/54 | 4/83 | 20.75 | 2.41 | 51.5 | 0 | 0 |
MF Tremlett (ENG) | 3 | 5 | 82.0 | 13 | 226 | 4 | 2/98 | 2/102 | 56.50 | 2.75 | 123.0 | 0 | 0 |
J Trim (WI) | 1 | 2 | 23.0 | 8 | 44 | 3 | 2/6 | 3/44 | 14.66 | 1.91 | 46.0 | 0 | 0 |
JB Stollmeyer (WI) | 2 | 2 | 24.0 | 8 | 47 | 3 | 3/32 | 3/47 | 15.66 | 1.95 | 48.0 | 0 | 0 |
ESM Kentish (WI) | 1 | 2 | 47.0 | 15 | 106 | 3 | 2/38 | 3/106 | 35.33 | 2.25 | 94.0 | 0 | 0 |
BBM Gaskin (WI) | 2 | 4 | 79.0 | 24 | 158 | 2 | 1/15 | 1/45 | 79.00 | 2.00 | 237.0 | 0 | 0 |
JT Ikin (ENG) | 4 | 6 | 74.0 | 11 | 252 | 2 | 1/38 | 1/84 | 126.00 | 3.40 | 222.0 | 0 | 0 |
GE Gomez (WI) | 4 | 2 | 9.0 | 2 | 31 | 1 | 1/22 | 1/22 | 31.00 | 3.44 | 54.0 | 0 | 0 |
FMM Worrell (WI) | 3 | 5 | 70.0 | 10 | 156 | 1 | 1/55 | 1/85 | 156.00 | 2.22 | 420.0 | 0 | 0 |
JH Wardle (ENG) | 1 | 1 | 3.0 | 0 | 9 | 0 | - | - | - | 3.00 | - | 0 | 0 |
GA Headley (WI) | 1 | 1 | 6.0 | 1 | 11 | 0 | - | - | - | 1.83 | - | 0 | 0 |
LR Pierre (WI) | 1 | 2 | 7.0 | 0 | 28 | 0 | - | - | - | 4.00 | - | 0 | 0 |
Records includes the following current or recent matches: |
West Indies v England at Kingston, 4th Test, Mar 27-Apr 1, 1948
[Test # 298] |
West Indies v England at Georgetown, 3rd Test, Mar 3-6, 1948
[Test # 297] |
West Indies v England at Port of Spain, 2nd Test, Feb 11-16, 1948
[Test # 296] |