Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
SM Gavaskar (INDIA) | 1975-1986 | 11 | 21 | 16 | 2 | 0.761 |
DB Vengsarkar (INDIA) | 1978-1988 | 10 | 19 | 12 | 4 | 0.631 |
R Dravid (INDIA) | 1997-2011 | 7 | 14 | 11 | 2 | 0.785 |
SR Tendulkar (INDIA) | 1993-2013 | 11 | 22 | 11 | 2 | 0.500 |
DJG Sammy (WI) | 2011-2013 | 2 | 3 | 9 | 5 | 3.000 |
IVA Richards (WI) | 1975-1987 | 3 | 6 | 8 | 2 | 1.333 |
A Kumble (INDIA) | 1993-2006 | 7 | 14 | 8 | 2 | 0.571 |
SC Ganguly (INDIA) | 1997-2002 | 4 | 8 | 7 | 3 | 0.875 |
V Kohli (INDIA) | 2011-2021 | 5 | 10 | 7 | 2 | 0.700 |
GR Viswanath (INDIA) | 1975-1981 | 8 | 15 | 7 | 2 | 0.466 |
N Kapil Dev (INDIA) | 1978-1993 | 11 | 21 | 7 | 2 | 0.333 |
CL Hooper (WI) | 1987-2002 | 3 | 5 | 6 | 3 | 1.200 |
Harbhajan Singh (INDIA) | 2001-2012 | 5 | 10 | 6 | 2 | 0.600 |
VVS Laxman (INDIA) | 2000-2011 | 5 | 10 | 6 | 3 | 0.600 |
M Azharuddin (INDIA) | 1986-1997 | 6 | 12 | 6 | 2 | 0.500 |
RT Ponting (AUS) | 2001-2004 | 2 | 4 | 5 | 2 | 1.250 |
M Vijay (INDIA) | 2013-2016 | 2 | 4 | 5 | 2 | 1.250 |
BP Patel (INDIA) | 1975-1977 | 3 | 6 | 5 | 2 | 0.833 |
CA Pujara (INDIA) | 2012-2021 | 4 | 8 | 5 | 2 | 0.625 |
M Amarnath (INDIA) | 1976-1987 | 6 | 11 | 5 | 2 | 0.454 |
PA de Silva (SL) | 1997-1997 | 1 | 2 | 4 | 4 | 2.000 |
M Kaif (INDIA) | 2004-2004 | 1 | 2 | 4 | 4 | 2.000 |
J Srinath (INDIA) | 1994-2002 | 5 | 10 | 4 | 1 | 0.400 |
RJ Shastri (INDIA) | 1981-1988 | 6 | 12 | 4 | 2 | 0.333 |
DF Whatmore (AUS) | 1979-1979 | 1 | 1 | 3 | 3 | 3.000 |
Asif Iqbal (PAK) | 1979-1979 | 1 | 2 | 3 | 2 | 1.500 |
JM Bairstow (ENG) | 2012-2016 | 2 | 2 | 3 | 2 | 1.500 |
MJ Hoggard (ENG) | 2006-2006 | 1 | 2 | 3 | 2 | 1.500 |
AJ Lamb (ENG) | 1984-1984 | 1 | 2 | 3 | 3 | 1.500 |
RS Mahanama (SL) | 1997-1997 | 1 | 2 | 3 | 2 | 1.500 |
S Venkataraghavan (INDIA) | 1976-1978 | 2 | 3 | 3 | 2 | 1.000 |
KWR Fletcher (ENG) | 1977-1981 | 2 | 4 | 3 | 2 | 0.750 |
ML Hayden (AUS) | 2001-2004 | 2 | 4 | 3 | 2 | 0.750 |
JK Lever (ENG) | 1977-1980 | 2 | 4 | 3 | 1 | 0.750 |
RB Richardson (WI) | 1983-1987 | 2 | 4 | 3 | 2 | 0.750 |
K Srikkanth (INDIA) | 1981-1988 | 4 | 8 | 3 | 1 | 0.375 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
India v New Zealand at Wankhede, ICC World Test Championship 2nd Test, Dec 3-6, 2021
[Test # 2438] |
India v England at Wankhede, 4th Test, Dec 8-12, 2016
[Test # 2239] |
India v West Indies at Wankhede, 2nd Test, Nov 14-16, 2013
[Test # 2102] |