Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
R Ashwin (INDIA) | 2012-2012 | 1 | 1 | 1 | 1 | 1.000 |
CR Brathwaite (WI) | 2018-2018 | 1 | 1 | 1 | 1 | 1.000 |
KD Mills (NZ) | 2012-2012 | 1 | 1 | 1 | 1 | 1.000 |
KH Pandya (INDIA) | 2018-2018 | 1 | 1 | 1 | 1 | 1.000 |
KA Pollard (WI) | 2018-2018 | 1 | 1 | 1 | 1 | 1.000 |
LRPL Taylor (NZ) | 2012-2012 | 1 | 1 | 1 | 1 | 1.000 |
Washington Sundar (INDIA) | 2018-2018 | 1 | 1 | 1 | 1 | 1.000 |
Yuvraj Singh (INDIA) | 2012-2012 | 1 | 1 | 1 | 1 | 1.000 |
MS Dhoni (INDIA) | 2012-2012 | 1 | 0 | 0 | 0 | - |
KD Karthik (INDIA) | 2018-2018 | 1 | 0 | 0 | 0 | - |
BB McCullum (NZ) | 2012-2012 | 1 | 0 | 0 | 0 | - |
D Ramdin (WI) | 2018-2018 | 1 | 0 | 0 | 0 | - |
KK Ahmed (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
FA Allen (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
L Balaji (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
DM Bravo (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
YS Chahal (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
S Dhawan (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
JEC Franklin (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
G Gambhir (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
MJ Guptill (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
SO Hetmyer (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
RM Hira (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
SD Hope (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
Z Khan (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
V Kohli (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
B Kumar (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
AF Milne (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
RJ Nicol (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
JDP Oram (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
MK Pandey (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
RR Pant (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
IK Pathan (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
KMA Paul (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
K Pierre (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
N Pooran (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
KL Rahul (INDIA) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
SK Raina (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
O Thomas (WI) | 2018-2018 | 1 | 1 | 0 | 0 | 0.000 |
MK Tiwary (INDIA) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
DL Vettori (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
KS Williamson (NZ) | 2012-2012 | 1 | 1 | 0 | 0 | 0.000 |
RG Sharma (INDIA) | 2012-2018 | 2 | 2 | 0 | 0 | 0.000 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
India v West Indies at Chennai, 3rd T20I, Nov 11, 2018
[T20I # 710] |
India v New Zealand at Chennai, 2nd T20I, Sep 11, 2012
[T20I # 261] |