Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|
SN Khan (IND19) | 2014-2016 | 12 | 12 | 13 | 4 | 1.083 |
N Deonarine (WI19) | 2000-2002 | 13 | 13 | 12 | 3 | 0.923 |
Irfan Khan (PAK19) | 2020-2022 | 11 | 11 | 11 | 3 | 1.000 |
SM Ervine (ZIM19) | 2000-2002 | 15 | 15 | 10 | 2 | 0.666 |
N Hussain (EngYC) | 1988-1988 | 8 | 8 | 9 | 3 | 1.125 |
SS Pathirana (SL19) | 2006-2008 | 10 | 10 | 9 | 2 | 0.900 |
RR O'Donnell (NZ19) | 2012-2014 | 12 | 12 | 9 | 2 | 0.750 |
W Madhevere (ZIM19) | 2016-2020 | 18 | 18 | 9 | 2 | 0.500 |
GJ Thompson (IRE19) | 2004-2008 | 19 | 19 | 9 | 2 | 0.473 |
Azeem Rafiq (ENG19) | 2010-2010 | 6 | 6 | 8 | 3 | 1.333 |
C Connolly (AUS19) | 2020-2022 | 8 | 8 | 8 | 3 | 1.000 |
Mushtaq Ahmed (PakYC) | 1988-1988 | 9 | 9 | 8 | 2 | 0.888 |
AJ Gregory (AUS19) | 2012-2014 | 10 | 10 | 8 | 3 | 0.800 |
MB Kruger (NAM19) | 2012-2014 | 11 | 10 | 8 | 2 | 0.800 |
DN Phillips (NZ19) | 2016-2018 | 11 | 11 | 8 | 3 | 0.727 |
RE McLean (SCO19) | 2012-2014 | 12 | 12 | 8 | 3 | 0.666 |
M Shumba (ZIM19) | 2016-2020 | 13 | 13 | 8 | 2 | 0.615 |
SP Gauchan (NEP19) | 2002-2004 | 14 | 14 | 8 | 3 | 0.571 |
RS Sodhi (IND19) | 1998-2000 | 14 | 14 | 8 | 2 | 0.571 |
D Viljoen (NAM19) | 1998-1998 | 5 | 4 | 7 | 3 | 1.750 |
HC Brook (ENG19) | 2018-2018 | 5 | 5 | 7 | 2 | 1.400 |
Asim Munir (PAK19) | 2002-2002 | 6 | 6 | 7 | 2 | 1.166 |
MW Hill (AUS19) | 2008-2008 | 6 | 6 | 7 | 3 | 1.166 |
Ravikant Shukla (IND19) | 2006-2006 | 6 | 6 | 7 | 2 | 1.166 |
S Singh (IND19) | 1998-1998 | 6 | 6 | 7 | 2 | 1.166 |
KM Smith (SCO19) | 2012-2012 | 6 | 6 | 7 | 3 | 1.166 |
DJ Bravo (WI19) | 2002-2002 | 7 | 7 | 7 | 4 | 1.000 |
CP Schofield (ENG19) | 1998-1998 | 7 | 7 | 7 | 2 | 1.000 |
ND Perera (SL19) | 2018-2020 | 9 | 9 | 7 | 1 | 0.777 |
Zahoor Elahi (PakYC) | 1988-1988 | 9 | 9 | 7 | 2 | 0.777 |
GH Dockrell (IRE19) | 2010-2012 | 10 | 10 | 7 | 2 | 0.700 |
Ibrahim Zadran (AFG19) | 2018-2020 | 10 | 10 | 7 | 2 | 0.700 |
Sohrawordi Shuvo (BD19) | 2006-2008 | 11 | 11 | 7 | 2 | 0.636 |
NRJ Young (WI19) | 2018-2020 | 11 | 11 | 7 | 2 | 0.636 |
FH Allen (NZ19) | 2016-2018 | 12 | 12 | 7 | 2 | 0.583 |
HS Almuzahim (UGA19) | 2004-2006 | 12 | 12 | 7 | 2 | 0.583 |
RP Burl (ZIM19) | 2012-2014 | 12 | 12 | 7 | 1 | 0.583 |
M Kaif (IND19) | 1998-2000 | 14 | 14 | 7 | 2 | 0.500 |
H Masakadza (ZIM19) | 2000-2002 | 15 | 15 | 7 | 2 | 0.466 |
P Khadka (NEP19) | 2004-2008 | 17 | 17 | 7 | 2 | 0.411 |
SJ Swanepoel (NAM19) | 1998-2002 | 19 | 18 | 7 | 2 | 0.388 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
England Under-19s v India Under-19s at North Sound, ICC Under-19 World Cup final, Feb 5, 2022
[Youth ODI # 1427] |
Afghanistan Under-19s v Australia Under-19s at Coolidge, ICC Under-19 World Cup 3rd place play-off, Feb 4, 2022
[Youth ODI # 1426] |
Bangladesh Under-19s v South Africa Under-19s at Coolidge, ICC Under-19 World Cup 7th place play-off, Feb 3, 2022
[Youth ODI # 1425] |
Pakistan Under-19s v Sri Lanka Under-19s at North Sound, ICC Under-19 World Cup 5th place play-off, Feb 3, 2022
[Youth ODI # 1424] |