Player | Ct | Inns | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
DJG Sammy | 5 | 2 | West Indies | v India | 14 Nov 2013 | Test # 2102 | |
DB Vengsarkar | 4 | 3 | India | v England | 28 Nov 1984 | Test # 1001 | |
PA de Silva | 4 | 3 | Sri Lanka | v India | 3 Dec 1997 | Test # 1390 | |
M Kaif | 4 | 2 | India | v Australia | 3 Nov 2004 | Test # 1720 | |
DF Whatmore | 3 | 1 | Australia | v India | 3 Nov 1979 | Test # 860 | |
AJ Lamb | 3 | 2 | England | v India | 28 Nov 1984 | Test # 1001 | |
CL Hooper | 3 | 3 | West Indies | v India | 18 Nov 1994 | Test # 1274 | |
VVS Laxman | 3 | 2 | India | v South Africa | 24 Feb 2000 | Test # 1484 | |
SC Ganguly | 3 | 3 | India | v West Indies | 9 Oct 2002 | Test # 1616 | |
DJG Sammy | 3 | 4 | West Indies | v India | 22 Nov 2011 | Test # 2019 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
India v New Zealand at Wankhede, ICC World Test Championship 2nd Test, Dec 3-6, 2021
[Test # 2438] |
India v England at Wankhede, 4th Test, Dec 8-12, 2016
[Test # 2239] |
India v West Indies at Wankhede, 2nd Test, Nov 14-16, 2013
[Test # 2102] |