Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 3 | 1 | Gladiators | v United | Dubai (DSC) | 4 Feb 2016 | T20 | |
Mohammad Nawaz | 3 | 1 | Gladiators | v Zalmi | Dubai (DSC) | 7 Feb 2016 | T20 | |
AD Russell | 3 | 1 | United | v Kings | Dubai (DSC) | 20 Feb 2016 | T20 | |
SR Watson | 2 | 1 | United | v Zalmi | Dubai (DSC) | 5 Feb 2016 | T20 | |
Mohammad Asghar | 2 | 2 | Zalmi | v United | Dubai (DSC) | 5 Feb 2016 | T20 | |
Mohammad Hafeez | 2 | 2 | Zalmi | v United | Dubai (DSC) | 5 Feb 2016 | T20 | |
Imran Khalid | 2 | 2 | United | v Kings | Dubai (DSC) | 7 Feb 2016 | T20 | |
DJ Malan | 2 | 2 | Zalmi | v Gladiators | Dubai (DSC) | 7 Feb 2016 | T20 | |
Akbar-ur-Rehman | 2 | 1 | Gladiators | v Qalandars | Dubai (DSC) | 8 Feb 2016 | T20 | |
KK Cooper | 2 | 2 | Qalandars | v Gladiators | Dubai (DSC) | 8 Feb 2016 | T20 | |
Umar Akmal | 2 | 2 | Qalandars | v Gladiators | Dubai (DSC) | 8 Feb 2016 | T20 | |
DJ Bravo | 2 | 1 | Qalandars | v Kings | Sharjah | 12 Feb 2016 | T20 | |
CS Delport | 2 | 1 | Qalandars | v Kings | Sharjah | 12 Feb 2016 | T20 | |
Shahid Afridi | 2 | 1 | Zalmi | v United | Sharjah | 12 Feb 2016 | T20 | |
Aizaz Cheema | 2 | 1 | Gladiators | v Kings | Sharjah | 13 Feb 2016 | T20 | |
Azhar Ali | 2 | 2 | Qalandars | v Zalmi | Sharjah | 13 Feb 2016 | T20 | |
Shahid Yousuf | 2 | 1 | Zalmi | v Gladiators | Sharjah | 14 Feb 2016 | T20 | |
Umar Akmal | 2 | 2 | Qalandars | v Gladiators | Dubai (DSC) | 16 Feb 2016 | T20 | |
Imran Khan | 2 | 1 | Zalmi | v Kings | Dubai (DSC) | 17 Feb 2016 | T20 | |
Azhar Mahmood | 2 | 1 | United | v Qalandars | Dubai (DSC) | 17 Feb 2016 | T20 | |
JM Bairstow | 2 | 1 | Zalmi | v Gladiators | Dubai (DSC) | 19 Feb 2016 | T20 |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
Islamabad United v Quetta Gladiators at Dubai (DSC), Pakistan Super League final, Feb 23, 2016
[Twenty20] |
Islamabad United v Peshawar Zalmi at Dubai (DSC), Pakistan Super League 3rd qualifying final, Feb 21, 2016
[Twenty20] |
Islamabad United v Karachi Kings at Dubai (DSC), Pakistan Super League 2nd qualifying final, Feb 20, 2016
[Twenty20] |