Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
DJ Bravo | 3 | 1 | Trinbago | v Tallawahs | Lauderhill | 19 Aug 2018 | T20 | |
DA Warner | 3 | 1 | Stars | v Amazon | Gros Islet | 24 Aug 2018 | T20 | |
AD Russell | 3 | 2 | Tallawahs | v Stars | Gros Islet | 25 Aug 2018 | T20 | |
CJ Green | 3 | 1 | Amazon | v Tridents | Bridgetown | 31 Aug 2018 | T20 | |
R Powell | 3 | 1 | Tallawahs | v Amazon | Providence | 8 Sep 2018 | T20 | |
AD Russell | 3 | 2 | Tallawahs | v Patriots | Providence | 12 Sep 2018 | T20 | |
SE Rutherford | 2 | 1 | Amazon | v Patriots | Providence | 9 Aug 2018 | T20 | |
R Powell | 2 | 1 | Tallawahs | v Trinbago | Port of Spain | 10 Aug 2018 | T20 | |
SP Narine | 2 | 1 | Trinbago | v Patriots | Port of Spain | 11 Aug 2018 | T20 | |
AP Devcich | 2 | 2 | Patriots | v Trinbago | Port of Spain | 11 Aug 2018 | T20 | |
AD Russell | 2 | 1 | Tallawahs | v Stars | Kingston | 14 Aug 2018 | T20 | |
LRPL Taylor | 2 | 1 | Tallawahs | v Stars | Kingston | 14 Aug 2018 | T20 | |
LMP Simmons | 2 | 2 | Stars | v Tridents | Gros Islet | 17 Aug 2018 | T20 | |
Imad Wasim | 2 | 1 | Tallawahs | v Amazon | Lauderhill | 18 Aug 2018 | T20 | |
Shoaib Malik | 2 | 2 | Amazon | v Tallawahs | Lauderhill | 18 Aug 2018 | T20 | |
TLW Cooper | 2 | 1 | Patriots | v Tridents | Bridgetown | 25 Aug 2018 | T20 | |
E Lewis | 2 | 1 | Patriots | v Tridents | Bridgetown | 25 Aug 2018 | T20 | |
DA Warner | 2 | 1 | Stars | v Tallawahs | Gros Islet | 25 Aug 2018 | T20 | |
DJ Bravo | 2 | 1 | Trinbago | v Tridents | Bridgetown | 26 Aug 2018 | T20 | |
Wahab Riaz | 2 | 2 | Tridents | v Trinbago | Bridgetown | 26 Aug 2018 | T20 | |
CS Delport | 2 | 1 | Amazon | v Patriots | Basseterre | 28 Aug 2018 | T20 | |
BCJ Cutting | 2 | 2 | Patriots | v Amazon | Basseterre | 28 Aug 2018 | T20 | |
SO Hetmyer | 2 | 1 | Amazon | v Tridents | Bridgetown | 31 Aug 2018 | T20 | |
SPD Smith | 2 | 2 | Tridents | v Amazon | Bridgetown | 31 Aug 2018 | T20 | |
C Lamont | 2 | 1 | Stars | v Tridents | Bridgetown | 2 Sep 2018 | T20 | |
KA Pollard | 2 | 1 | Stars | v Tridents | Bridgetown | 2 Sep 2018 | T20 | |
BB McCullum | 2 | 2 | Trinbago | v Amazon | Port of Spain | 5 Sep 2018 | T20 | |
SP Narine | 2 | 2 | Trinbago | v Amazon | Port of Spain | 5 Sep 2018 | T20 | |
JPR Scantlebury-Searles | 2 | 2 | Trinbago | v Amazon | Port of Spain | 5 Sep 2018 | T20 | |
R Shepherd | 2 | 1 | Amazon | v Trinbago | Providence | 11 Sep 2018 | T20 | |
DJ Bravo | 2 | 2 | Trinbago | v Amazon | Providence | 11 Sep 2018 | T20 | |
K Pierre | 2 | 1 | Trinbago | v Amazon | Tarouba | 16 Sep 2018 | T20 |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
Guyana Amazon Warriors v Trinbago Knight Riders at Tarouba, Caribbean Premier League final, Sep 16, 2018
[Twenty20] |
Trinbago Knight Riders v St Kitts and Nevis Patriots at Tarouba, Caribbean Premier League, Sep 14, 2018
[Twenty20] |
Jamaica Tallawahs v St Kitts and Nevis Patriots at Providence, Caribbean Premier League, Sep 12, 2018
[Twenty20] |