Player | Ct | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
AJ Doolan | 4 | 2 | Hurricanes | v Heat | Carrara | 22 Dec 2018 | T20 | |
BCJ Cutting | 3 | 1 | Heat | v Hurricanes | Carrara | 22 Dec 2018 | T20 | |
SA Abbott | 3 | 1 | Sixers | v Thunder | Sydney | 24 Dec 2018 | T20 | |
DT Christian | 3 | 1 | Renegades | v Sixers | Melbourne (Docklands) | 29 Dec 2018 | T20 | |
BR McDermott | 3 | 1 | Hurricanes | v Scorchers | Launceston | 30 Dec 2018 | T20 | |
GJ Maxwell | 3 | 1 | Stars | v Renegades | Melbourne | 1 Jan 2019 | T20 | |
BR McDermott | 3 | 1 | Hurricanes | v Sixers | Hobart | 4 Jan 2019 | T20 | |
NJ Maddinson | 3 | 1 | Stars | v Renegades | Melbourne (Docklands) | 19 Jan 2019 | T20 | |
NJ Maddinson | 3 | 2 | Stars | v Strikers | Moe | 23 Jan 2019 | T20 | |
KW Richardson | 3 | 2 | Renegades | v Scorchers | Perth | 28 Jan 2019 | T20 |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
Melbourne Stars v Melbourne Renegades at Melbourne (Docklands), Big Bash League final, Feb 17, 2019
[Twenty20] |
Melbourne Renegades v Sydney Sixers at Melbourne (Docklands), Big Bash League 2nd semi final, Feb 15, 2019
[Twenty20] |
Hobart Hurricanes v Melbourne Stars at Hobart, Big Bash League 1st semi final, Feb 14, 2019
[Twenty20] |