Wkt | Runs | Partners | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 282* | Q de Kock, HM Amla | v Bangladesh | Kimberley | 15 Oct 2017 | ODI # 3923 | |
2nd | 247 | HM Amla, F du Plessis | v Ireland | Canberra | 3 Mar 2015 | ODI # 3621 | |
3rd | 247 | HM Amla, RR Rossouw | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 | |
4th | 252 | F du Plessis, DA Miller | v Australia | Hobart | 11 Nov 2018 | ODI # 4069 | |
5th | 256* | DA Miller, JP Duminy | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 | |
6th | 137 | WJ Cronje, SM Pollock | v Zimbabwe | Johannesburg | 31 Jan 1997 | ODI # 1171 | |
7th | 114 | MV Boucher, L Klusener | v India | Nagpur | 19 Mar 2000 | ODI # 1576 | |
8th | 138* | JM Kemp, AJ Hall | v India | Cape Town | 26 Nov 2006 | ODI # 2449 | |
9th | 95 | DA Miller, RK Kleinveldt | v England | The Oval | 19 Jun 2013 | ODI # 3375 | |
10th | 67* | JA Morkel, M Ntini | v New Zealand | Napier | 2 Mar 2004 | ODI # 2109 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
South Africa v Netherlands at Benoni, ICC Men's Cricket World Cup Super League 2nd ODI, Mar 31, 2023
[ODI # 4558] |
South Africa v West Indies at Potchefstroom, 3rd ODI, Mar 21, 2023
[ODI # 4544] |
South Africa v West Indies at East London, 2nd ODI, Mar 18, 2023
[ODI # 4540] |