Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 109 | TM Moody, MA Taylor | Australia | v Sri Lanka | 15 Aug 1992 | ODI # 758 | |
2nd | 88 | BC Lara, RB Richardson | West Indies | v Sri Lanka | 1 Dec 1993 | ODI # 859 | |
3rd | 147 | AP Gurusinha, PA de Silva | Sri Lanka | v Australia | 15 Aug 1992 | ODI # 758 | |
4th | 83 | WU Tharanga, LPC Silva | Sri Lanka | v Bangladesh | 20 Jul 2007 | ODI # 2605 | |
5th | 69 | A Ranatunga, RS Madugalle | Sri Lanka | v Australia | 16 Apr 1983 | ODI # 194 | |
6th | 73* | RS Madugalle, JR Ratnayeke | Sri Lanka | v India | 21 Sep 1985 | ODI # 333 | |
7th | 42 | Mushfiqur Rahim, Farhad Reza | Bangladesh | v Sri Lanka | 20 Jul 2007 | ODI # 2605 | |
8th | 40* | DJ Nash, GE Bradburn | New Zealand | v Sri Lanka | 12 Dec 1992 | ODI # 776 | |
9th | 47* | BL Cairns, SL Boock | New Zealand | v Sri Lanka | 1 Apr 1984 | ODI # 258 | |
10th | 16 | Abdur Razzak, Syed Rasel | Bangladesh | v Sri Lanka | 20 Jul 2007 | ODI # 2605 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Sri Lanka v Bangladesh at Colombo (PSS), 1st ODI, Jul 20, 2007
[ODI # 2605] |
Sri Lanka v Australia at Colombo (PSS), Singer World Series 5th match, Sep 13, 1994
[ODI # 926] |
Sri Lanka v West Indies at Colombo (PSS), 1st ODI, Dec 1, 1993
[ODI # 859] |