Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 50 | KL Rahul, RG Sharma | India | v New Zealand | 17 Nov 2021 | T20I # 1434 | |
2nd | 109 | MJ Guptill, MS Chapman | New Zealand | v India | 17 Nov 2021 | T20I # 1434 | |
3rd | 35 | SA Yadav, RR Pant | India | v New Zealand | 17 Nov 2021 | T20I # 1434 | |
4th | 40 | MJ Guptill, TL Seifert | New Zealand | v India | 17 Nov 2021 | T20I # 1434 | |
5th | 5 | RR Pant, VR Iyer | India | v New Zealand | 17 Nov 2021 | T20I # 1434 | |
6th | 9 | R Ravindra, MJ Santner | New Zealand | v India | 17 Nov 2021 | T20I # 1434 | |
7th | 2* | MJ Santner, TG Southee | New Zealand | v India | 17 Nov 2021 | T20I # 1434 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months |
Records includes the following current or recent matches: |
India v New Zealand at Jaipur, 1st T20I, Nov 17, 2021
[T20I # 1434] |