Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|
1st | 106 | DS Smith, LMP Simmons | W. Indies A | v Glamorgan | Ebbw Vale | 9 Aug 2006 | LA |
2nd | 160 | DS Smith, RS Morton | W. Indies A | v Glamorgan | Ebbw Vale | 9 Aug 2006 | LA |
3rd | 52 | DS Smith, DR Smith | W. Indies A | v Glamorgan | Ebbw Vale | 9 Aug 2006 | LA |
4th | 42 | RS Morton, RO Hinds | W. Indies A | v Hampshire | Southampton | 20 Aug 2006 | LA |
5th | 67 | RO Hinds, DR Smith | W. Indies A | v Worcs | Worcester | 30 Jul 2006 | LA |
6th | 70 | RS Morton, OAC Banks | W. Indies A | v Derbyshire | Derby | 6 Aug 2006 | LA |
7th | 96 | RS Morton, OAC Banks | W. Indies A | v Hampshire | Southampton | 20 Aug 2006 | LA |
8th | 12 | OAC Banks, DJG Sammy | W. Indies A | v Hampshire | Southampton | 20 Aug 2006 | LA |
9th | 23 | DJG Sammy, TL Best | W. Indies A | v Derbyshire | Derby | 6 Aug 2006 | LA |
10th | 10 | DJG Sammy, AP Richardson | W. Indies A | v Derbyshire | Derby | 6 Aug 2006 | LA |
Records includes the following current or recent matches: |
Hampshire v West Indies A at Southampton, Aug 20, 2006
[List A] |
Glamorgan v West Indies A at Ebbw Vale, Aug 9, 2006
[List A] |
Derbyshire v West Indies A at Derby, Aug 6, 2006
[List A] |