Partners | Runs | Wkt | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
V Kohli, AB de Villiers | 215* | 2nd | RCB | v Mumbai | Wankhede | 10 May 2015 | T20 | |
SS Iyer, JP Duminy | 154 | 2nd | Daredevils | v Mumbai | Delhi | 23 Apr 2015 | T20 | |
AM Rahane, SR Watson | 144 | 1st | Royals | v Super Kings | Ahmedabad | 19 Apr 2015 | T20 | |
RG Sharma, CJ Anderson | 131* | 4th | Mumbai | v KKR | Kolkata | 8 Apr 2015 | T20 | |
S Dhawan, DA Warner | 130 | 1st | Sunrisers | v KKR | Visakhapatnam | 22 Apr 2015 | T20 | |
CH Gayle, V Kohli | 119 | 1st | RCB | v Kings XI | Bengaluru | 6 May 2015 | T20 | |
LMP Simmons, RG Sharma | 119 | 2nd | Mumbai | v Super Kings | Kolkata | 24 May 2015 | T20 | |
AM Rahane, KK Nair | 113 | 2nd | Royals | v Daredevils | Brabourne | 3 May 2015 | T20 | |
AB de Villiers, Mandeep Singh | 113 | 3rd | RCB | v Royals | Pune | 20 May 2015 | T20 | |
RV Uthappa, AD Russell | 112* | 4th | KKR | v Super Kings | Kolkata | 30 Apr 2015 | T20 | |
LMP Simmons, PA Patel | 111 | 1st | Mumbai | v Kings XI | Mohali | 3 May 2015 | T20 | |
DR Smith, BB McCullum | 109 | 1st | Super Kings | v Mumbai | Wankhede | 17 Apr 2015 | T20 | |
MA Agarwal, Yuvraj Singh | 106 | 3rd | Daredevils | v Kings XI | Pune | 15 Apr 2015 | T20 | |
MA Agarwal, SS Iyer | 106 | 1st | Daredevils | v Kings XI | Delhi | 1 May 2015 | T20 | |
LMP Simmons, PA Patel | 106 | 1st | Mumbai | v Sunrisers | Hyderabad (Deccan) | 17 May 2015 | T20 | |
CJ Anderson, KA Pollard | 104 | 4th | Mumbai | v Royals | Ahmedabad | 14 Apr 2015 | T20 | |
DA Warner, MC Henriques | 103 | 2nd | Sunrisers | v RCB | Hyderabad (Deccan) | 15 May 2015 | T20 | |
BB McCullum, F du Plessis | 101 | 3rd | Super Kings | v Royals | Chennai | 10 May 2015 | T20 | |
J Suchith, Harbhajan Singh | 100 | 7th | Mumbai | v Kings XI | Wankhede | 12 Apr 2015 | T20 | |
CH Gayle, V Kohli | 99* | 1st | RCB | v Daredevils | Delhi | 26 Apr 2015 | T20 | |
V Kohli, AB de Villiers | 98* | 2nd | RCB | v Royals | Ahmedabad | 24 Apr 2015 | T20 | |
YK Pathan, AD Russell | 95 | 6th | KKR | v Kings XI | Pune | 18 Apr 2015 | T20 | |
AM Rahane, SR Watson | 95 | 1st | Royals | v Kings XI | Ahmedabad | 21 Apr 2015 | T20 | |
KA Pollard, HH Pandya | 92* | 5th | Mumbai | v KKR | Wankhede | 14 May 2015 | T20 | |
F du Plessis, SK Raina | 92 | 3rd | Super Kings | v Kings XI | Mohali | 16 May 2015 | T20 | |
DJ Bravo, MS Dhoni | 91* | 5th | Super Kings | v Royals | Ahmedabad | 19 Apr 2015 | T20 | |
KM Jadhav, SS Tiwary | 91* | 5th | Daredevils | v Sunrisers | Raipur | 9 May 2015 | T20 | |
LMP Simmons, PA Patel | 90 | 1st | Mumbai | v Super Kings | Wankhede | 19 May 2015 | T20 | |
DA Warner, S Dhawan | 86 | 1st | Sunrisers | v Super Kings | Hyderabad (Deccan) | 2 May 2015 | T20 | |
G Gambhir, MK Pandey | 85 | 2nd | KKR | v Mumbai | Kolkata | 8 Apr 2015 | T20 | |
LMP Simmons, PA Patel | 84 | 1st | Mumbai | v Super Kings | Chennai | 8 May 2015 | T20 | |
DA Warner, S Dhawan | 82 | 1st | Sunrisers | v RCB | Bengaluru | 13 Apr 2015 | T20 | |
RV Uthappa, G Gambhir | 81 | 1st | KKR | v RCB | Kolkata | 11 Apr 2015 | T20 | |
AM Rahane, SR Watson | 80 | 1st | Royals | v KKR | Brabourne | 16 May 2015 | T20 | |
S Dhawan, KL Rahul | 78* | 3rd | Sunrisers | v RCB | Bengaluru | 13 Apr 2015 | T20 | |
SS Iyer, JP Duminy | 78 | 2nd | Daredevils | v Sunrisers | Visakhapatnam | 18 Apr 2015 | T20 | |
DR Smith, BB McCullum | 75 | 1st | Super Kings | v Sunrisers | Chennai | 11 Apr 2015 | T20 | |
RG Sharma, KA Pollard | 75 | 5th | Mumbai | v Super Kings | Wankhede | 17 Apr 2015 | T20 | |
AB de Villiers, Mandeep Singh | 74 | 3rd | RCB | v Royals | Bengaluru | 29 Apr 2015 | T20 | |
LMP Simmons, UBT Chand | 72 | 2nd | Mumbai | v RCB | Bengaluru | 19 Apr 2015 | T20 | |
V Sehwag, WP Saha | 71 | 2nd | Kings XI | v Daredevils | Pune | 15 Apr 2015 | T20 | |
CH Gayle, AB de Villiers | 71 | 2nd | RCB | v Kings XI | Bengaluru | 6 May 2015 | T20 | |
KA Pollard, AT Rayudu | 71 | 4th | Mumbai | v Super Kings | Kolkata | 24 May 2015 | T20 | |
LMP Simmons, KA Pollard | 70 | 3rd | Mumbai | v RCB | Wankhede | 10 May 2015 | T20 | |
SS Iyer, Yuvraj Singh | 69 | 3rd | Daredevils | v Super Kings | Raipur | 12 May 2015 | T20 | |
BB McCullum, SK Raina | 66 | 2nd | Super Kings | v Kings XI | Chennai | 25 Apr 2015 | T20 | |
DR Smith, SK Raina | 66 | 2nd | Super Kings | v Mumbai | Kolkata | 24 May 2015 | T20 | |
G Gambhir, YK Pathan | 65 | 4th | KKR | v Daredevils | Delhi | 20 Apr 2015 | T20 | |
WP Saha, GJ Maxwell | 65 | 3rd | Kings XI | v KKR | Kolkata | 9 May 2015 | T20 | |
DA Warner, MC Henriques | 65 | 2nd | Sunrisers | v Kings XI | Hyderabad (Deccan) | 11 May 2015 | T20 |
Records includes the following current or recent matches: |
Chennai Super Kings v Mumbai Indians at Kolkata, Pepsi Indian Premier League final, May 24, 2015
[Twenty20] |
Chennai Super Kings v Royal Challengers Bangalore at Ranchi, Pepsi Indian Premier League 2nd qualifying final, May 22, 2015
[Twenty20] |
Rajasthan Royals v Royal Challengers Bangalore at Pune, Pepsi Indian Premier League elimination final, May 20, 2015
[Twenty20] |