Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
KS Williamson (NZ) | 2016-2018 | 6 | 4 | 1 | 0 | 1 | 80.00 |
CR Brathwaite (WI) | 2018-2018 | 2 | 0 | 1 | 0 | 1 | 0.00 |
Mashrafe Mortaza (BDESH) | 2017-2017 | 2 | 0 | 2 | 0 | 0 | 0.00 |
KA Pollard (WI) | 2020-2020 | 2 | 0 | 1 | 0 | 1 | 0.00 |
TG Southee (NZ) | 2020-2020 | 2 | 1 | 1 | 0 | 0 | 50.00 |
LD Chandimal (SL) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0.00 |
MJ Santner (NZ) | 2020-2020 | 1 | 0 | 0 | 0 | 1 | - |
Sarfraz Ahmed (PAK) | 2018-2018 | 1 | 1 | 0 | 0 | 0 | 100.00 |
RG Sharma (INDIA) | 2020-2020 | 1 | 1 | 0 | 0 | 0 | 100.00 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches: |
New Zealand v West Indies at Mount Maunganui, 3rd T20I, Nov 30, 2020
[T20I # 1112] |
New Zealand v West Indies at Mount Maunganui, 2nd T20I, Nov 29, 2020
[T20I # 1110] |
New Zealand v India at Mount Maunganui, 5th T20I, Feb 2, 2020
[T20I # 1037] |