Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
EJG Morgan (ENG) | 2012-2016 | 3 | 2 | 1 | 0 | 0 | 66.66 |
MS Dhoni (INDIA) | 2012-2016 | 2 | 0 | 2 | 0 | 0 | 0.00 |
F du Plessis (SA) | 2016-2016 | 2 | 1 | 1 | 0 | 0 | 50.00 |
DJG Sammy (WI) | 2016-2016 | 2 | 2 | 0 | 0 | 0 | 100.00 |
Asghar Stanikzai (AFG) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0.00 |
V Kohli (INDIA) | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 100.00 |
NLTC Perera (SL) | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0.00 |
KA Pollard (WI) | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0.00 |
RG Sharma (INDIA) | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 100.00 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches: |
India v West Indies at Wankhede, 3rd T20I, Dec 11, 2019
[T20I # 1024] |
India v Sri Lanka at Wankhede, 3rd T20I, Dec 24, 2017
[T20I # 635] |
India v West Indies at Wankhede, World T20 2nd semi final, Mar 31, 2016
[T20I # 556] |