Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK Raina (INDIA) | 2006-2015 | 4 | 112 | 55 | 28.00 | 0 | 2 | 2/17 | 17.50 | 0 | 3 | 0 |
RG Sharma (INDIA) | 2008-2017 | 4 | 104 | 71 | 26.00 | 0 | 0 | - | - | 0 | 1 | 0 |
MS Dhoni (INDIA) | 2008-2017 | 3 | 110 | 92* | 110.00 | 0 | - | - | - | - | 3 | 3 |
V Kohli (INDIA) | 2011-2017 | 3 | 63 | 28 | 31.50 | 0 | - | - | - | - | 3 | 0 |
JM Anderson (ENG) | 2006-2008 | 2 | 1 | 1* | - | 0 | 0 | - | - | 0 | 0 | 0 |
IR Bell (ENG) | 2006-2008 | 2 | 33 | 32 | 16.50 | 0 | - | - | - | - | 0 | 0 |
PD Collingwood (ENG) | 2006-2008 | 2 | 66 | 64 | 33.00 | 0 | 1 | 1/43 | 61.00 | 0 | 0 | 0 |
G Gambhir (INDIA) | 2008-2011 | 2 | 137 | 70 | 68.50 | 0 | - | - | - | - | 1 | 0 |
Harbhajan Singh (INDIA) | 2008-2015 | 2 | 30 | 22 | 15.00 | 0 | 3 | 2/51 | 32.00 | 0 | 1 | 0 |
B Kumar (INDIA) | 2015-2017 | 2 | 14 | 14 | 14.00 | 0 | 3 | 3/41 | 31.00 | 0 | 0 | 0 |
KP Pietersen (ENG) | 2006-2008 | 2 | 97 | 64 | 48.50 | 0 | 1 | 1/20 | 20.00 | 0 | 0 | 0 |
MJ Prior (ENG) | 2006-2008 | 2 | 40 | 38 | 20.00 | 0 | - | - | - | - | 1 | 0 |
AM Rahane (INDIA) | 2015-2017 | 2 | 121 | 70 | 60.50 | 0 | - | - | - | - | 0 | 0 |
V Sehwag (INDIA) | 2008-2011 | 2 | 220 | 219 | 110.00 | 1 | 3 | 3/28 | 9.33 | 0 | 0 | 0 |
RP Singh (INDIA) | 2006-2008 | 2 | 4 | 4 | 4.00 | 0 | 0 | - | - | 0 | 1 | 0 |
Yuvraj Singh (INDIA) | 2006-2008 | 2 | 181 | 118 | 181.00 | 1 | 5 | 4/28 | 11.80 | 0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
India v Australia at Indore, 3rd ODI, Sep 24, 2017
[ODI # 3914] |
India v South Africa at Indore, 2nd ODI, Oct 14, 2015
[ODI # 3692] |
India v West Indies at Indore, 4th ODI, Dec 8, 2011
[ODI # 3223] |