Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
SMH Kirmani (INDIA) | 1976-1985 | 9 | 17 | 22 | 20 | 2 | 4 (4ct 0st) | 1.294 |
FM Engineer (INDIA) | 1967-1975 | 4 | 8 | 10 | 8 | 2 | 2 (2ct 0st) | 1.250 |
PA Patel (INDIA) | 2002-2016 | 3 | 6 | 9 | 9 | 0 | 4 (4ct 0st) | 1.500 |
KS More (INDIA) | 1986-1993 | 4 | 8 | 9 | 2 | 7 | 5 (0ct 5st) | 1.125 |
PK Sen (INDIA) | 1949-1952 | 2 | 3 | 8 | 3 | 5 | 4 (0ct 4st) | 2.666 |
RR Pant (INDIA) | 2021-2021 | 2 | 4 | 7 | 4 | 3 | 2 (2ct 0st) | 1.750 |
MS Dhoni (INDIA) | 2005-2013 | 4 | 7 | 7 | 6 | 1 | 2 (2ct 0st) | 1.000 |
AC Gilchrist (AUS) | 2001-2004 | 2 | 4 | 6 | 6 | 0 | 3 (3ct 0st) | 1.500 |
JC Buttler (ENG) | 2016-2021 | 2 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
PR Downton (ENG) | 1985-1985 | 1 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
BT Foakes (ENG) | 2021-2021 | 1 | 2 | 5 | 2 | 3 | 3 (2ct 1st) | 2.500 |
DA Murray (WI) | 1979-1979 | 1 | 2 | 5 | 5 | 0 | 3 (3ct 0st) | 2.500 |
PJL Dujon (WI) | 1983-1988 | 2 | 3 | 5 | 5 | 0 | 2 (2ct 0st) | 1.666 |
Saleem Yousuf (PAK) | 1987-1987 | 1 | 1 | 4 | 2 | 2 | 4 (2ct 2st) | 4.000 |
Harry Elliott (ENG) | 1934-1934 | 1 | 2 | 4 | 2 | 2 | 3 (1ct 2st) | 2.000 |
JL Hendriks (WI) | 1967-1967 | 1 | 2 | 4 | 4 | 0 | 3 (3ct 0st) | 2.000 |
DL Murray (WI) | 1975-1975 | 1 | 2 | 4 | 4 | 0 | 3 (3ct 0st) | 2.000 |
APE Knott (ENG) | 1973-1977 | 2 | 4 | 4 | 4 | 0 | 1 (1ct 0st) | 1.000 |
NR Mongia (INDIA) | 1995-1999 | 3 | 4 | 4 | 4 | 0 | 3 (3ct 0st) | 1.000 |
ES Maka (INDIA) | 1952-1952 | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3.000 |
RT Spooner (ENG) | 1952-1952 | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3.000 |
HM Goonatilleke (SL) | 1982-1982 | 1 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
IA Healy (AUS) | 1998-1998 | 1 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
WK Lees (NZ) | 1976-1976 | 1 | 2 | 3 | 1 | 2 | 2 (0ct 2st) | 1.500 |
Moin Khan (PAK) | 1999-1999 | 1 | 2 | 3 | 1 | 2 | 2 (0ct 2st) | 1.500 |
HB Taber (AUS) | 1969-1969 | 1 | 2 | 3 | 3 | 0 | 2 (2ct 0st) | 1.500 |
CL Walcott (WI) | 1949-1949 | 1 | 2 | 3 | 3 | 0 | 3 (3ct 0st) | 1.500 |
TJ Zoehrer (AUS) | 1986-1986 | 1 | 2 | 3 | 3 | 0 | 3 (3ct 0st) | 1.500 |
MV Boucher (SA) | 2008-2008 | 1 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | 2.000 |
KJ Wright (AUS) | 1979-1979 | 1 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | 2.000 |
Dilawar Hussain (INDIA) | 1934-1934 | 1 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1.000 |
RD Jacobs (WI) | 2002-2002 | 1 | 2 | 2 | 0 | 2 | 1 (0ct 1st) | 1.000 |
RW Taylor (ENG) | 1982-1982 | 1 | 2 | 2 | 2 | 0 | 2 (2ct 0st) | 1.000 |
RJ Blakey (ENG) | 1993-1993 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
Imtiaz Ahmed (PAK) | 1952-1952 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
KC Sangakkara (SL) | 2005-2005 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
SS Dighe (INDIA) | 2001-2001 | 1 | 2 | 1 | 0 | 1 | 1 (0ct 1st) | 0.500 |
MJ Prior (ENG) | 2008-2008 | 1 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
MS Wade (AUS) | 2013-2013 | 1 | 2 | 1 | 1 | 0 | 1 (1ct 0st) | 0.500 |
JM Bairstow (ENG) | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
LK Germon (NZ) | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Wasim Bari (PAK) | 1980-1980 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
India v England at Chennai, ICC World Test Championship 2nd Test, Feb 13-16, 2021
[Test # 2411] |
India v England at Chennai, ICC World Test Championship 1st Test, Feb 5-9, 2021
[Test # 2409] |
India v England at Chennai, 5th Test, Dec 16-20, 2016
[Test # 2241] |