Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
MS Dhoni (INDIA) | 2008-2017 | 3 | 3 | 6 | 3 | 3 | 4 (3ct 1st) | 2.000 |
Q de Kock (SA) | 2015-2015 | 1 | 1 | 3 | 3 | 0 | 3 (3ct 0st) | 3.000 |
KD Karthik (INDIA) | 2006-2006 | 1 | 1 | 2 | 2 | 0 | 2 (2ct 0st) | 2.000 |
PA Patel (INDIA) | 2011-2011 | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2.000 |
PSP Handscomb (AUS) | 2017-2017 | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
MJ Prior (ENG) | 2006-2008 | 2 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
GO Jones (ENG) | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
D Ramdin (WI) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
India v Australia at Indore, 3rd ODI, Sep 24, 2017
[ODI # 3914] |
India v South Africa at Indore, 2nd ODI, Oct 14, 2015
[ODI # 3692] |
India v West Indies at Indore, 4th ODI, Dec 8, 2011
[ODI # 3223] |