Player | Span | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|
KC Sangakkara (SL) | 2003-2015 | 37 | 36 | 54 | 41 | 13 | 4 (3ct 1st) | 1.500 |
AC Gilchrist (AUS) | 1999-2007 | 31 | 31 | 52 | 45 | 7 | 6 (6ct 0st) | 1.677 |
MS Dhoni (INDIA) | 2007-2019 | 29 | 29 | 42 | 34 | 8 | 4 (4ct 0st) | 1.448 |
BB McCullum (NZ) | 2003-2015 | 34 | 25 | 32 | 30 | 2 | 4 (4ct 0st) | 1.280 |
MV Boucher (SA) | 1999-2007 | 25 | 25 | 31 | 31 | 0 | 4 (4ct 0st) | 1.240 |
Moin Khan (PAK) | 1992-1999 | 20 | 20 | 30 | 23 | 7 | 3 (3ct 0st) | 1.500 |
BJ Haddin (AUS) | 2011-2015 | 15 | 15 | 29 | 29 | 0 | 4 (4ct 0st) | 1.933 |
Mushfiqur Rahim (BAN) | 2007-2019 | 29 | 29 | 28 | 21 | 7 | 4 (4ct 0st) | 0.965 |
D Ramdin (WI) | 2007-2015 | 16 | 16 | 26 | 26 | 0 | 4 (4ct 0st) | 1.625 |
AJ Stewart (ENG) | 1992-2003 | 25 | 20 | 23 | 21 | 2 | 3 (3ct 0st) | 1.150 |
RD Jacobs (WI) | 1999-2003 | 11 | 11 | 22 | 21 | 1 | 5 (5ct 0st) | 2.000 |
Wasim Bari (PAK) | 1975-1983 | 14 | 14 | 22 | 18 | 4 | 4 (3ct 1st) | 1.571 |
JC Buttler (ENG) | 2015-2019 | 17 | 17 | 22 | 20 | 2 | 4 (4ct 0st) | 1.294 |
TWM Latham (NZ) | 2019-2019 | 10 | 10 | 21 | 21 | 0 | 5 (5ct 0st) | 2.100 |
IA Healy (AUS) | 1992-1996 | 14 | 14 | 21 | 18 | 3 | 3 (3ct 0st) | 1.500 |
A Bagai (CAN) | 2003-2011 | 15 | 15 | 21 | 19 | 2 | 3 (3ct 0st) | 1.400 |
AT Carey (AUS) | 2019-2019 | 10 | 10 | 20 | 18 | 2 | 5 (4ct 1st) | 2.000 |
Sarfaraz Ahmed (PAK) | 2015-2019 | 11 | 11 | 20 | 19 | 1 | 6 (6ct 0st) | 1.818 |
PJL Dujon (WI) | 1983-1987 | 14 | 14 | 20 | 19 | 1 | 3 (3ct 0st) | 1.428 |
Q de Kock (SA) | 2015-2019 | 17 | 16 | 19 | 18 | 1 | 2 (2ct 0st) | 1.187 |
RW Marsh (AUS) | 1975-1983 | 11 | 11 | 18 | 17 | 1 | 3 (3ct 0st) | 1.636 |
KS More (INDIA) | 1987-1992 | 14 | 13 | 18 | 12 | 6 | 4 (2ct 2st) | 1.384 |
Kamran Akmal (PAK) | 2007-2011 | 11 | 11 | 17 | 11 | 6 | 4 (3ct 1st) | 1.545 |
Rashid Latif (PAK) | 1996-2003 | 12 | 11 | 17 | 14 | 3 | 5 (4ct 1st) | 1.545 |
SD Hope (WI) | 2019-2019 | 9 | 9 | 16 | 16 | 0 | 4 (4ct 0st) | 1.777 |
DL Murray (WI) | 1975-1979 | 9 | 9 | 16 | 16 | 0 | 4 (4ct 0st) | 1.777 |
R Dravid (INDIA) | 1999-2007 | 22 | 12 | 16 | 15 | 1 | 3 (3ct 0st) | 1.333 |
NR Mongia (INDIA) | 1996-1999 | 14 | 14 | 16 | 12 | 4 | 5 (4ct 1st) | 1.142 |
DJ Richardson (SA) | 1992-1992 | 9 | 9 | 15 | 14 | 1 | 3 (3ct 0st) | 1.666 |
KO Otieno (KENYA) | 1996-2003 | 20 | 16 | 15 | 11 | 4 | 4 (3ct 1st) | 0.937 |
SMH Kirmani (INDIA) | 1983-1983 | 8 | 8 | 14 | 12 | 2 | 5 (5ct 0st) | 1.750 |
D Williams (WI) | 1992-1992 | 8 | 8 | 14 | 11 | 3 | 4 (4ct 0st) | 1.750 |
A Flower (ZIM) | 1992-2003 | 30 | 21 | 14 | 11 | 3 | 3 (3ct 0st) | 0.666 |
L Ronchi (NZ) | 2015-2015 | 9 | 9 | 13 | 12 | 1 | 3 (3ct 0st) | 1.444 |
NJ O'Brien (IRE) | 2007-2015 | 21 | 15 | 13 | 12 | 1 | 2 (2ct 0st) | 0.866 |
IJ Gould (ENG) | 1983-1983 | 7 | 7 | 12 | 11 | 1 | 3 (3ct 0st) | 1.714 |
RS Kaluwitharana (SL) | 1996-1999 | 11 | 11 | 12 | 8 | 4 | 3 (3ct 0st) | 1.090 |
DL Houghton (ZIM) | 1983-1992 | 20 | 12 | 12 | 10 | 2 | 4 (4ct 0st) | 1.000 |
GC Dyer (AUS) | 1987-1987 | 8 | 8 | 11 | 9 | 2 | 4 (4ct 0st) | 1.375 |
MH Cross (SCOT) | 2015-2015 | 6 | 6 | 10 | 9 | 1 | 4 (4ct 0st) | 1.666 |
MJ Prior (ENG) | 2011-2011 | 7 | 7 | 10 | 7 | 3 | 4 (4ct 0st) | 1.428 |
DC Thomas (WI) | 2011-2011 | 7 | 7 | 10 | 7 | 3 | 3 (3ct 0st) | 1.428 |
WK Lees (NZ) | 1979-1983 | 8 | 8 | 10 | 10 | 0 | 3 (3ct 0st) | 1.250 |
T Taibu (ZIM) | 2003-2011 | 14 | 14 | 10 | 7 | 3 | 2 (2ct 0st) | 0.714 |
Saleem Yousuf (PAK) | 1987-1987 | 7 | 7 | 9 | 9 | 0 | 3 (3ct 0st) | 1.285 |
PR Downton (ENG) | 1987-1987 | 8 | 8 | 9 | 8 | 1 | 3 (3ct 0st) | 1.125 |
PA Nixon (ENG) | 2007-2007 | 9 | 9 | 9 | 7 | 2 | 2 (2ct 0st) | 1.000 |
J Smits (NED) | 2003-2007 | 9 | 9 | 9 | 7 | 2 | 3 (2ct 1st) | 1.000 |
BRM Taylor (ZIM) | 2007-2015 | 15 | 9 | 9 | 8 | 1 | 4 (3ct 1st) | 1.000 |
IDS Smith (NZ) | 1983-1992 | 17 | 17 | 9 | 9 | 0 | 2 (2ct 0st) | 0.529 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
England v New Zealand at Lord's, ICC Cricket World Cup final, Jul 14, 2019
[ODI # 4192] |
England v Australia at Birmingham, ICC Cricket World Cup 2nd semi final, Jul 11, 2019
[ODI # 4191] |
India v New Zealand at Manchester, ICC Cricket World Cup 1st semi final, Jul 9-10, 2019
[ODI # 4190] |