Player | Mat | Inns | Dis | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|
PA Patel | 12 | 12 | 12 | 11 | 1 | 3 (3ct 0st) | 1.000 |
(Royal Challengers Bangalore) | |||||||
WP Saha | 17 | 17 | 12 | 8 | 4 | 3 (3ct 0st) | 0.705 |
(Kings XI Punjab) | |||||||
KD Karthik | 14 | 13 | 8 | 6 | 2 | 2 (2ct 0st) | 0.615 |
(Delhi Daredevils) | |||||||
RV Uthappa | 16 | 15 | 8 | 1 | 7 | 2 (1ct 1st) | 0.533 |
(Kolkata Knight Riders) | |||||||
NV Ojha | 11 | 11 | 7 | 6 | 1 | 2 (2ct 0st) | 0.636 |
(Sunrisers Hyderabad) | |||||||
SV Samson | 13 | 13 | 7 | 5 | 2 | 2 (1ct 1st) | 0.538 |
(Rajasthan Royals) | |||||||
CM Gautam | 9 | 9 | 6 | 3 | 3 | 2 (2ct 0st) | 0.666 |
(Mumbai Indians) | |||||||
MS Dhoni | 16 | 16 | 4 | 3 | 1 | 1 (1ct 0st) | 0.250 |
(Chennai Super Kings) | |||||||
AP Tare | 15 | 6 | 3 | 0 | 3 | 1 (0ct 1st) | 0.500 |
(Mumbai Indians) | |||||||
YV Takawale | 5 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1.000 |
(Royal Challengers Bangalore) | |||||||
KL Rahul | 11 | 3 | 2 | 2 | 0 | 1 (1ct 0st) | 0.666 |
(Sunrisers Hyderabad) | |||||||
MS Bisla | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
(Kolkata Knight Riders) | |||||||
DH Yagnik | 1 | 1 | 1 | 1 | 0 | 1 (1ct 0st) | 1.000 |
(Rajasthan Royals) | |||||||
Q de Kock | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 |
(Delhi Daredevils) |
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches: |
Kings XI Punjab v Kolkata Knight Riders at Bengaluru, Pepsi Indian Premier League final, Jun 1, 2014
[Twenty20] |
Chennai Super Kings v Kings XI Punjab at Wankhede, Pepsi Indian Premier League 2nd qualifying final, May 30, 2014
[Twenty20] |
Mumbai Indians v Chennai Super Kings at Brabourne, Pepsi Indian Premier League elimination final, May 28, 2014
[Twenty20] |
Kolkata Knight Riders v Kings XI Punjab at Kolkata, Pepsi Indian Premier League 1st qualifying final, May 27-28, 2014
[Twenty20] |