Player | Dis | Ct | St | Inns | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
AC Gilchrist | 5 | 5 | 0 | 1 | Australia | v England | 21 Oct 2006 | ODI # 2434 | |
Moin Khan | 4 | 2 | 2 | 2 | Pakistan | v India | 24 Mar 1999 | ODI # 1417 | |
PR Downton | 3 | 3 | 0 | 2 | England | v West Indies | 26 Oct 1987 | ODI # 468 | |
MS Dhoni | 3 | 1 | 2 | 1 | India | v Pakistan | 18 Nov 2007 | ODI # 2647 | |
WP Saha | 3 | 3 | 0 | 1 | India | v New Zealand | 1 Dec 2010 | ODI # 3072 | |
CO Browne | 2 | 1 | 1 | 1 | West Indies | v Australia | 4 Mar 1996 | ODI # 1072 | |
NR Mongia | 2 | 2 | 0 | 1 | India | v Pakistan | 24 Mar 1999 | ODI # 1417 | |
KC Sangakkara | 2 | 2 | 0 | 2 | Sri Lanka | v Pakistan | 17 Oct 2006 | ODI # 2431 | |
Sarfaraz Ahmed | 2 | 2 | 0 | 2 | Pakistan | v India | 18 Nov 2007 | ODI # 2647 | |
MV Boucher | 2 | 2 | 0 | 1 | South Africa | v India | 21 Feb 2010 | ODI # 2961 | |
Wasim Bari | 1 | 1 | 0 | 2 | Pakistan | v India | 2 Oct 1983 | ODI # 225 | |
V Yadav | 1 | 1 | 0 | 2 | India | v England | 18 Jan 1993 | ODI # 794 | |
JC Adams | 1 | 1 | 0 | 1 | West Indies | v India | 11 Nov 1994 | ODI # 951 | |
NR Mongia | 1 | 1 | 0 | 2 | India | v West Indies | 11 Nov 1994 | ODI # 951 | |
IA Healy | 1 | 1 | 0 | 2 | Australia | v West Indies | 4 Mar 1996 | ODI # 1072 | |
NR Mongia | 1 | 0 | 1 | 1 | India | v South Africa | 23 Oct 1996 | ODI # 1130 | |
DJ Richardson | 1 | 1 | 0 | 2 | South Africa | v India | 23 Oct 1996 | ODI # 1130 | |
MS Dhoni | 1 | 1 | 0 | 1 | India | v Sri Lanka | 31 Oct 2005 | ODI # 2290 | |
KC Sangakkara | 1 | 1 | 0 | 2 | Sri Lanka | v India | 31 Oct 2005 | ODI # 2290 | |
CS Baugh | 1 | 1 | 0 | 1 | West Indies | v Bangladesh | 11 Oct 2006 | ODI # 2426 | |
BRM Taylor | 1 | 1 | 0 | 1 | Zimbabwe | v Bangladesh | 13 Oct 2006 | ODI # 2427 | |
Khaled Mashud | 1 | 0 | 1 | 2 | Bangladesh | v Zimbabwe | 13 Oct 2006 | ODI # 2427 | |
MS Dhoni | 1 | 1 | 0 | 1 | India | v England | 15 Oct 2006 | ODI # 2429 | |
Kamran Akmal | 1 | 1 | 0 | 1 | Pakistan | v Sri Lanka | 17 Oct 2006 | ODI # 2431 | |
CMW Read | 1 | 1 | 0 | 2 | England | v Australia | 21 Oct 2006 | ODI # 2434 | |
MS Dhoni | 1 | 1 | 0 | 2 | India | v South Africa | 21 Feb 2010 | ODI # 2961 | |
MS Dhoni | 1 | 1 | 0 | 1 | India | v Australia | 16 Oct 2013 | ODI # 3420 | |
BJ Haddin | 1 | 1 | 0 | 2 | Australia | v India | 16 Oct 2013 | ODI # 3420 | |
SMH Kirmani | 0 | 0 | 0 | 1 | India | v Pakistan | 2 Oct 1983 | ODI # 225 | |
CS Pandit | 0 | 0 | 0 | 1 | India | v Australia | 7 Sep 1986 | ODI # 390 | |
TJ Zoehrer | 0 | 0 | 0 | 2 | Australia | v India | 7 Sep 1986 | ODI # 390 | |
PJL Dujon | 0 | 0 | 0 | 1 | West Indies | v England | 26 Oct 1987 | ODI # 468 | |
AJ Stewart | 0 | 0 | 0 | 1 | England | v India | 18 Jan 1993 | ODI # 794 | |
Khaled Mashud | 0 | 0 | 0 | 2 | Bangladesh | v West Indies | 11 Oct 2006 | ODI # 2426 | |
CMW Read | 0 | 0 | 0 | 2 | England | v India | 15 Oct 2006 | ODI # 2429 | |
CS Baugh | 0 | 0 | 0 | 1 | West Indies | v South Africa | 2 Nov 2006 | ODI # 2442 | |
MV Boucher | 0 | 0 | 0 | 2 | South Africa | v West Indies | 2 Nov 2006 | ODI # 2442 | |
GJ Hopkins | 0 | 0 | 0 | 2 | New Zealand | v India | 1 Dec 2010 | ODI # 3072 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Figures exclude catches not made as a wicketkeeper
Records includes the following current or recent matches: |
India v Australia at Jaipur, 2nd ODI, Oct 16, 2013
[ODI # 3420] |
India v New Zealand at Jaipur, 2nd ODI, Dec 1, 2010
[ODI # 3072] |
India v South Africa at Jaipur, 1st ODI, Feb 21, 2010
[ODI # 2961] |