Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
226/3 | 20.0 | 11.3 | 1 | v ENG Women | Chelmsford | 26 Jul 2019 | WT20I # 700 | |
226/2 | 20.0 | 11.3 | 1 | v SL Women | Sydney | 2 Oct 2019 | WT20I # 773 | |
217/4 | 20.0 | 10.85 | 1 | v SL Women | Sydney | 29 Sep 2019 | WT20I # 770 | |
209/4 | 20.0 | 10.45 | 1 | v ENG Women | Mumbai (BS) | 31 Mar 2018 | WT20I # 411 | |
195/3 | 20.0 | 9.75 | 1 | v PAK Women | Kuala Lumpur | 25 Oct 2018 | WT20I # 509 | |
191/4 | 20.0 | 9.55 | 1 | v Ire Women | Sylhet | 27 Mar 2014 | WT20I # 255 | |
189/1 | 20.0 | 9.45 | 1 | v Bdesh Wmn | Canberra | 27 Feb 2020 | WT20I # 855 | |
186/1 | 20.0 | 9.3 | 1 | v Ire Women | Dublin | 22 Aug 2015 | WT20I # 312 | |
186/5 | 20.0 | 9.3 | 1 | v India Women | Mumbai (BS) | 26 Mar 2018 | WT20I # 406 | |
185/2 | 20.0 | 9.25 | 1 | v PAK Women | Sylhet | 29 Mar 2014 | WT20I # 260 | |
184/4 | 20.0 | 9.2 | 1 | v India Women | Melbourne | 8 Mar 2020 | WT20I # 866 | |
178/2 | 20.0 | 8.9 | 1 | v ENG Women | Canberra | 21 Nov 2017 | WT20I # 393 | |
173/5 | 20.0 | 8.65 | 1 | v India Women | Melbourne | 8 Feb 2020 | WT20I # 840 | |
166/9 | 20.0 | 8.3 | 1 | v NZ Women | Invercargill | 20 Feb 2011 | WT20I # 103 | |
165/5 | 20.0 | 8.25 | 1 | v PAK Women | Providence | 9 Nov 2018 | WT20I # 516 | |
164/4 | 17.4 | 9.28 | 2 | v NZ Women | Sydney | 29 Sep 2018 | WT20I # 501 | |
164/6 | 20.0 | 8.2 | 1 | v SA Women | Taunton | 16 Jun 2009 | WT20I # 38 | |
163/5 | 20.0 | 8.15 | 1 | v ENG Women | The Oval | 19 Jun 2009 | WT20I # 41 | |
160/4 | 20.0 | 8 | 1 | v WI Women | Adelaide | 5 Nov 2014 | WT20I # 291 | |
156/4 | 18.1 | 8.58 | 2 | v India Women | Mumbai (BS) | 22 Mar 2018 | WT20I # 402 | |
156/8 | 20.0 | 7.8 | 2 | v ENG Women | Canberra | 1 Feb 2020 | WT20I # 832 | |
155 | 19.3 | 7.94 | 1 | v SA Women | Basseterre | 7 May 2010 | WT20I # 66 | |
155/6 | 20.0 | 7.75 | 1 | v India Women | Melbourne | 12 Feb 2020 | WT20I # 845 | |
155/5 | 20.0 | 7.75 | 1 | v NZ Women | Melbourne | 2 Mar 2020 | WT20I # 863 | |
153/3 | 17.4 | 8.66 | 2 | v ENG Women | Taunton | 2 Sep 2005 | WT20I # 2 | |
153/8 | 20.0 | 7.65 | 1 | v ENG Women | Canberra | 18 Jan 2011 | WT20I # 97 | |
153/7 | 20.0 | 7.65 | 1 | v NZ Women | Providence | 13 Nov 2018 | WT20I # 523 | |
151/3 | 20.0 | 7.55 | 1 | v ENG Women | Derby | 25 Jun 2009 | WT20I # 43 | |
151/2 | 20.0 | 7.55 | 1 | v India Women | Visakhapatnam | 21 Mar 2012 | WT20I # 141 | |
151/7 | 20.0 | 7.55 | 1 | v NZ Women | Melbourne | 22 Jan 2013 | WT20I # 189 | |
151/4 | 20.0 | 7.55 | 1 | v NZ Women | Melbourne | 17 Feb 2017 | WT20I # 381 | |
150/6 | 19.5 | 7.56 | 2 | v WI Women | Melbourne | 7 Nov 2014 | WT20I # 292 | |
150/3 | 20.0 | 7.5 | 1 | v ENG Women | Hobart | 29 Jan 2014 | WT20I # 234 | |
149/4 | 18.5 | 7.91 | 2 | v NZ Women | Brisbane | 1 Oct 2018 | WT20I # 502 | |
149/5 | 20.0 | 7.45 | 1 | v PAK Women | Gold Coast | 31 Aug 2014 | WT20I # 275 | |
149/8 | 20.0 | 7.45 | 1 | v ENG Women | Mumbai (BS) | 23 Mar 2018 | WT20I # 403 | |
148/6 | 19.5 | 7.46 | 2 | v NZ Women | Sydney | 20 Jan 2012 | WT20I # 125 | |
148/5 | 20.0 | 7.4 | 1 | v WI Women | Kolkata | 3 Apr 2016 | WT20I # 362 | |
147/4 | 17.5 | 8.24 | 2 | v NZ Women | Taunton | 26 Jun 2011 | WT20I # 111 | |
146/5 | 20.0 | 7.3 | 1 | v PAK Women | Galle | 29 Sep 2012 | WT20I # 172 | |
145/6 | 20.0 | 7.25 | 1 | v ENG Women | Canberra | 16 Jan 2011 | WT20I # 95 | |
145/7 | 20.0 | 7.25 | 1 | v NZ Women | New Plymouth | 4 Mar 2016 | WT20I # 336 | |
144/5 | 20.0 | 7.2 | 1 | v ENG Women | Galle | 1 Oct 2012 | WT20I # 177 | |
142/4 | 20.0 | 7.1 | 1 | v India Women | Sydney | 28 Oct 2008 | WT20I # 20 | |
142/4 | 20.0 | 7.1 | 1 | v ENG Women | Colombo (RPS) | 7 Oct 2012 | WT20I # 182 | |
142/5 | 20.0 | 7.1 | 1 | v WI Women | North Sound | 22 Nov 2018 | WT20I # 534 | |
141/5 | 20.0 | 7.05 | 2 | v NZ Women | Brisbane | 18 Oct 2006 | WT20I # 4 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
New Zealand Women v Australia Women at Auckland, 3rd T20I, Apr 1, 2021
[Women T20I # 891] |
New Zealand Women v Australia Women at Napier, 2nd T20I, Mar 30, 2021
[Women T20I # 890] |
New Zealand Women v Australia Women at Hamilton, 1st T20I, Mar 28, 2021
[Women T20I # 889] |