Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
Australia | 221/5 | 20.0 | 11.05 | 1 | v England | 9 Jan 2007 | T20I # 13 | |
India | 200/3 | 20.0 | 10 | 2 | v Australia | 31 Jan 2016 | T20I # 489 | |
Australia | 197/5 | 20.0 | 9.85 | 1 | v India | 31 Jan 2016 | T20I # 489 | |
India | 195/4 | 19.4 | 9.91 | 2 | v Australia | 6 Dec 2020 | T20I # 1115 | |
Australia | 194/5 | 20.0 | 9.7 | 1 | v India | 6 Dec 2020 | T20I # 1115 | |
Australia | 186/5 | 20.0 | 9.3 | 1 | v India | 8 Dec 2020 | T20I # 1116 | |
India | 174/7 | 20.0 | 8.7 | 2 | v Australia | 8 Dec 2020 | T20I # 1116 | |
India | 168/4 | 19.4 | 8.54 | 2 | v Australia | 25 Nov 2018 | T20I # 714 | |
Australia | 164/6 | 20.0 | 8.2 | 1 | v India | 25 Nov 2018 | T20I # 714 | |
Australia | 164/6 | 20.0 | 8.2 | 1 | v Sri Lanka | 13 Feb 2022 | T20I # 1463 | |
Sri Lanka | 164/8 | 20.0 | 8.2 | 2 | v Australia | 13 Feb 2022 | T20I # 1463 | |
Australia | 150/7 | 20.0 | 7.5 | 1 | v New Zealand | 15 Feb 2009 | T20I # 83 | |
New Zealand | 149/5 | 20.0 | 7.45 | 2 | v Australia | 15 Feb 2009 | T20I # 83 | |
Australia | 149/9 | 20.0 | 7.45 | 1 | v Sri Lanka | 11 Feb 2022 | T20I # 1458 | |
England | 144/9 | 20.0 | 7.2 | 2 | v Australia | 9 Jan 2007 | T20I # 13 | |
Australia | 142/2 | 11.4 | 12.17 | 2 | v West Indies | 23 Feb 2010 | T20I # 147 | |
West Indies | 138/7 | 20.0 | 6.9 | 1 | v Australia | 23 Feb 2010 | T20I # 147 | |
Sri Lanka | 122/8 | 19.0 | 6.42 | 2 | v Australia | 11 Feb 2022 | T20I # 1458 | |
New Zealand | 117/9 | 20.0 | 5.85 | 1 | v Australia | 3 Feb 2018 | T20I # 642 | |
Pakistan | 107/5 | 15.0 | 7.13 | 1 | v Australia | 3 Nov 2019 | T20I # 999 | |
Australia | 96/3 | 11.3 | 8.34 | 2 | v New Zealand | 3 Feb 2018 | T20I # 642 | |
Australia | 41/0 | 3.1 | 12.94 | 2 | v Pakistan | 3 Nov 2019 | T20I # 999 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Sydney, 2nd T20I, Feb 13, 2022
[T20I # 1463] |
Australia v Sri Lanka at Sydney, 1st T20I, Feb 11, 2022
[T20I # 1458] |
Australia v India at Sydney, 3rd T20I, Dec 8, 2020
[T20I # 1116] |