Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
RCB | 235/1 | 20.0 | 11.75 | 1 | v Mumbai | Wankhede | 10 May 2015 | T20 | |
RCB | 226/3 | 20.0 | 11.3 | 1 | v Kings XI | Bengaluru | 6 May 2015 | T20 | |
Super Kings | 209/4 | 20.0 | 10.45 | 1 | v Sunrisers | Chennai | 11 Apr 2015 | T20 | |
Mumbai | 209/7 | 20.0 | 10.45 | 1 | v RCB | Bengaluru | 19 Apr 2015 | T20 | |
Mumbai | 202/5 | 20.0 | 10.1 | 1 | v Super Kings | Kolkata | 24 May 2015 | T20 | |
Sunrisers | 201/4 | 20.0 | 10.05 | 1 | v Royals | Brabourne | 7 May 2015 | T20 | |
RCB | 200/7 | 20.0 | 10 | 1 | v Royals | Bengaluru | 29 Apr 2015 | T20 | |
Royals | 199/6 | 20.0 | 9.95 | 1 | v KKR | Brabourne | 16 May 2015 | T20 | |
Mumbai | 196/7 | 20.0 | 9.8 | 2 | v RCB | Wankhede | 10 May 2015 | T20 | |
Royals | 194/7 | 20.0 | 9.7 | 2 | v Sunrisers | Brabourne | 7 May 2015 | T20 | |
Super Kings | 192/3 | 20.0 | 9.6 | 1 | v Kings XI | Chennai | 25 Apr 2015 | T20 | |
Sunrisers | 192/7 | 20.0 | 9.6 | 1 | v Super Kings | Hyderabad (Deccan) | 2 May 2015 | T20 | |
RCB | 191/7 | 20.0 | 9.55 | 2 | v Mumbai | Bengaluru | 19 Apr 2015 | T20 | |
Royals | 191/6 | 20.0 | 9.55 | 1 | v Kings XI | Ahmedabad | 21 Apr 2015 | T20 | |
Kings XI | 191/6 | 20.0 | 9.55 | 2 | v Royals | Ahmedabad | 21 Apr 2015 | T20 | |
Daredevils | 190/4 | 20.0 | 9.5 | 1 | v Mumbai | Delhi | 23 Apr 2015 | T20 | |
KKR | 190/9 | 20.0 | 9.5 | 2 | v Royals | Brabourne | 16 May 2015 | T20 | |
Super Kings | 189/4 | 16.4 | 11.34 | 2 | v Mumbai | Wankhede | 17 Apr 2015 | T20 | |
Royals | 189/2 | 20.0 | 9.45 | 1 | v Daredevils | Brabourne | 3 May 2015 | T20 | |
Mumbai | 187/5 | 20.0 | 9.35 | 1 | v Royals | Wankhede | 1 May 2015 | T20 | |
Daredevils | 187/5 | 20.0 | 9.35 | 1 | v RCB | Bengaluru | 17 May 2015 | T20 | |
Mumbai | 187/6 | 20.0 | 9.35 | 1 | v Super Kings | Wankhede | 19 May 2015 | T20 | |
Royals | 186/7 | 20.0 | 9.3 | 2 | v Daredevils | Delhi | 12 Apr 2015 | T20 | |
Sunrisers | 185/5 | 20.0 | 9.25 | 1 | v Kings XI | Hyderabad (Deccan) | 11 May 2015 | T20 | |
KKR | 184/9 | 19.5 | 9.27 | 2 | v Kings XI | Kolkata | 9 May 2015 | T20 | |
Daredevils | 184/3 | 20.0 | 9.2 | 1 | v Royals | Delhi | 12 Apr 2015 | T20 | |
Mumbai | 183/7 | 20.0 | 9.15 | 1 | v Super Kings | Wankhede | 17 Apr 2015 | T20 | |
Kings XI | 183/5 | 20.0 | 9.15 | 1 | v KKR | Kolkata | 9 May 2015 | T20 | |
Super Kings | 181/8 | 20.0 | 9.05 | 1 | v RCB | Bengaluru | 22 Apr 2015 | T20 | |
Kings XI | 180/7 | 20.0 | 9 | 2 | v Sunrisers | Hyderabad (Deccan) | 11 May 2015 | T20 | |
RCB | 180/4 | 20.0 | 9 | 1 | v Royals | Pune | 20 May 2015 | T20 | |
RCB | 179/7 | 19.0 | 9.42 | 2 | v KKR | Kolkata | 11 Apr 2015 | T20 | |
Royals | 179/7 | 20.0 | 8.95 | 2 | v Mumbai | Wankhede | 1 May 2015 | T20 | |
KKR | 177/6 | 20.0 | 8.85 | 1 | v RCB | Kolkata | 11 Apr 2015 | T20 | |
Kings XI | 177/5 | 20.0 | 8.85 | 1 | v Mumbai | Wankhede | 12 Apr 2015 | T20 | |
Sunrisers | 176/4 | 20.0 | 8.8 | 1 | v KKR | Visakhapatnam | 22 Apr 2015 | T20 | |
Daredevils | 175/7 | 20.0 | 8.75 | 2 | v Royals | Brabourne | 3 May 2015 | T20 | |
Sunrisers | 172/2 | 17.2 | 9.92 | 2 | v RCB | Bengaluru | 13 Apr 2015 | T20 | |
Mumbai | 172/3 | 20.0 | 8.6 | 1 | v Kings XI | Mohali | 3 May 2015 | T20 | |
KKR | 171/7 | 20.0 | 8.55 | 1 | v Daredevils | Kolkata | 7 May 2015 | T20 | |
Mumbai | 171/4 | 20.0 | 8.55 | 1 | v KKR | Wankhede | 14 May 2015 | T20 | |
KKR | 170/3 | 18.3 | 9.18 | 2 | v Mumbai | Kolkata | 8 Apr 2015 | T20 | |
Super Kings | 170/6 | 20.0 | 8.5 | 2 | v Sunrisers | Hyderabad (Deccan) | 2 May 2015 | T20 | |
Daredevils | 169/5 | 19.5 | 8.52 | 2 | v Kings XI | Pune | 15 Apr 2015 | T20 | |
KKR | 169/3 | 19.5 | 8.52 | 2 | v Super Kings | Kolkata | 30 Apr 2015 | T20 | |
Mumbai | 168/3 | 20.0 | 8.4 | 1 | v KKR | Kolkata | 8 Apr 2015 | T20 | |
Daredevils | 167/4 | 20.0 | 8.35 | 1 | v Sunrisers | Visakhapatnam | 18 Apr 2015 | T20 | |
KKR | 167/7 | 20.0 | 8.35 | 1 | v Sunrisers | Kolkata | 4 May 2015 | T20 | |
RCB | 166 | 19.5 | 8.36 | 1 | v Sunrisers | Bengaluru | 13 Apr 2015 | T20 | |
KKR | 166/7 | 20.0 | 8.3 | 2 | v Mumbai | Wankhede | 14 May 2015 | T20 |
Records includes the following current or recent matches: |
Chennai Super Kings v Mumbai Indians at Kolkata, Pepsi Indian Premier League final, May 24, 2015
[Twenty20] |
Chennai Super Kings v Royal Challengers Bangalore at Ranchi, Pepsi Indian Premier League 2nd qualifying final, May 22, 2015
[Twenty20] |
Rajasthan Royals v Royal Challengers Bangalore at Pune, Pepsi Indian Premier League elimination final, May 20, 2015
[Twenty20] |