Team 1 | Team 2 | Runs | Wkts | Overs | RR | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
India | South Africa | 603 | 10 | 99.4 | 6.05 | 9 Mar 2000 | ODI # 1572 | |
India | Australia | 577 | 15 | 95.5 | 6.02 | 1 Apr 1998 | ODI # 1300 | |
India | Australia | 528 | 16 | 97.3 | 5.41 | 2 Oct 2007 | ODI # 2623 | |
India | West Indies | 518 | 16 | 91.0 | 5.69 | 8 Oct 2014 | ODI # 3531 | |
India | Pakistan | 475 | 18 | 95.2 | 4.98 | 2 Apr 2005 | ODI # 2235 | |
India | England | 475 | 16 | 96.0 | 4.94 | 6 Apr 2006 | ODI # 2360 | |
India | England | 443 | 16 | 86.0 | 5.15 | 15 Jan 2013 | ODI # 3320 | |
India | West Indies | 423 | 14 | 84.1 | 5.02 | 21 Nov 2013 | ODI # 3436 | |
India | Zimbabwe | 388 | 14 | 92.5 | 4.17 | 13 Mar 2002 | ODI # 1816 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
India v West Indies at Kochi, 1st ODI, Oct 8, 2014
[ODI # 3531] |
India v West Indies at Kochi, 1st ODI, Nov 21, 2013
[ODI # 3436] |
India v England at Kochi, 2nd ODI, Jan 15, 2013
[ODI # 3320] |