Team 1 | Team 2 | Runs | Wkts | Overs | RR | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
Bulgaria | Czech Rep. | 428 | 9 | 40.0 | 10.7 | 12 May 2022 | T20I # 1529 | |
Malta | Bulgaria | 409 | 8 | 38.2 | 10.66 | 14 May 2022 | T20I # 1536 | |
Bulgaria | Gibraltar | 405 | 6 | 40.0 | 10.12 | 13 May 2022 | T20I # 1531 | |
Bulgaria | Gibraltar | 397 | 9 | 40.0 | 9.92 | 23 Oct 2021 | T20I # 1347 | |
Czech Rep. | Hungary | 372 | 11 | 40.0 | 9.3 | 15 May 2022 | T20I # 1538 | |
Malta | Hungary | 367 | 13 | 40.0 | 9.17 | 10 May 2022 | T20I # 1523 | |
Malta | Gibraltar | 365 | 7 | 40.0 | 9.12 | 21 Oct 2021 | T20I # 1335 | |
Czech Rep. | Romania | 360 | 13 | 40.0 | 9 | 13 May 2022 | T20I # 1532 | |
Bulgaria | Gibraltar | 355 | 13 | 40.0 | 8.87 | 24 Oct 2021 | T20I # 1356 | |
Malta | Switzerland | 346 | 15 | 40.0 | 8.65 | 24 Oct 2021 | T20I # 1359 | |
Czech Rep. | Hungary | 344 | 10 | 38.1 | 9.01 | 14 May 2022 | T20I # 1534 | |
Bulgaria | Gibraltar | 341 | 11 | 39.5 | 8.56 | 15 May 2022 | T20I # 1537 | |
Malta | Romania | 333 | 13 | 40.0 | 8.32 | 15 May 2022 | T20I # 1539 | |
Malta | Romania | 331 | 9 | 39.3 | 8.37 | 11 May 2022 | T20I # 1525 | |
Czech Rep. | Gibraltar | 328 | 13 | 40.0 | 8.2 | 11 May 2022 | T20I # 1526 | |
Malta | Czech Rep. | 326 | 14 | 35.5 | 9.09 | 20 Oct 2019 | T20I # 945 | |
Malta | Czech Rep. | 326 | 17 | 40.0 | 8.15 | 12 May 2022 | T20I # 1528 | |
Hungary | Romania | 320 | 11 | 37.3 | 8.53 | 12 May 2022 | T20I # 1530 | |
Bulgaria | Hungary | 311 | 17 | 40.0 | 7.77 | 11 May 2022 | T20I # 1527 | |
Malta | Belgium | 305 | 16 | 38.4 | 7.88 | 10 Jul 2021 | T20I # 1187 | |
Malta | Bulgaria | 303 | 10 | 37.0 | 8.18 | 23 Oct 2021 | T20I # 1353 | |
Malta | Switzerland | 292 | 18 | 40.0 | 7.3 | 23 Oct 2021 | T20I # 1350 | |
Malta | Czech Rep. | 284 | 15 | 38.2 | 7.4 | 18 Oct 2019 | T20I # 934 | |
Gibraltar | Romania | 283 | 12 | 31.1 | 9.08 | 14 May 2022 | T20I # 1535 | |
Gibraltar | Hungary | 275 | 14 | 38.4 | 7.11 | 10 May 2022 | T20I # 1524 | |
Gibraltar | Switzerland | 267 | 10 | 34.4 | 7.7 | 22 Oct 2021 | T20I # 1341 | |
Malta | Gibraltar | 267 | 11 | 36.5 | 7.24 | 10 May 2022 | T20I # 1522 | |
Bulgaria | Romania | 263 | 9 | 32.4 | 8.05 | 13 May 2022 | T20I # 1533 | |
Malta | Belgium | 258 | 20 | 38.5 | 6.64 | 10 Jul 2021 | T20I # 1186 | |
Malta | Belgium | 229 | 15 | 38.3 | 5.94 | 9 Jul 2021 | T20I # 1184 | |
Malta | Gibraltar | 202 | 12 | 26.2 | 7.67 | 25 Oct 2021 | T20I # 1363 | |
Malta | Belgium | 202 | 14 | 36.2 | 5.55 | 8 Jul 2021 | T20I # 1182 | |
Bulgaria | Switzerland | 163 | 12 | 25.3 | 6.39 | 22 Oct 2021 | T20I # 1345 | |
Malta | Belgium | 102 | 10 | 18.3 | 5.51 | 8 Jul 2021 | T20I # 1183 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Records includes the following current or recent matches: |
Malta v Romania at Marsa, Valletta Cup final, May 15, 2022
[T20I # 1539] |
Czech Republic v Hungary at Marsa, Valletta Cup 3rd place play-off, May 15, 2022
[T20I # 1538] |
Bulgaria v Gibraltar at Marsa, Valletta Cup 5th place play-off, May 15, 2022
[T20I # 1537] |