Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
79 | 14.3 | 5.44 | 2 | v England | Southampton | 13 Jun 2005 | T20I # 2 | |
86 | 16.2 | 5.26 | 2 | v India | Dhaka | 30 Mar 2014 | T20I # 393 | |
89 | 19.3 | 4.56 | 1 | v Pakistan | Dubai (DSC) | 5 Sep 2012 | T20I # 256 | |
89 | 16.5 | 5.28 | 2 | v Pakistan | Abu Dhabi | 24 Oct 2018 | T20I # 701 | |
108 | 19.5 | 5.44 | 1 | v Pakistan | Dubai (DSC) | 7 May 2009 | T20I # 89 | |
117/7 | 20.0 | 5.85 | 2 | v Pakistan | Colombo (RPS) | 2 Oct 2012 | T20I # 285 | |
117 | 19.1 | 6.1 | 2 | v Pakistan | Dubai (DSC) | 28 Oct 2018 | T20I # 704 | |
127/7 | 20.0 | 6.35 | 2 | v India | Visakhapatnam | 24 Feb 2019 | T20I # 748 | |
127 | 18.4 | 6.8 | 1 | v Pakistan | Melbourne | 5 Feb 2010 | T20I # 134 | |
131 | 19.4 | 6.66 | 1 | v India | Melbourne | 3 Feb 2012 | T20I # 218 | |
131 | 16.4 | 7.86 | 2 | v West Indies | Colombo (RPS) | 5 Oct 2012 | T20I # 288 | |
133/8 | 20.0 | 6.65 | 1 | v Sri Lanka | Perth | 31 Oct 2010 | T20I # 192 | |
134/9 | 20.0 | 6.7 | 2 | v New Zealand | Dharamsala | 18 Mar 2016 | T20I # 539 | |
136/8 | 20.0 | 6.8 | 2 | v Pakistan | Dubai (DSC) | 26 Oct 2018 | T20I # 702 | |
137/3 | 20.0 | 6.85 | 1 | v Sri Lanka | Sydney | 26 Jan 2013 | T20I # 299 | |
138/9 | 20.0 | 6.9 | 1 | v Zimbabwe | Cape Town | 12 Sep 2007 | T20I # 23 | |
139/8 | 20.0 | 6.95 | 2 | v South Africa | Centurion | 29 Mar 2009 | T20I # 88 | |
141/7 | 20.0 | 7.05 | 1 | v Bangladesh | Bridgetown | 5 May 2010 | T20I # 161 | |
144/6 | 20.0 | 7.2 | 1 | v South Africa | Adelaide | 5 Nov 2014 | T20I # 407 | |
144 | 18.4 | 7.71 | 2 | v Pakistan | Birmingham | 5 Jul 2010 | T20I # 184 | |
145/4 | 20.0 | 7.25 | 1 | v England | Manchester | 30 Aug 2009 | T20I # 119 | |
146/9 | 20.0 | 7.3 | 2 | v West Indies | Bridgetown | 30 Mar 2012 | T20I # 243 | |
146/6 | 20.0 | 7.3 | 2 | v South Africa | Port Elizabeth | 23 Feb 2020 | T20I # 1052 | |
147/6 | 20.0 | 7.35 | 1 | v England | Bridgetown | 16 May 2010 | T20I # 177 | |
147/7 | 20.0 | 7.35 | 1 | v England | Melbourne | 14 Jan 2011 | T20I # 198 | |
147/8 | 20.0 | 7.35 | 1 | v South Africa | Johannesburg | 16 Oct 2011 | T20I # 212 | |
149/9 | 20.0 | 7.45 | 2 | v Sri Lanka | Pallekele | 8 Aug 2011 | T20I # 203 | |
149/7 | 20.0 | 7.45 | 2 | v Pakistan | Harare | 5 Jul 2018 | T20I # 686 | |
150/7 | 20.0 | 7.5 | 1 | v New Zealand | Sydney | 15 Feb 2009 | T20I # 83 | |
150/7 | 20.0 | 7.5 | 2 | v India | Canberra | 4 Dec 2020 | T20I # 1114 | |
151/8 | 20.0 | 7.55 | 2 | v Pakistan | Dubai (DSC) | 7 Sep 2012 | T20I # 257 | |
151 | 19.4 | 7.67 | 2 | v Pakistan | Birmingham | 6 Jul 2010 | T20I # 185 | |
151 | 19.3 | 7.74 | 2 | v India | Adelaide | 26 Jan 2016 | T20I # 485 | |
157/4 | 20.0 | 7.85 | 1 | v England | Adelaide | 12 Jan 2011 | T20I # 197 | |
157/8 | 20.0 | 7.85 | 2 | v India | Melbourne | 29 Jan 2016 | T20I # 486 | |
157/9 | 20.0 | 7.85 | 1 | v South Africa | Durban | 4 Mar 2016 | T20I # 519 | |
157/7 | 20.0 | 7.85 | 1 | v England | Southampton | 6 Sep 2020 | T20I # 1096 | |
159/9 | 20.0 | 7.95 | 1 | v Sri Lanka | Nottingham | 8 Jun 2009 | T20I # 97 | |
160/6 | 20.0 | 8 | 1 | v India | Mohali | 27 Mar 2016 | T20I # 553 | |
160/6 | 20.0 | 8 | 2 | v England | Southampton | 4 Sep 2020 | T20I # 1095 | |
163/8 | 20.0 | 8.15 | 2 | v Sri Lanka | Pallekele | 6 Aug 2011 | T20I # 202 | |
164/7 | 20.0 | 8.2 | 1 | v Pakistan | Johannesburg | 18 Sep 2007 | T20I # 37 | |
164/8 | 20.0 | 8.2 | 2 | v West Indies | Brisbane | 13 Feb 2013 | T20I # 303 | |
164/6 | 20.0 | 8.2 | 1 | v India | Sydney | 25 Nov 2018 | T20I # 714 | |
166/5 | 20.0 | 8.3 | 1 | v India | Mumbai (BS) | 20 Oct 2007 | T20I # 47 | |
166/7 | 20.0 | 8.3 | 1 | v South Africa | Johannesburg | 27 Mar 2009 | T20I # 87 | |
168/5 | 20.0 | 8.4 | 1 | v Sri Lanka | Bridgetown | 9 May 2010 | T20I # 170 | |
168/7 | 20.0 | 8.4 | 1 | v Pakistan | Dubai (DSC) | 10 Sep 2012 | T20I # 259 | |
168/9 | 20.0 | 8.4 | 2 | v England | Chester-le-Street | 31 Aug 2013 | T20I # 329 | |
168/6 | 20.0 | 8.4 | 1 | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Completed innings only. Low totals in reduced overs matches are excluded unless the team was all out.
Records includes the following current or recent matches: |
Australia v India at Sydney, 3rd T20I, Dec 8, 2020
[T20I # 1116] |
Australia v India at Sydney, 2nd T20I, Dec 6, 2020
[T20I # 1115] |
Australia v India at Canberra, 1st T20I, Dec 4, 2020
[T20I # 1114] |