Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
India | Australia | India | 172 runs | Nov 6-10, 2008 | Test # 1892 |
India | South Africa | South Africa | inns & 6 runs | Feb 6-9, 2010 | Test # 1951 |
India | New Zealand | India | inns & 198 runs | Nov 20-23, 2010 | Test # 1978 |
India | England | drawn | Dec 13-17, 2012 | Test # 2066 | |
India | South Africa | India | 124 runs | Nov 25-27, 2015 | Test # 2189 |
India | Sri Lanka | India | inns & 239 runs | Nov 24-27, 2017 | Test # 2283 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
India v Sri Lanka at Nagpur, 2nd Test, Nov 24-27, 2017
[Test # 2283] |
India v South Africa at Nagpur, 3rd Test, Nov 25-27, 2015
[Test # 2189] |
India v England at Nagpur, 4th Test, Dec 13-17, 2012
[Test # 2066] |